New Smyrna Speedway

  • 1
  • 2
  • 3
  • 4
MODIFIED TOUR

MODIFIED TOUR

Modified Tour on the track at New Smyrna Speedway for the 2025 59th Annual World Series of Asphalt Stock Car Racing!

602 TOUR MODIFIEDS

602 TOUR MODIFIEDS

602 Tour Modifieds at the 2025 59th Annual World Series of Asphalt Stock Car Racing

SUPER LATE MODELS

SUPER LATE MODELS

The Super Late Models on the High Banks of New Smyrna Speedway for the 59th Annual World Series of Asphalt Stock Car Racing!

59th Annual World Series of Asphalt Stock Car Raci

59th Annual World Series of Asphalt Stock Car Raci

The Pits were FULL this week at New Smyrna Speedway for the 59th Annual World Series of Asphalt Stock Car Racing event!

2025 Points

All Classes
As of 2/14/2025

Tour ModifiedWorld Series of Asphalt Stock Car Racing 2025 (Subject to Ch

Pos # Competitor Wins Top 5 Top 10 Features Points
1 07 Patrick Emerling Patrick Emerling Orchard Park, NY 3 5 5 5 294 -
2 14 Jake Lutz Jake Lutz Hamburg, NY 0 3 3 5 240 -54
3 158 Timmy Solomito Timmy Solomito Islip, NY 0 2 4 5 222 -72
4 20B Austin Beers Austin Beers Northampton, PA 1 2 4 5 221 -73
5 58 Eric Goodale Eric Goodale Riverhead, NY 0 1 4 5 220 -74
6 56 Trevor Catalano Trevor Catalano Ontario, NY 0 1 2 5 212 -82
7 92 Anthony Nocella Anthony Nocella Berlin, MA 0 1 3 5 201 -93
8 50 Ronnie Williams Ronnie Williams Lebanon, CT 0 0 4 5 195 -99
9 19 Stephen Kopcik Stephen Kopcik Newtown, CT 0 3 3 3 192 -102
10 60 Matt Hirschman Matt Hirschman Northampton, PA 1 2 2 4 173 -121
11 46 Craig Lutz Craig Lutz Miller Place, NY 0 1 2 4 162 -132
12 46 Jeffrey Goodale Jeffrey Goodale 0 0 1 5 162 -132
13 8 Cam McDermott Cam McDermott Canterbury, CT 0 0 2 3 150 -144
14 19 Jeffrey Battle Jeffrey Battle Dunstable, MA 0 0 1 5 141 -153
15 36 David Sapienza David Sapienza Riverhead, NY 0 0 0 3 136 -158
16 32 Tyler Rypkema Tyler Rypkema Owego, NY 0 3 3 3 132 -162
17 56c Amy Catalano Amy Catalano Ontario, NY 0 0 2 3 132 -162
18 40 Ryan Preece Ryan Preece Berlin, CT 0 0 2 2 130 -164
19 24nj Andrew Krause Andrew Krause East Brunswick, NJ 0 0 0 4 126 -168
20 11 Norman Newman Norman Newman Kincardine, ON 0 0 0 5 121 -173
21 17K Danny Knoll Jr Danny Knoll Jr Amherst, NY 0 0 0 5 120 -174
22 25 Brian Robie Brian Robie Sunapee, NH 0 0 1 3 116 -178
23 2 JR Bertuccio JR Bertuccio Centereach, NY 0 0 0 4 116 -178
24 71 James Pritchard Jr James Pritchard Jr Oak Ridge, NJ 0 0 0 4 100 -194
25 09 Christopher Hatton Christopher Hatton 0 0 0 5 99 -195
26 7NY Jack Baldwin Jack Baldwin Mooresville, NC 0 0 0 4 98 -196
27 64 Tyler Catalano Tyler Catalano Ontario, NY 0 0 0 3 83 -211
28 8 Chris Finocchario Chris Finocchario Macedon, NY 0 0 0 2 80 -214
29 7 Rich Parker Rich Parker Forked River, NJ 0 0 0 4 68 -226
30 0 Glenn Styres Glenn Styres Ohsweken, ON 0 0 0 2 58 -236
31 7NYW Luke Baldwin Luke Baldwin Mooresville, NC 0 1 1 1 44 -250
32 54 Tommy Catalano Tommy Catalano Ontario, NY 0 0 1 2 44 -250
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club