New Smyrna Speedway

  • 1
  • 2
ASHLEY HOMES JAX TRUCKS

ASHLEY HOMES JAX TRUCKS

Saturday May 3rd - Gates Open 4pm Racing 6pm

Hoosier Pro Late Model Challenge Series

Hoosier Pro Late Model Challenge Series

Saturday May 17th - Hoosier Por Late Model Challenge Twin 50s, Sportsman, Bomber A & E-Mods

2025 Points

All Classes
As of 2/13/2025

Hoosier Pro Late ModelsWorld Series of Asphalt Stock Car Racing 2025 (Subject to Ch

Pos # Competitor Wins Top 5 Top 10 Features Points
1 29 Hunter Wright Hunter Wright Lebanon, TN 3 6 6 6 336 -
2 00R Jimmy Renfrew Jr Jimmy Renfrew Jr Candia, NH 0 4 5 6 304 -32
3 15 Brody Monahan Brody Monahan Waterford, CT 1 3 6 6 300 -36
4 24 Jade Avedisian Jade Avedisian (R) Clovis, CA 0 3 5 6 286 -50
5 25K Isaac Kitzmiller Isaac Kitzmiller Maysville, WV 0 3 5 6 280 -56
6 18 Max Reaves Max Reaves Trinity, NC 1 3 4 6 248 -88
7 18 Mike Scorzelli Mike Scorzelli Feura Bush, NY 0 0 3 6 224 -112
8 25 Anthony Bello Anthony Bello Newtown, CT 0 0 4 5 212 -124
9 29R Cole Robie Cole Robie Windham, ME 0 1 3 5 178 -158
10 11 Randy Sargent Randy Sargent South Beloit, IL 0 1 1 5 150 -186
11 4 Brody Whorff Brody Whorff (R) Bath, ME 0 0 0 4 150 -186
12 42G Alex Labbe Alex Labbe St-Albert, QC 0 2 2 3 148 -188
13 6 Brandon Lopez Brandon Lopez Woodstock, GA 0 0 2 4 148 -188
14 37 Larry Gelinas Larry Gelinas Buxton, ME 0 0 1 5 146 -190
15 44 Conner Jones Conner Jones Fredericksburg, VA 0 1 2 5 142 -194
16 25R Taylor Reimer Taylor Reimer (R) Tulsa, OK 0 1 1 4 132 -204
17 153 Travis Stearns Travis Stearns Auburn, ME 0 0 0 5 130 -206
18 22 Ryan Phipps Ryan Phipps Heyburn, ID 0 0 1 4 128 -208
19 83 William Roberge William Roberge Beaumont, QC 0 0 0 4 128 -208
20 0T Treyten Lapcevich Treyten Lapcevich Grimsby, ON 0 0 1 3 124 -212
21 48 Raphael Lessard Raphael Lessard St-Joseph-de-Beauce, QC 0 0 0 4 124 -212
22 42G Eric St-Gelais Eric St-Gelais Charlevoix, QC 0 0 2 3 94 -242
23 54 Diogo Moscato Diogo Moscato Pituba, BA 0 0 0 2 88 -248
24 10 Ej Tamayo Ej Tamayo Miami, FL 0 0 0 2 84 -252
25 124 Derrick Kelley Derrick Kelley Audurndale, FL 0 0 0 2 78 -258
26 15 Hudson Sharp Hudson Sharp (R) North Palm Beach, FL 0 0 0 2 62 -274
27 1$ Chris Munson Chris Munson Chelsea, MI 0 0 0 1 62 -274
28 96 Spencer Davis Spencer Davis Dawsonville, GA 1 1 1 2 58 -278
29 9 Jared Maupin Jared Maupin San Antonio, TX 0 0 1 2 56 -280
30 88 TJ DeCaire TJ DeCaire Land O Lakes, FL 0 0 1 2 54 -282
31 0 Glenn Styres Glenn Styres Ohsweken, ON 0 0 0 3 50 -286
32 15B Luke Baldwin Luke Baldwin Mooresville, NC 0 1 1 1 42 -294
33 08 Nicholas Naugle Nicholas Naugle Dartmouth, NS 0 0 1 1 40 -296
34 00me Jeremie Whorff Jeremie Whorff Bath, ME 0 0 1 1 40 -296
35 54 Beto Monteiro Beto Monteiro New Smyrna, FL 0 0 0 1 30 -306
36 8 Toro Rodriguez Toro Rodriguez (R) Monterrey, MX 0 0 0 1 26 -310
37 149 Diego Rodriguez Diego Rodriguez Mexico City, MX 0 0 0 1 22 -314
38 8 Augusto Toniolo Augusto Toniolo Orlando, FL 0 0 0 1 16 -320
39 148 Kenneth Canales Kenneth Canales Orlando, FL 0 0 0 1 16 -320
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club