WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.

11/14/2021 - New Smyrna Speedway
New Smyrna Beach, FL
Florida Governor's Cup (Racing at 2:00 PM)
David Rogers Super Late Model 200, Sportsman, E-Mods. Mod Mini
Sunday, November 14
9:00 Gates Open
9:45 Drivers Meeting
10:30 -11:00 Super Late Model Practice
11:00 Super Late Model Qualifying Tires Released
11:05-11:35 Sportsman Practice
11:30 Super Late Model Pre-Qualifying Tech
11:40-11:55 Mod Mini Practice/Group Qualifying
12:00-12:15 EMods Practice/Group Qualifying
12:30 Sportsman Qualifying
1:00 Super Late Model Qualifying
1:45 Opening Ceremonies
2:00 Feature Racing Begins
Sportsman 50
Line Up Governor’s Cup Cars on Front-Stretch Governor’s Cup Driver Intros
56th Annual Governor’s Cup 200
Mod Mini 25
EMods 25
Bomber A Dash For Cash
Classes
Track Contact
Full Event Information on MyRacePass
David Rogers Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Sammy Smith Johnston, IA | Johnston, IA | 2 |
| 2 | 12 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 10 |
| 3 | 6 | 51 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 3 |
| 4 | 8 | 4 |
|
Erik Jones Huntersville, NC | Huntersville, NC | 4 |
| 5 | 11 | 27 |
|
Bobby Good Lake Mary , FL | Lake Mary , FL | 6 |
| 6 | 4 | 21 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -2 |
| 7 | 16 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | 9 |
| 8 | 10 | 12 |
|
Justin Drawdy Huntersville, NC | Huntersville, NC | 2 |
| 9 | 13 | 20 |
|
Anthony Sergi Geneva, FL | Geneva, FL | 4 |
| 10 | 20 | 55 |
|
Richard Elkins Jr Auburndale, FL | Auburndale, FL | 10 |
| 11 | 21 | 99 |
|
Robert Yoho Pinellas Park, FL | Pinellas Park, FL | 10 |
| 12 | 9 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | -3 |
| 13 | 1 | 26 |
|
Chandler Smith Talking Rock, GA | Talking Rock, GA | -12 |
| 14 | 7 | 21C |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | -7 |
| 15 | 14 | 77 |
|
Colt Hensley Avon Park, FL | Avon Park, FL | -1 |
| 16 | 18 | 05 |
|
Jamie Sullivan Christmas, FL | Christmas, FL | 2 |
| 17 | 15 | 47 |
|
Dakota Stroup Maceo, KY | Maceo, KY | -2 |
| 18 | 2 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | -16 |
| 19 | 17 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | -2 |
| 20 | 19 | 5 |
|
Michael Lira Port Orange, FL | Port Orange, FL | -1 |
| 21 | 5 | 2 |
|
Donnie Wilson Oklahoma City, OK | Oklahoma City, OK | -16 |
| 22 | 22 | 15 |
|
Jamie Skinner Port Orange, FL | Port Orange, FL | - |
| 23 | 23 | 99M |
|
Logan Misuraca Sanford, FL | Sanford, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 26 |
|
Chandler Smith Talking Rock, GA | Talking Rock, GA | |
| 2 | 3 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | |
| 3 | 7 | 22 |
|
Sammy Smith Johnston, IA | Johnston, IA | |
| 4 | 21 | 21 |
|
Jesse Love Redwood City, CA | Redwood City, CA | |
| 5 | 6 | 2 |
|
Donnie Wilson Oklahoma City, OK | Oklahoma City, OK | |
| 6 | 12 | 51 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | |
| 7 | 23 | 21C |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | |
| 8 | 15 | 4 |
|
Erik Jones Huntersville, NC | Huntersville, NC | |
| 9 | 4 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | |
| 10 | 16 | 12 |
|
Justin Drawdy Huntersville, NC | Huntersville, NC | |
| 11 | 10 | 27 |
|
Bobby Good Lake Mary , FL | Lake Mary , FL | |
| 12 | 17 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | |
| 13 | 8 | 20 |
|
Anthony Sergi Geneva, FL | Geneva, FL | |
| 14 | 2 | 77 |
|
Colt Hensley Avon Park, FL | Avon Park, FL | |
| 15 | 20 | 47 |
|
Dakota Stroup Maceo, KY | Maceo, KY | |
| 16 | 9 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | |
| 17 | 18 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | |
| 18 | 13 | 05 |
|
Jamie Sullivan Christmas, FL | Christmas, FL | |
| 19 | 22 | 5 |
|
Michael Lira Port Orange, FL | Port Orange, FL | |
| 20 | 5 | 55 |
|
Richard Elkins Jr Auburndale, FL | Auburndale, FL | |
| 21 | 14 | 99 |
|
Robert Yoho Pinellas Park, FL | Pinellas Park, FL | |
| 22 | 1 | 15 |
|
Jamie Skinner Port Orange, FL | Port Orange, FL | |
| 23 | 11 | 99M |
|
Logan Misuraca Sanford, FL | Sanford, FL | |
| All transfer | ||||||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Chad Pierce Orlando, FL | Orlando, FL | 4 |
| 2 | 4 | 07 |
|
Tyler Scofield Plant City, FL | Plant City, FL | 2 |
| 3 | 3 | 44 |
|
Matthew Green Orlando, FL | Orlando, FL | - |
| 4 | 1 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | -3 |
| 5 | 2 | 14 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | -3 |
| 6 | 6 | 15 |
|
A.J Moyer Tampa, FL | Tampa, FL | - |
| 7 | 8 | 52 |
|
Brian Soukup Deltona, FL | Deltona, FL | 1 |
| 8 | 10 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | 2 |
| 9 | 7 | 21 |
|
Justin Reeves | -2 | |
| 10 | 9 | 32 |
|
Marvin Brown New Smyrna, FL | New Smyrna, FL | -1 |
| DNS | 11 | 7 |
|
Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | - |
| DQ | 12 | 30 |
|
Chris Huntoon Newbury, VT | Newbury, VT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Tyler Scofield Plant City, FL | Plant City, FL | |
| 2 | 8 | 44 |
|
Matthew Green Orlando, FL | Orlando, FL | |
| 3 | 6 | 14 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | |
| 4 | 1 | 38 |
|
Ricky Moxley Palm City, FL | Palm City, FL | |
| 5 | 10 | 8 |
|
Chad Pierce Orlando, FL | Orlando, FL | |
| 6 | 9 | 15 |
|
A.J Moyer Tampa, FL | Tampa, FL | |
| 7 | 7 | 21 |
|
Justin Reeves | ||
| 8 | 5 | 52 |
|
Brian Soukup Deltona, FL | Deltona, FL | |
| 9 | 4 | 32 |
|
Marvin Brown New Smyrna, FL | New Smyrna, FL | |
| 10 | 11 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | |
| DNS | 3 | 7 |
|
Travis Devendorf Pompano Beach, FL | Pompano Beach, FL | |
| All transfer | ||||||
E-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2H |
|
Matt Jarrett Orlando, FL | Orlando, FL | 3 |
| 2 | 7 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | 5 |
| 3 | 2 | 93 |
|
Blaise Hetznecker Orlando, FL | Orlando, FL | -1 |
| 4 | 1 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | -3 |
| 5 | 3 | 4 |
|
Michael Mark Deland, FL | Deland, FL | -2 |
| 6 | 5 | 7 |
|
Ken Copley DeLeon Springs, FL | DeLeon Springs, FL | -1 |
| 7 | 6 | 16 |
|
Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | -1 |
| 8 | 8 | 29 |
|
Timmy Walters Orlando, FL | Orlando, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2H |
|
Matt Jarrett Orlando, FL | Orlando, FL | |
| 2 | 3 | 4 |
|
Michael Mark Deland, FL | Deland, FL | |
| 3 | 1 | 93 |
|
Blaise Hetznecker Orlando, FL | Orlando, FL | |
| 4 | 5 | 9 |
|
Art Kunzeman Moonshine Hill, TX | Moonshine Hill, TX | |
| 5 | 7 | 7 |
|
Ken Copley DeLeon Springs, FL | DeLeon Springs, FL | |
| 6 | 2 | 16 |
|
Dylan LeBeau Daytona Beach, FL | Daytona Beach, FL | |
| 7 | 8 | 41 |
|
Jeffery White Eustis, FL | Eustis, FL | |
| 8 | 4 | 29 |
|
Timmy Walters Orlando, FL | Orlando, FL | |
| All transfer | ||||||
Black Jack Seal Coating Bomber A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Steven Wright Orange city, FL | Orange city, FL | 2 |
| 2 | 13 | 81 |
|
Jim Snyder Edgewater, FL | Edgewater, FL | 11 |
| 3 | 4 | 27 |
|
CJ Creech Orange city, FL | Orange city, FL | 1 |
| 4 | 5 | 9 |
|
Jimmy Black | 1 | |
| 5 | 11 | 44 |
|
Dan Webb South Daytona, FL | South Daytona, FL | 6 |
| 6 | 9 | 16 |
|
Brian Gayton Orlando, FL | Orlando, FL | 3 |
| 7 | 8 | 21 |
|
Todd Latour Orlando, FL | Orlando, FL | 1 |
| 8 | 6 | K9 |
|
Chuck Rush Sanford, FL | Sanford, FL | -2 |
| 9 | 10 | 3 |
|
Eddie Evans Port Orange, FL | Port Orange, FL | 1 |
| 10 | 7 | 7 |
|
Aaron Foye Cocoa, FL | Cocoa, FL | -3 |
| 11 | 2 | 6 |
|
Daniel Bromley Jacksonville, FL | Jacksonville, FL | -9 |
| 12 | 16 | 72 |
|
Bob Seay Port Orange, FL | Port Orange, FL | 4 |
| 13 | 15 | 76 |
|
Leroy Crawford Deland, FL | Deland, FL | 2 |
| 14 | 1 | 11 |
|
David Landrie Daytona Beach, FL | Daytona Beach, FL | -13 |
| 15 | 12 | X |
|
Courtney Breadon New Smyrna Beach, FL | New Smyrna Beach, FL | -3 |
| 16 | 18 | 15 |
|
Dustin Higdon Port Orange, FL | Port Orange, FL | 2 |
| 17 | 14 | 55 |
|
Corey Szuder Orlando, FL | Orlando, FL | -3 |
| 18 | 17 | 13 |
|
Ben Seay Deland, FL | Deland, FL | -1 |
Mod Minis
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 112 |
|
Randy Anderson Wildwood, FL | Wildwood, FL | 5 |
| 2 | 5 | 161 |
|
Garrett Larson Clearwater, FL | Clearwater, FL | 3 |
| 3 | 12 | 0 |
|
Michael Rudder | 9 | |
| 4 | 7 | 58 |
|
Ronnie Larson Clearwater, FL | Clearwater, FL | 3 |
| 5 | 4 | 09 |
|
Todd Haught VOLUSIA, FL | VOLUSIA, FL | -1 |
| 6 | 3 | 78 |
|
David Russell Melbourne, FL | Melbourne, FL | -3 |
| 7 | 8 | 27 |
|
Larry Goolsby Chiefland, FL | Chiefland, FL | 1 |
| 8 | 9 | 22 |
|
John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | 1 |
| 9 | 11 | 3 |
|
Austin Ramsay Clearwater, FL | Clearwater, FL | 2 |
| 10 | 1 | 44 |
|
Jared Zabele Deltona, FL | Deltona, FL | -9 |
| 11 | 14 | 6 |
|
Mark Broat Deltona, FL | Deltona, FL | 3 |
| 12 | 13 | 8 |
|
Robbie Yoakam Hernando, FL | Hernando, FL | 1 |
| 13 | 2 | 17 |
|
Brad Blanton Tavares, FL | Tavares, FL | -11 |
| 14 | 10 | 32 |
|
Tony DeGeorge Keller, TX | Keller, TX | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112 |
|
Randy Anderson Wildwood, FL | Wildwood, FL | |
| 2 | 4 | 161 |
|
Garrett Larson Clearwater, FL | Clearwater, FL | |
| 3 | 8 | 09 |
|
Todd Haught VOLUSIA, FL | VOLUSIA, FL | |
| 4 | 7 | 78 |
|
David Russell Melbourne, FL | Melbourne, FL | |
| 5 | 6 | 17 |
|
Brad Blanton Tavares, FL | Tavares, FL | |
| 6 | 9 | 44 |
|
Jared Zabele Deltona, FL | Deltona, FL | |
| 7 | 3 | 58 |
|
Ronnie Larson Clearwater, FL | Clearwater, FL | |
| 8 | 10 | 27 |
|
Larry Goolsby Chiefland, FL | Chiefland, FL | |
| 9 | 5 | 22 |
|
John DeGeorge New Smyrna Beach, FL | New Smyrna Beach, FL | |
| 10 | 2 | 32 |
|
Tony DeGeorge Keller, TX | Keller, TX | |
| 11 | 11 | 3 |
|
Austin Ramsay Clearwater, FL | Clearwater, FL | |
| All transfer | ||||||

Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo


































































