New Smyrna Speedway

  • 1
  • 2
  • 3
  • 4
4/13/2024 J&C Gradall Modified

4/13/2024 J&C Gradall Modified

4/13/2024 J&C Gradall Modified Series Race #2 #94 Dalton Nelson, #1W Wayne Parker, #11 Dodge Carlbert, #2 Brad Bowman, #86 Bubba VanDevender

4/13/2024 Ashley Homes JAX Pro Trucks

4/13/2024 Ashley Homes JAX Pro Trucks

4/13/2024 Ashley Homes JAX Pro Trucks - #07 Maria Martins & #41 Jeffery White

4/13/2024 J&C Gradall Modified

4/13/2024 J&C Gradall Modified

4/13/2024 J&C Gradall Modified Action on the high banks of New Smyrna Speedway...#66 Jerry Symons gets together with #42 Richie Smith

4/6/2024 Bomber B

4/6/2024 Bomber B

4/6/2024 Bomber B - #K29 Tyler Landis, #63 Zach Curtis, #66 Chase Symons, #49 Jason Skovran, #K9 Chuck Rush, #80 Kenny Roth

2024 Points

All Classes
As of 2/16/2024

Pro Late ModelWorld Series of Asphalt Stock Car Racing

Pos # Competitor Wins Top 5 Top 10 Features Points
1 29 Hunter Wright Hunter Wright Lebanon, TN 1 6 7 7 368 -
2 26 Dawson Sutton Dawson Sutton Lebanon, TN 3 6 6 7 340 -28
3 00 Jimmy Renfrew Jr Jimmy Renfrew Jr Candia, NH 1 5 5 6 288 -80
4 28 Isabella Robusto Isabella Robusto Fort Mill, SC 0 3 5 7 272 -96
5 15 Brody Monahan Brody Monahan Waterford, CT 0 0 5 6 260 -108
6 71 Katie Hettinger Katie Hettinger Dryden, MI 0 2 5 7 258 -110
7 08L Ryan Luza Ryan Luza Cypress, TX 0 4 4 5 224 -144
8 94 Cory Luciano Cory Luciano Beaverton, OH 0 0 2 6 208 -160
9 6 Brandon Lopez Brandon Lopez Woodstock, GA 0 1 2 7 207 -161
10 55 George Phillips George Phillips Charlotte, NC 2 3 3 3 198 -170
11 1 Toni Breidinger Toni Breidinger Hillsborough, CA 0 0 3 5 188 -180
12 31 Billy Braun Billy Braun (R) Wales, WI 0 0 2 5 180 -188
13 08 Nicholas Naugle Nicholas Naugle Dartmouth, NS 0 2 3 3 178 -190
14 29S Tom Sorem Tom Sorem (R) Northfield, MN 0 0 0 7 178 -190
15 92 RJ Braun RJ Braun Wales, WI 0 1 2 5 172 -196
16 18 Mike Scorzelli Mike Scorzelli Feura Bush, NY 0 0 1 5 168 -200
17 93 Thomas Krasonis Thomas Krasonis Athens, FL 0 0 1 6 158 -210
18 24 Dalton Smith Dalton Smith Palm coast, FL 0 0 0 7 154 -214
19 15R Christian Rose Christian Rose Martinsburg, WV 0 0 0 6 154 -214
20 25 Anthony Bello Anthony Bello Newtown, CT 0 0 2 3 144 -224
21 54 Diogo Moscato Diogo Moscato (R) Pituba, BA 0 0 1 3 140 -228
22 0 Glenn Styres Glenn Styres Ohsweken, ON 0 0 0 5 139 -229
23 45 Mike Mayberry Mike Mayberry Naples, ME 0 0 0 6 135 -233
24 43 Ray Minieri Ray Minieri Bay Shore, NY 0 0 0 5 128 -240
25 47 Dustin Bryson Dustin Bryson Covington, GA 0 0 2 3 126 -242
26 22 Ryan Phipps Ryan Phipps Heyburn, ID 0 0 0 6 119 -249
27 8 Chad Butz Chad Butz Green Bay, WI 0 0 1 3 113 -255
28 17F Kevin Folan Kevin Folan North Atteboro, MA 0 0 1 4 112 -256
29 55 Hayden Mowery Hayden Mowery Palm Harbor, FL 0 1 2 3 104 -264
30 17 Chuck Tuck Chuck Tuck ATHENS, AL 0 0 0 5 95 -273
31 33 Tim Laurent Tim Laurent Scottsboro, AL 0 0 0 2 68 -300
32 77 Ruben Caceres Ruben Caceres Daytona Beach, FL 0 0 2 2 64 -304
33 17B Hudson Bulger Hudson Bulger (R) Perry, GA 0 1 1 2 62 -306
34 2 John Bolen John Bolen Jasper, AL 0 0 0 1 54 -314
35 18a Jared Allison Jared Allison Cocoa, FL 0 0 0 1 51 -317
36 148 Kenneth Canales Kenneth Canales (R) Orlando, FL 0 0 0 2 42 -326
37 16 Tim Sozio Tim Sozio Debary, FL 0 0 1 2 40 -328
38 54 Beto Monteiro Beto Monteiro New Smyrna, FL 0 0 1 1 38 -330
39 61 Kevin Macy Kevin Macy Winter Haven, FL 0 0 0 2 25 -343
40 407 Jason Vail Jason Vail Clermont, FL 0 0 0 1 24 -344
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club