J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
$0.00Cart (0)
2019 Points
All ClassesDavid Rogers Super Late ModelsNew Smyrna Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 9 | Brad May Oviedo, FL | 5 | 10 | 10 | 14 | 843 - | |
2 | 20 | Anthony Sergi Geneva, FL | 3 | 8 | 10 | 12 | 723 -120 | |
3 | 26 | Bubba Pollard Senoia, GA | 3 | 5 | 7 | 8 | 524 -319 | |
4 | 7 | Doug Elliott Port orange, FL | 0 | 5 | 7 | 8 | 481 -362 | |
5 | 50 | Jett Noland (R) GROVELAND, FL | 0 | 4 | 6 | 9 | 441 -402 | |
6 | 74 | Ryan Moore Troutman, NC | 1 | 2 | 5 | 7 | 347 -496 | |
7 | 15 | Gabe Sommers Plover, WI | 0 | 2 | 5 | 6 | 336 -507 | |
8 | 9k | Derek Kraus Stratford, WI | 0 | 1 | 5 | 6 | 314 -529 | |
9 | 12g | Derek Griffith Hudson, NH | 1 | 3 | 3 | 6 | 308 -535 | |
10 | 35 | Carson Kvapil (R) Mooresville, NC | 0 | 2 | 3 | 6 | 305 -538 | |
11 | 24 | Colin Garrett South Boston, VA | 0 | 2 | 2 | 6 | 294 -549 | |
12 | 39 | Morgan Hoover New Smyrna Beach, FL | 0 | 3 | 4 | 5 | 278 -565 | |
13 | 84 | Alex Labbe St-Albert, QC | 0 | 1 | 3 | 6 | 277 -566 | |
14 | 22 | Sam Mayer Anderson, SC | 0 | 2 | 3 | 6 | 267 -576 | |
15 | 26 | Travis Braden Wheeling, WV | 0 | 0 | 4 | 5 | 257 -586 | |
16 | 21S | Logan Seavey Sutter, CA | 0 | 2 | 3 | 5 | 237 -606 | |
17 | 28 | Jared Irvan Ocala, FL | 0 | 0 | 3 | 7 | 234 -609 | |
18 | 56 | Chris Staggs Orlando, FL | 0 | 2 | 3 | 4 | 205 -638 | |
19 | 28 | Barry Brooks Daytona Beach, FL | 0 | 2 | 3 | 3 | 191 -652 | |
20 | 21 | Trey Bayne Knoxville, TN | 0 | 1 | 1 | 5 | 186 -657 | |
21 | 36 | Dan Fredrickson Northfield, MN | 0 | 1 | 2 | 3 | 160 -683 | |
22 | 32 | Harold Crooms Lakeland, FL | 0 | 0 | 2 | 4 | 158 -685 | |
23 | 34 | Nolan Pope Harrisonville, MO | 0 | 0 | 1 | 5 | 157 -686 | |
24 | 29 | Spencer Davis Dawsonville, GA | 0 | 0 | 0 | 5 | 155 -688 | |
25 | 5K | Daniel Keene Jr Brooksville, FL | 0 | 1 | 2 | 3 | 153 -690 | |
26 | 21 | Jeff Choquette Loxahatchee, FL | 2 | 2 | 2 | 2 | 146 -697 | |
27 | 24 | Dalton Smith Palm coast, FL | 0 | 1 | 2 | 3 | 135 -708 | |
28 | 9T | Patrick Thomas Oviedo, FL | 0 | 1 | 1 | 6 | 131 -712 | |
29 | 117 | Phillip Bessette New Smyrna, FL | 0 | 2 | 2 | 2 | 125 -718 | |
30 | 9F | Tate Fogleman Durham, NC | 0 | 1 | 1 | 2 | 113 -730 | |
31 | 57 | Tovia Grynewicz Clyde, TX | 0 | 1 | 1 | 3 | 109 -734 | |
32 | 71 | Dawson Fletcher Canton, GA | 0 | 0 | 1 | 2 | 107 -736 | |
33 | 99 | Christian Rose Martinsburg, WV | 0 | 0 | 0 | 6 | 106 -737 | |
34 | 98 | Clay Greenfield Clarksville, TN | 0 | 0 | 0 | 4 | 99 -744 | |
35 | 59X | Becca Monopoli Lakeland, FL | 0 | 1 | 1 | 2 | 97 -746 | |
36 | 22H | Brandon Herbert Cumming, GA | 0 | 0 | 0 | 3 | 91 -752 | |
37 | 01 | Vincent Staggs Orlando, FL | 0 | 0 | 1 | 2 | 81 -762 | |
38 | 57 | Gus Dean Blufften, SC | 0 | 1 | 1 | 2 | 76 -767 | |
39 | 51 | Stephen Nasse Pinellas Park, FL | 0 | 1 | 1 | 1 | 70 -773 | |
40 | 18 | Casey Roderick Lawrenceville, GA | 0 | 1 | 1 | 1 | 68 -775 | |
41 | 81 | Giovanni Bromante Locust Valley, NY | 0 | 1 | 1 | 1 | 65 -778 | |
42 | 10 | George Gorham Winter Haven, FL | 0 | 0 | 1 | 1 | 65 -778 | |
43 | 15 | Rodrigo Rejon Mexico City, MX | 0 | 0 | 1 | 1 | 62 -781 | |
44 | 38 | Ricky Moxley Palm City, FL | 0 | 1 | 1 | 1 | 61 -782 | |
45 | 12 | Brad Kossow Union Grove, WI | 0 | 0 | 0 | 2 | 59 -784 | |
46 | 11 | David Rogers Orlando, FL | 0 | 0 | 1 | 1 | 54 -789 | |
47 | 12 | David Green Fort Pierce, FL | 0 | 0 | 1 | 1 | 54 -789 | |
48 | 112 | Steve Weaver Plantation, FL | 0 | 0 | 0 | 3 | 54 -789 | |
49 | 2 | Brad Bowman (R) Clearwater, FL | 0 | 0 | 1 | 1 | 53 -790 | |
50 | 5A | Jerry Artuso Sault Ste Marie, ON | 0 | 0 | 1 | 1 | 52 -791 | |
51 | 56 | Mike Staggs Clermont, FL | 0 | 0 | 1 | 1 | 52 -791 | |
52 | 52 | Brent Strelka Freedom, WI | 0 | 0 | 0 | 2 | 52 -791 | |
53 | 67 | Colin Allman Plant City, FL | 0 | 0 | 0 | 2 | 51 -792 | |
54 | 30 | Jesse Dutilly Bradenton, FL | 0 | 0 | 1 | 1 | 50 -793 | |
55 | 15 | Roger Blevins Bartow, FL | 0 | 0 | 1 | 1 | 49 -794 | |
56 | 55 | Michael Atwell Naples, FL | 0 | 0 | 1 | 1 | 49 -794 | |
57 | 66 | Logan Bearden Leander, TX | 0 | 0 | 0 | 1 | 48 -795 | |
58 | 14 | Connor Okrzesik Mobile, AL | 0 | 0 | 1 | 1 | 47 -796 | |
59 | 12 | Mario Gosselin St. Marie, QC | 0 | 0 | 0 | 1 | 45 -798 | |
60 | 1X | Todd Stone Middlebury, VT | 0 | 0 | 0 | 2 | 42 -801 | |
61 | 17 | Tanner Gray Mooresville, NC | 0 | 0 | 0 | 1 | 42 -801 | |
62 | 21 | Alexa Anderson Lakeland, FL | 0 | 0 | 0 | 1 | 39 -804 | |
63 | 58C | Rich Clouser Lake Helen, FL | 0 | 0 | 0 | 1 | 39 -804 | |
64 | 01 | Jake Crum | 0 | 0 | 0 | 1 | 37 -806 | |
65 | 21 | Jeremy Pate Pensacola, FL | 0 | 0 | 1 | 1 | 34 -809 | |
66 | 5H | Jeff Holmgren Jr East Troy, WI | 0 | 0 | 0 | 2 | 34 -809 | |
67 | 54 | Drew Dollar Atlanta, GA | 0 | 0 | 0 | 1 | 34 -809 | |
68 | 62 | John Gerstner Tampa, FL | 0 | 0 | 0 | 1 | 29 -814 | |
69 | 08 | Nicholas Naugle Dartmouth, NS | 0 | 0 | 0 | 1 | 29 -814 | |
70 | 47 | Dakota Stroup Maceo, KY | 0 | 0 | 0 | 1 | 22 -821 | |
71 | 39 | Kyle Sieg Buford, GA | 0 | 0 | 0 | 1 | 22 -821 | |
72 | 17 | Chuck Tuck ATHENS, AL | 0 | 0 | 0 | 1 | 11 -832 | |
73 | 57 | Travis Cope Orlando, FL | 0 | 0 | 0 | 1 | 9 -834 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo