59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
$0.00Cart (0)
2019 Points
David Rogers Super Late ModelsNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Brad May | Oviedo, FL | 843 | - | |
2 | 20 | Anthony Sergi | Geneva, FL | 723 | -120 | |
3 | 26 | Bubba Pollard | Senoia, GA | 524 | -319 | |
4 | 7 | Doug Elliott | Port orange, FL | 481 | -362 | |
5 | 50 | Jett Noland (R) | GROVELAND, FL | 441 | -402 | |
6 | 74 | Ryan Moore | Troutman, NC | 347 | -496 | |
7 | 15 | Gabe Sommers | Plover, WI | 336 | -507 | |
8 | 9k | Derek Kraus | Stratford, WI | 314 | -529 | |
9 | 12g | Derek Griffith | Hudson, NH | 308 | -535 | |
10 | 35 | Carson Kvapil (R) | Mooresville, NC | 305 | -538 |
View Full Points
Hoosier Pro Late ModelsNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 43 | Daniel Dye (R) | Deland, FL | 647 | - | |
2 | 24 | Dalton Smith | Palm coast, FL | 550 | -97 | |
3 | 81 | Sammy Smith | Johnston, IA | 474 | -173 | |
4 | 1X | Todd Stone | Middlebury, VT | 450 | -197 | |
5 | 15 | Jamie Skinner | Port orange, FL | 433 | -214 | |
6 | 9 | Brad May | Oviedo, FL | 421 | -226 | |
7 | 5H | Loris Hezemans | Amsterdam, NH | 371 | -276 | |
8 | 08 | Nicholas Naugle | Dartmouth, NS | 345 | -302 | |
9 | 5 | Jeremy Miller | Rockford, IL | 329 | -318 | |
10 | 7 | Jackson Boone | Franklin, TN | 311 | -336 |
View Full Points
J&C Gradall ModifiedsNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1W | Wayne Parker | Mt Dora, FL | 870 | - | |
2 | 66 | Jerry Symons | New Smyrna Beach, FL | 768 | -102 | |
3 | 57 | Tim Moore | St. Pete, FL | 708 | -162 | |
4 | 4B | Alan Burns | Clermont, FL | 601 | -269 | |
5 | 21 | Mike Dahm | Deltona, FL | 485 | -385 | |
6 | 9 | Art Kunzeman | Moonshine Hill, TX | 463 | -407 | |
7 | 29 | Aaron Overman | Orlando, FL | 368 | -502 | |
8 | 112 | Augie Grill | Hayden, AL | 355 | -515 | |
9 | 78 | Travis Eddy | Beaverton, MI | 344 | -526 | |
10 | 26 | Bill Burba | 297 | -573 |
View Full Points
SportsmanNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 58 | Steve Barnes | Orlando, FL | 1193 | - | |
2 | 29 | James Adams | Brooksville, FL | 1100 | -93 | |
3 | 39 | Russ Moore | New Smyrna Beach, FL | 855 | -338 | |
4 | 86 | Mike Dahm | Deltona, FL | 787 | -406 | |
5 | 112 | Dave Werning | Palm coast, FL | 773 | -420 | |
6 | 44 | Mathew Green | Orlando, FL | 577 | -616 | |
7 | 25 | Patrick Thomas | Oviedo, FL | 542 | -651 | |
8 | 37 | Kenner Brown III | Middleburg, FL | 492 | -701 | |
9 | 60 | Richard Fiore Jr | Vero Beach, FL | 475 | -718 | |
10 | 75 | Jason Vail | Clermont, FL | 469 | -724 |
View Full Points
E-ModNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | David LeBeau | Daytona Beach, FL | 504 | - | |
2 | 21 | Mike Dahm | Deltona, FL | 388 | -116 | |
3 | 17 | Curtis Robinson | St. Augustine, FL | 313 | -191 | |
4 | 1W | Wayne Parker | Mt Dora, FL | 220 | -284 | |
5 | 75 | Bobby Blake | Grand Island, FL | 174 | -330 | |
6 | 44H | Matt Jarrett | Orlando, FL | 94 | -410 | |
7 | 3 | Greg Bruce | Orlando, FL | 72 | -432 | |
8 | 5 | Michael Soukup | Deltona, FL | 63 | -441 | |
9 | 93 | Mark Bell | Edgewater, FL | 62 | -442 | |
10 | 21 | George Dahm | Enterprise, FL | 44 | -460 |
View Full Points
Super StocksNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | David Gould | Melbourne, FL | 1275 | - | |
2 | 2x | Mike Amato | New Smyrna Beach, FL | 1264 | -11 | |
3 | 44 | Michael Trocki | Debary, FL | 1177 | -98 | |
4 | 63 | Dale Howard | Lake Helen, FL | 1135 | -140 | |
5 | 23 | George Spears | New Smyrna Beach, FL | 1091 | -184 | |
6 | 21 | Mike Dahm | Deltona, FL | 978 | -297 | |
7 | 30 | Don Duval | Port orange, FL | 750 | -525 | |
8 | 60 | Travis Soukup | Deltona, FL | 481 | -794 | |
9 | 56X | Bobby Holley | Osteen, FL | 429 | -846 | |
10 | 8 | John Ripley | Sanford, FL | 423 | -852 |
View Full Points
Ashley Homes JAX TrucksNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 59 | Becca Monopoli | Lakeland, FL | 723 | - | |
2 | 05 | Jamie Sullivan | Christmas, FL | 642 | -81 | |
3 | 88 | Eddie Lichtenberger | Longwood, FL | 604 | -119 | |
4 | 7 | Jason Allen | Pinellas Park, FL | 384 | -339 | |
5 | 21 | Chuck Hiers | Jacksonville, FL | 198 | -525 | |
6 | 31 | Rodney Haddock | Hilliard, FL | 141 | -582 | |
7 | 11 | Joshua Kunstbeck | Deland, FL | 131 | -592 | |
8 | 54 | Todd Haag | Winter Garden, FL | 82 | -641 | |
9 | 26 | Annabelle Mohwish | Cumming, GA | 77 | -646 | |
10 | 38 | Cody Haskins | Marietta, GA | 75 | -648 |
View Full Points
Mod MinisNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78 | David Russell | Melbourne, FL | 1298 | - | |
2 | 17 | Brad Blanton | Tavares, FL | 1225 | -73 | |
3 | 19 | Shane Sutorus (R) | Orlando, FL | 1112 | -186 | |
4 | 22 | John DeGeorge | New Smyrna Beach, FL | 931 | -367 | |
5 | V3 | Rex Christensen | Merrit Island, FL | 806 | -492 | |
6 | 6 | Mark Broat | Deltona, FL | 753 | -545 | |
7 | 21 | Jeff Newton | Orange city, FL | 659 | -639 | |
8 | 7 | Richard Newton | Osteen, FL | 557 | -741 | |
9 | 115 | Tyler Simpson | New Smyrna, FL | 394 | -904 | |
10 | 32 | Tony DeGeorge | Titusville, FL | 300 | -998 |
View Full Points
Black Jack Seal Coating Bomber ANew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Michael McCormick | Edgewater, FL | 1289 | - | |
2 | 52 | John McCormick | South Daytona, FL | 927 | -362 | |
3 | 29 | James Adams | Brooksville, FL | 921 | -368 | |
4 | 4 | Greg Bruce Sr. | Orlando, FL | 919 | -370 | |
5 | 25 | Dan Webb | South Daytona, FL | 871 | -418 | |
6 | 88 | Todd Smith | Deltona, FL | 853 | -436 | |
7 | 44 | Jared Zabele | Deltona, FL | 669 | -620 | |
8 | 32 | Adam Burnett | Oviedo, FL | 566 | -723 | |
9 | 5 | Michael Austin (R) | Palm Bay, FL | 563 | -726 | |
10 | 9 | Jimmy Black | 461 | -828 |
View Full Points
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo