J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
$0.00Cart (0)
2019 Points
All ClassesJ&C Gradall ModifiedsNew Smyrna Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 1W | Wayne Parker Mt Dora, FL | 8 | 10 | 11 | 14 | 870 - | |
2 | 66 | Jerry Symons New Smyrna Beach, FL | 1 | 6 | 11 | 13 | 768 -102 | |
3 | 57 | Tim Moore St. Pete, FL | 1 | 9 | 10 | 11 | 708 -162 | |
4 | 4B | Alan Burns Clermont, FL | 1 | 6 | 8 | 10 | 601 -269 | |
5 | 21 | Mike Dahm Deltona, FL | 0 | 1 | 9 | 11 | 485 -385 | |
6 | 9 | Art Kunzeman Moonshine Hill, TX | 0 | 2 | 5 | 9 | 463 -407 | |
7 | 29 | Aaron Overman Orlando, FL | 0 | 1 | 5 | 8 | 368 -502 | |
8 | 112 | Augie Grill Hayden, AL | 1 | 5 | 5 | 6 | 355 -515 | |
9 | 78 | Travis Eddy Beaverton, MI | 1 | 4 | 5 | 6 | 344 -526 | |
10 | 26 | Bill Burba | 0 | 2 | 5 | 5 | 297 -573 | |
11 | 51 | Zachary Knowles Houston, TX | 0 | 3 | 3 | 5 | 288 -582 | |
12 | 15T | Tank Tucker New Smyrna, FL | 1 | 2 | 4 | 4 | 261 -609 | |
13 | 24 | Bruce Bennett Orlando, FL | 0 | 4 | 4 | 4 | 256 -614 | |
14 | 33 | Shain Held Orlando, FL | 0 | 3 | 4 | 4 | 255 -615 | |
15 | 16 | David LeBeau Daytona Beach, FL | 0 | 0 | 1 | 6 | 246 -624 | |
16 | 38 | Ricky Moxley Palm City, FL | 0 | 1 | 4 | 5 | 245 -625 | |
17 | 66B | Dwayne Dempsey | 0 | 0 | 4 | 4 | 219 -651 | |
18 | 16 | Norman Dismoke Orlando, FL | 0 | 1 | 3 | 4 | 201 -669 | |
19 | 70 | John Whitten Huntsville, AL | 0 | 0 | 2 | 4 | 190 -680 | |
20 | 75 | Ben Bosowski Hudson, NH | 0 | 0 | 1 | 4 | 189 -681 | |
21 | 2H | Matt Jarrett Orlando, FL | 0 | 2 | 3 | 3 | 186 -684 | |
22 | 51 | Robert Deal Titusville, FL | 0 | 1 | 3 | 3 | 175 -695 | |
23 | 90 | Rick Warnes New Castle, ON | 0 | 0 | 2 | 3 | 148 -722 | |
24 | 97 | Matthew Wheeler Orlando, FL | 0 | 2 | 2 | 2 | 133 -737 | |
25 | 17 | Curtis Robinson St. Augustine, FL | 0 | 1 | 2 | 2 | 126 -744 | |
26 | 00 | Matt Thornton St. Cloud, FL | 0 | 1 | 2 | 2 | 121 -749 | |
27 | 55 | Todd Cooper Hollywood, FL | 0 | 0 | 1 | 3 | 110 -760 | |
28 | 46 | Doug Moff Ft Myers, FL | 0 | 1 | 1 | 2 | 87 -783 | |
29 | 5 | James Glover Pinellas Park, FL | 0 | 0 | 1 | 2 | 83 -787 | |
30 | 2 | LeRoy Moore | 0 | 1 | 1 | 1 | 66 -804 | |
31 | 9N | Stephen Nasse Pinellas Park, FL | 0 | 1 | 1 | 1 | 62 -808 | |
32 | 11 | George Spears (R) New Smyrna Beach, FL | 0 | 0 | 1 | 1 | 57 -813 | |
33 | 62 | Travis Wilson Bartow, FL | 0 | 0 | 1 | 1 | 55 -815 | |
34 | 57 | Todd Brown Bushnell, FL | 0 | 0 | 1 | 1 | 49 -821 | |
35 | 9D | Spencer Davis Dawsonville, GA | 0 | 0 | 0 | 1 | 37 -833 | |
36 | 1 | Roger Blevins Bartow, FL | 0 | 0 | 1 | 1 | 32 -838 | |
37 | 21X | George Dahm Enterprise, FL | 0 | 0 | 0 | 1 | 28 -842 | |
38 | 8 | Greg Bruce Orlando, FL | 17 -853 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo