Ashley Homes JAX Pro Trucks at New Smyrna Speedway
The 2024 Ashley Homes JAX Pro Truck Champion #07 Maria Martins and #88 Wilson Martins Jr on the high banks of New Smyrna Speedway!
Mod Mini at New Smyrna Speedway!
#112 Sean Bass Mod Mini at the 2024 Prelude to the Governor's Cup New Smyrna Speedway!
Modifieds at New Smyrna Speedway!
Modifieds on the high banks of New Smyrna Speedway!
Super Late Models
Super Late Models on the high banks of New Smyrna Speedway
$0.00Cart (0)
2020 Points
David Rogers Super Late ModelsNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Brad May | Oviedo, FL | 265 | - | |
2 | 55 | Michael Atwell | Naples, FL | 265 | - | |
3 | 01 | Vincent Staggs (R) | Orlando, FL | 192 | -73 | |
4 | 30 | Jesse Dutilly | Bradenton, FL | 189 | -76 | |
5 | 43 | Daniel Dye | Deland, FL | 126 | -139 | |
6 | 58 | Michael Goddard | Naples, FL | 124 | -141 | |
7 | 27 | Bobby Good | Lake Mary , FL | 124 | -141 | |
8 | 5K | Daniel Keene Jr | Brooksville, FL | 114 | -151 | |
9 | 20 | Anthony Sergi | Geneva, FL | 108 | -157 | |
10 | 4 | Travis Wilson (R) | Bartow, FL | 106 | -159 |
View Full Points
Hoosier Pro Late ModelsNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Jamie Skinner | Port orange, FL | 255 | - | |
2 | 13 | Logan Misuraca (R) | Sanford, FL | 223 | -32 | |
3 | 9 | Brad May | Oviedo, FL | 196 | -59 | |
4 | 24 | Dalton Smith | Palm coast, FL | 159 | -96 | |
5 | 7 | Charley Ayers (R) | Daytona Beach, FL | 149 | -106 | |
6 | 17 | Blaise Hetznecker | Orlando, FL | 128 | -127 | |
7 | 51 | Jason Allen | Pinellas Park, FL | 113 | -142 | |
8 | 10 | Blake Suttie | Winter Garden, FL | 92 | -163 | |
9 | 11 | Art Kunzeman | Moonshine Hill, TX | 84 | -171 | |
10 | 81 | Jett Noland | GROVELAND, FL | 75 | -180 |
View Full Points
Tour ModifiedNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 60 | Matt Hirschman | Northampton, PA | 290 | - | |
2 | 46 | Craig Lutz | Miller Place, NY | 258 | -32 | |
3 | 92 | Anthony Nocella | Berlin, MA | 254 | -36 | |
4 | 83 | Mike Willis | 236 | -54 | ||
5 | 32 | Tyler Rypkema | Owego, NY | 226 | -64 | |
6 | 76 | Jimmy Blewett | Howell, NJ | 216 | -74 | |
7 | 58 | Eric Goodale | Riverhead, NY | 216 | -74 | |
8 | 36 | David Sapienza | Riverhead, NY | 212 | -78 | |
9 | 07 | Patrick Emerling | Orchard Park, NY | 210 | -80 | |
10 | 20 | Eddie McCarthy | Brick, NJ | 194 | -96 |
View Full Points
J&C Gradall ModifiedsNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Tim Moore | St. Pete, FL | 357 | - | |
2 | 1W | Wayne Parker | Mt Dora, FL | 337 | -20 | |
3 | 66 | Jerry Symons | New Smyrna Beach, FL | 277 | -80 | |
4 | 8 | Greg Bruce | Orlando, FL | 269 | -88 | |
5 | 33 | Shain Held | Orlando, FL | 231 | -126 | |
6 | 21 | Mike Dahm | Deltona, FL | 206 | -151 | |
7 | 29 | Aaron Overman | Orlando, FL | 165 | -192 | |
8 | 62 | Travis Wilson | Bartow, FL | 125 | -232 | |
9 | 9 | Art Kunzeman | Moonshine Hill, TX | 124 | -233 | |
10 | 4b | Alan Bruns | Clermont, FL | 118 | -239 |
View Full Points
SportsmanNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Adam Briggs | Lakeland, FL | 292 | - | |
2 | 58 | Steve Barnes | Orlando, FL | 264 | -28 | |
3 | 2 | Ron Whaley | New Smyrna, FL | 219 | -73 | |
4 | 153 | DJ Farr Jr | Lake Helen, FL | 217 | -75 | |
5 | 29 | James Adams | Brooksville, FL | 210 | -82 | |
6 | 22 | Colton Bramlett | St. Cloud, FL | 202 | -90 | |
7 | 71 | Earl Beckner | Apoka, FL | 196 | -96 | |
8 | 25 | Timmy Todd | St Cloud, FL | 191 | -101 | |
9 | 23 | Devin McLeod | Zephyrhills, FL | 190 | -102 | |
10 | 63 | George Alexander | Melbourne, FL | 166 | -126 |
View Full Points
E-ModNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Ken Copley | DeLeon Springs, FL | 331 | - | |
2 | 04 | Gayle Haines | Haines City, FL | 279 | -52 | |
3 | 16 | David LeBeau | Daytona Beach, FL | 260 | -71 | |
4 | 6 | Ricky Linder (R) | Deltona, FL | 243 | -88 | |
5 | 17 | Curtis Robinson | St. Augustine, FL | 243 | -88 | |
6 | 75 | Bobby Blake | Grand Island, FL | 235 | -96 | |
7 | 29 | Earl Beckner | Apoka, FL | 220 | -111 | |
8 | 44H | Matt Jarrett | Orlando, FL | 178 | -153 | |
9 | 21 | Mike Dahm | Deltona, FL | 156 | -175 | |
10 | 23 | Wray Shaffer | Lake Helen, FL | 130 | -201 |
View Full Points
Super StocksNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 56X | Bobby Holley | Osteen, FL | 469 | - | |
2 | 23 | George Spears | New Smyrna Beach, FL | 460 | -9 | |
3 | 2x | Mike Amato | New Smyrna Beach, FL | 439 | -30 | |
4 | 30 | Don Duval | Port orange, FL | 432 | -37 | |
5 | 35 | Eugene Tumminello (R) | Debary, FL | 406 | -63 | |
6 | 48 | Justin Spear | Sahuraita, AZ | 377 | -92 | |
7 | 16 | David Gould | Melbourne, FL | 329 | -140 | |
8 | 04 | Doug Samion | Christmas, FL | 278 | -191 | |
9 | 44 | Michael Trocki | Debary, FL | 222 | -247 | |
10 | 22 | Eric Kottwitz | Edgewater, FL | 214 | -255 |
View Full Points
Ashley Homes JAX TrucksNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31 | Rodney Haddock | Hilliard, FL | 353 | - | |
2 | 67 | Vince Keeler | Sabastien, FL | 344 | -9 | |
3 | 7 | Jason Allen | Pinellas Park, FL | 224 | -129 | |
4 | 41 | Jeffery White | Eustis, FL | 218 | -135 | |
5 | 21 | Chuck Hiers | Jacksonville, FL | 132 | -221 | |
6 | 15 | Travis Soukup | Deltona, FL | 127 | -226 | |
7 | 59 | Becca Monopoli | Lakeland, FL | 69 | -284 | |
8 | 45 | Brian Millar | Longwood, FL | 69 | -284 | |
9 | 35 | Michael Whipple | Deland, FL | 65 | -288 | |
10 | 21 | Leroy Moore | Springhill, FL | 58 | -295 |
View Full Points
Mod MinisNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Brad Blanton | Tavares, FL | 487 | - | |
2 | 22 | John DeGeorge | New Smyrna Beach, FL | 464 | -23 | |
3 | 95 | Joshua Hart | Orange Park, FL | 335 | -152 | |
4 | 78 | David Russell | Melbourne, FL | 297 | -190 | |
5 | 71 | Randy Anderson | Wildwood, FL | 296 | -191 | |
6 | 8 | Jamie Dixson | Palm Bay, FL | 192 | -295 | |
7 | 19 | Shane Sutorus | Orlando, FL | 145 | -342 | |
8 | 71 | Ted Vulpius | New Smyrna Beach, FL | 75 | -412 | |
9 | 8 | Dylan Reynolds | Leesburg, FL | 75 | -412 | |
10 | 0 | Michael Rudder | 72 | -415 |
View Full Points
Black Jack Seal Coating Bomber ANew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Todd Latour (R) | Orlando, FL | 460 | - | |
2 | 47 | Steven Wright (R) | Orange city, FL | 453 | -7 | |
3 | 25 | Dan Webb | South Daytona, FL | 434 | -26 | |
4 | 16 | Brian Gayton (R) | Orlando, FL | 395 | -65 | |
5 | 3 | Eddie Evans (R) | Port orange, FL | 372 | -88 | |
6 | 23 | Frank Button (R) | Altomonte Springs, FL | 340 | -120 | |
7 | X | Courtney Breadon (R) | New Smyrna Beach, FL | 331 | -129 | |
8 | 9 | Jimmy Black | 330 | -130 | ||
9 | 6T | Tony Bromley (R) | Jacksonville, FL | 328 | -132 | |
10 | 14 | Dustin Higdon | Port orange, FL | 322 | -138 |
View Full Points
Bomber BNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6W | Timmy Walters | Orlando, FL | 299 | - | |
2 | 21 | Maureen Dahm | Deland, FL | 113 | -186 | |
3 | 15 | Dustin Higdon | Port orange, FL | 73 | -226 | |
4 | 6T | Tony Bromley | Jacksonville, FL | 69 | -230 | |
5 | 2 | Daniel Beasley | Augusta, GA | 64 | -235 |
View Full Points
Florida Southern Ground PoundersNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 97 | Kelly Jarrett | Orlando, FL | 322 | - | |
2 | 61 | Chris Hatton | Enterprise, FL | 272 | -50 | |
3 | 61 | Christopher Hatton | 243 | -79 | ||
4 | 13 | Ron Hess | 223 | -99 | ||
5 | 19 | Tom Turano (R) | Suwanee, GA | 221 | -101 | |
6 | 61 | Eddie Freeman | Deltona, FL | 191 | -131 | |
7 | 44 | Tobi Smith | 189 | -133 | ||
8 | 2 | Scott Fobes | Titusville, FL | 187 | -135 | |
9 | 129 | Mike Moran | 176 | -146 | ||
10 | 81 | Jim Zabele | 173 | -149 |
View Full Points
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo