J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
$0.00Cart (0)
2024 Points
David Rogers Super Late ModelsNew Smyrna Speedway Regular Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Brad May | Oviedo, FL | 300 | - | |
2 | 27 | Bobby Good | Lake Mary , FL | 290 | -10 | |
3 | 10 | George Gorham Jr | Auburndale, FL | 284 | -16 | |
4 | 60X | Trenten Henick | Mims, FL | 248 | -52 | |
5 | 112 | Steve Weaver | Plantation, FL | 246 | -54 | |
6 | 99 | Bobby Gordon | Merritt Island, FL | 202 | -98 | |
7 | 33 | Daniel Webster | Brooksville, FL | 198 | -102 | |
8 | 5 | Blaise Rutherford (R) | Tifton, GA | 197 | -103 | |
9 | 01A | Randy Anderson | Wildwood, FL | 193 | -107 | |
10 | 47 | Dylan LeBeau (R) | Daytona Beach, FL | 172 | -128 |
View Full Points
Hoosier Pro Late ModelsNew Smyrna Speedway Regular Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Hudson Bulger (R) | Perry, GA | 125 | - | |
2 | 407 | Jason Vail | Clermont, FL | 116 | -9 | |
3 | 9 | Brad May | Oviedo, FL | 115 | -10 | |
4 | 16 | Tim Sozio | Debary, FL | 107 | -18 | |
5 | 32 | Stuart Dutton (R) | Tallahassee, FL | 104 | -21 | |
6 | 77 | Ruben Caceres | Daytona Beach, FL | 100 | -25 | |
7 | 47 | Dylan LeBeau (R) | Daytona Beach, FL | 91 | -34 | |
8 | 96 | Lanie Buice (R) | Locust Grove, GA | 87 | -38 | |
9 | 12 | Kenny Crites | Orlando, FL | 86 | -39 | |
10 | 10 | Blake Suttie | Winter Garden, FL | 84 | -41 |
View Full Points
J&C Gradall ModifiedsNew Smyrna Speedway Regular Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1W | Wayne Parker | Mt Dora, FL | 334 | - | |
2 | 2 | Brad Bowman (R) | Clearwater, FL | 314 | -20 | |
3 | 66 | Jerry Symons | New Smyrna Beach, FL | 311 | -23 | |
4 | 4b | Alan Bruns | Clermont, FL | 307 | -27 | |
5 | 33 | Shain Held | Orlando, FL | 299 | -35 | |
6 | 16g | Brian Gayton | Orlando, FL | 293 | -41 | |
7 | 42 | Richie Smith | Hernando, FL | 283 | -51 | |
8 | 15 | Matthew Green | Orlando, FL | 254 | -80 | |
9 | 86x | Bubba VanDevender (R) | Cape Coral, FL | 249 | -85 | |
10 | 45 | Jason Allen | Pinellas Park, FL | 220 | -114 |
View Full Points
SportsmanNew Smyrna Speedway Regular Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Palmer Haag (R) | Orlando, FL | 377 | - | |
2 | 58 | Steve Barnes | Orlando, FL | 363 | -14 | |
3 | 63 | George Alexander | Melbourne, FL | 333 | -44 | |
4 | 88 | Dylan LeBeau | Daytona Beach, FL | 282 | -95 | |
5 | 7 | Travis Devendorf | Pompano Beach, FL | 272 | -105 | |
6 | 44 | Matthew Green | Orlando, FL | 262 | -115 | |
7 | 39 | Russ Moore | New Smyrna Beach, FL | 177 | -200 | |
8 | 07 | Scott Garrity | Port Richey, FL | 171 | -206 | |
9 | 1 | Bob Ackereblom | New Smyrna Beach, FL | 146 | -231 | |
10 | 71 | Earl Beckner | Apoka, FL | 134 | -243 |
View Full Points
E-ModNew Smyrna Speedway Regular Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35 | Eugene Tumminello (R) | Debary, FL | 447 | - | |
2 | 63 | Dale Howard | Lake Helen, FL | 395 | -52 | |
3 | 17 | Curtis Robinson | St. Augustine, FL | 385 | -62 | |
4 | 7 | Ken Copley | DeLeon Springs, FL | 375 | -72 | |
5 | 75 | Dylan LeBeau | Daytona Beach, FL | 286 | -161 | |
6 | 5 | Travis Soukup | Deltona, FL | 223 | -224 | |
7 | 32 | Dylan Williams (R) | 143 | -304 | ||
8 | 4 | Michael Mark | Deland, FL | 122 | -325 | |
9 | 112 | Jarrett Korpi | Osteen, FL | 66 | -381 | |
10 | 99 | Amber Higbee | Port Charlotte, FL | 65 | -382 |
View Full Points
Super StocksNew Smyrna Speedway Regular Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 56 | Cody Whitley (R) | Osteen, FL | 533 | - | |
2 | 23 | George Spears | New Smyrna Beach, FL | 487 | -46 | |
3 | 58 | Gage Spears | New Smyrna Beach, FL | 426 | -107 | |
4 | 66x | John Lozyniak (R) | Green Cove Springs, FL | 405 | -128 | |
5 | 37 | Steven Metts | Port orange, FL | 222 | -311 | |
6 | 18 | Justin Spears | New Smyrna Beach, FL | 152 | -381 | |
7 | 5 | Blake Clouser | Lake Helen, FL | 148 | -385 | |
8 | 5 | Rich Clouser | Lake Helen, FL | 143 | -390 | |
9 | 35 | Eugene Tumminello | Debary, FL | 141 | -392 | |
10 | 99 | Paul Koci | New Smyrna Beach, FL | 134 | -399 |
View Full Points
Ashley Homes JAX TrucksNew Smyrna Speedway Regular Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Maria Martins | Ocala, FL | 527 | - | |
2 | 24 | Dalton Smith | Palm coast, FL | 518 | -9 | |
3 | 35 | Michael Whipple | Deland, FL | 517 | -10 | |
4 | 55 | Palmer Haag | Orlando, FL | 508 | -19 | |
5 | 88 | Wilson Martins Jr | Ocala, FL | 500 | -27 | |
6 | 21 | Chuck Hiers | Jacksonville, FL | 496 | -31 | |
7 | 28 | Nolan Mesa (R) | Jupiter, FL | 486 | -41 | |
8 | 5 | Richard Griffis | West Palm, FL | 344 | -183 | |
9 | 59 | Becca Monopoli | Lakeland, FL | 322 | -205 | |
10 | 41 | Jeffery White | Eustis, FL | 317 | -210 |
View Full Points
Mod MinisNew Smyrna Speedway Regular Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | John DeGeorge | New Smyrna Beach, FL | 386 | - | |
2 | 112 | Sean Bass | Winter Haven, FL | 375 | -11 | |
3 | 6 | Mark Broat | Deltona, FL | 360 | -26 | |
4 | 7 | Clint Foley | Dunnellon, FL | 323 | -63 | |
5 | 19 | Shane Sutorus | Orlando, FL | 322 | -64 | |
6 | 67 | James Sewell (R) | Deltona, FL | 276 | -110 | |
7 | 17 | Brad Blanton | Tavares, FL | 211 | -175 | |
8 | 1X | Steve Griffin | Inverness, FL | 134 | -252 | |
9 | 112 | Jerry Symons | New Smyrna Beach, FL | 75 | -311 | |
10 | 14a | James Stalnaker (R) | Anthony, FL | 63 | -323 |
View Full Points
Black Jack Seal Coating Bomber ANew Smyrna Speedway Regular Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12F | Caleb Jones | Deltona, FL | 668 | - | |
2 | 5 | Michael Austin | Palm Bay, FL | 612 | -56 | |
3 | 14 | Dustin Higdon | Port orange, FL | 607 | -61 | |
4 | 88 | Stephen Brown (R) | Port orange, FL | 564 | -104 | |
5 | 7 | Aaron Foye | Cocoa, FL | 466 | -202 | |
6 | 76 | Richard Monroe (R) | Belleview, FL | 450 | -218 | |
7 | 13 | Joe Racine | Port orange, FL | 395 | -273 | |
8 | 84 | Joe Sunday | Cocoa, FL | 365 | -303 | |
9 | 14k | Brandon Gaither | New Smyrna Beach, FL | 334 | -334 | |
10 | 23 | Vincent Cortez (R) | Daytona Beach, FL | 312 | -356 |
View Full Points
Bomber BNew Smyrna Speedway Regular Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Jason Skovran | Palm City, FL | 599 | - | |
2 | 66 | Chase Symons | New Smyrna Beach, FL | 574 | -25 | |
3 | 63 | Zach Curtis | SE Palm Bay, FL | 521 | -78 | |
4 | 04 | Lindsey Samion (R) | Orlando, FL | 514 | -85 | |
5 | 50 | Chuck Brewer | New Smyrna Beach, FL | 366 | -233 | |
6 | 3 | Ben Seay | Deland, FL | 263 | -336 | |
7 | 77 | Larry Masters | New Smyrna, FL | 250 | -349 | |
8 | 01 | Tim Nichols | Orlando, FL | 237 | -362 | |
9 | 24 | Randy Strehle | Deland, FL | 233 | -366 | |
10 | 80 | Kenny Roth | Deltona, FL | 229 | -370 |
View Full Points
Florida Southern Ground PoundersNew Smyrna Speedway Regular Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Tobi Smith | 500 | - | ||
2 | 0 | Scott Cutter | Titusville, FL | 456 | -44 | |
3 | X9 | Ron D'Alessandro | Palm Bay, FL | 414 | -86 | |
4 | 61 | Eddie Freeman | Deltona, FL | 336 | -164 | |
5 | 9 | Art Kunzeman | Moonshine Hill, TX | 325 | -175 | |
6 | 4D | Frank Pelkey | Melbourne, FL | 306 | -194 | |
7 | 39 | Greg Newman | New Smynra, FL | 259 | -241 | |
8 | 99 | Charles Paschal | Fort Pierce, FL | 258 | -242 | |
9 | 78 | Brandon Blevins | Benton, TN | 247 | -253 | |
10 | 1111 | Laurie Bonaparte | Raynham, MA | 236 | -264 |
View Full Points
602 Tour ModifiedsNew Smyrna Speedway Regular Season Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 09 | Christopher Hatton | 401 | - | ||
2 | 69 | Tom Turano | Suwanee, GA | 387 | -14 | |
3 | 88 | John Hatton | na, FL | 353 | -48 | |
4 | 97 | Kelly Jarrett | Orlando, FL | 348 | -53 | |
5 | 06 | Chris Hatton | Enterprise, FL | 312 | -89 | |
6 | 33 | Matt Jarrett | Orlando, FL | 298 | -103 | |
7 | 2 | Hank Baker JR (R) | Oak Hill, FL | 283 | -118 | |
8 | 19 | Curt Hatton | Jacksonville, FL | 271 | -130 | |
9 | 28 | Donald Keifer | New Smyrna, FL | 184 | -217 | |
10 | 48 | Tovia Grynewicz | Clyde, TX | 105 | -296 |
View Full Points
David Rogers Super Late ModelsWorld Series of Asphalt Stock Car Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Brent Crews | Denver, NC | 288 | - | |
2 | 22 | Giovanni Ruggiero | Seekonk, MA | 284 | -4 | |
3 | 44 | Conner Jones | Fredericksburg, VA | 246 | -42 | |
4 | 9k | Derek Kraus | Stratford, WI | 222 | -66 | |
5 | 26 | Dawson Sutton (R) | Lebanon, TN | 198 | -90 | |
6 | 50 | Jett Noland | GROVELAND, FL | 184 | -104 | |
7 | 36 | Ty Fredrickson (R) | Northfield, MN | 182 | -106 | |
8 | 08 | Nicholas Naugle | Dartmouth, NS | 178 | -110 | |
9 | 23 | Billy VanMeter | Indianapolis, IN | 178 | -110 | |
10 | 57 | Gus Dean | Blufften, SC | 172 | -116 |
View Full Points
Hoosier Pro Late ModelsWorld Series of Asphalt Stock Car Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 29 | Hunter Wright | Lebanon, TN | 368 | - | |
2 | 26 | Dawson Sutton | Lebanon, TN | 340 | -28 | |
3 | 00 | Jimmy Renfrew Jr | Candia, NH | 288 | -80 | |
4 | 28 | Isabella Robusto | Fort Mill, SC | 272 | -96 | |
5 | 15 | Brody Monahan | Waterford, CT | 260 | -108 | |
6 | 71 | Katie Hettinger | Dryden, MI | 258 | -110 | |
7 | 08L | Ryan Luza | Cypress, TX | 224 | -144 | |
8 | 94 | Cory Luciano | Beaverton, OH | 208 | -160 | |
9 | 6 | Brandon Lopez | Woodstock, GA | 207 | -161 | |
10 | 55 | George Phillips | Charlotte, NC | 198 | -170 |
View Full Points
Tour ModifiedWorld Series of Asphalt Stock Car Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 60 | Matt Hirschman | Northampton, PA | 284 | - | |
2 | 58 | Eric Goodale | Riverhead, NY | 258 | -26 | |
3 | 50 | Ronnie Williams | Lebanon, CT | 256 | -28 | |
4 | 46 | Craig Lutz | Miller Place, NY | 240 | -44 | |
5 | 92 | Anthony Nocella | Berlin, MA | 236 | -48 | |
6 | 07 | Patrick Emerling | Orchard Park, NY | 206 | -78 | |
7 | 54 | Tommy Catalano | Ontario, NY | 200 | -84 | |
8 | 40 | Ryan Preece | Berlin, CT | 192 | -92 | |
9 | 76 | Jimmy Blewett | Howell, NJ | 182 | -102 | |
10 | 20 | Eddie McCarthy | Brick, NJ | 172 | -112 |
View Full Points
J&C Gradall ModifiedsWorld Series of Asphalt Stock Car Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1W | Wayne Parker | Mt Dora, FL | 234 | - | |
2 | 57 | Tim Moore | St. Pete, FL | 234 | - | |
3 | 66 | Jerry Symons | New Smyrna Beach, FL | 220 | -14 | |
4 | 15 | Matthew Green | Orlando, FL | 214 | -20 | |
5 | 72 | L.J. Grimm | Seffner, FL | 190 | -44 | |
6 | 35 | Eugene Tumminello | Debary, FL | 174 | -60 | |
7 | 16g | Brian Gayton | Orlando, FL | 164 | -70 | |
8 | 18 | Jared Allison | Cocoa, FL | 160 | -74 | |
9 | 24 | Bruce Bennett | Orlando, FL | 98 | -136 | |
10 | 2H | Matt Jarrett | Orlando, FL | 88 | -146 |
View Full Points
SportsmanWorld Series of Asphalt Stock Car Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Kody Brusso | Pensacola, FL | 94 | - | |
2 | 14 | Adam Briggs | Lakeland, FL | 92 | -2 | |
3 | 25 | Timmy Todd | St Cloud, FL | 86 | -8 | |
4 | 7 | Travis Devendorf | Pompano Beach, FL | 78 | -16 | |
5 | 30 | Chris Huntoon | Newbury, VT | 78 | -16 | |
6 | 12G | Derek Griffith | Hudson, NH | 74 | -20 | |
7 | 33 | Hudson Sharp | North Palm Beach, FL | 66 | -28 | |
8 | 63 | George Alexander | Melbourne, FL | 64 | -30 | |
9 | 30X | Rich Lovelace | New Smyrna, FL | 60 | -34 | |
10 | 115 | Tyler Simpson | New Smyrna, FL | 54 | -40 |
View Full Points
Super StocksWorld Series of Asphalt Stock Car Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Blake Clouser | Lake Helen, FL | 50 | - | |
2 | 23 | George Spears | New Smyrna Beach, FL | 48 | -2 | |
3 | 66x | John Lozyniak (R) | Green Cove Springs, FL | 46 | -4 | |
4 | 25 | Ricky Locklair Jr | Darlington, SC | 44 | -6 | |
5 | 58 | Gage Spears | New Smyrna Beach, FL | 42 | -8 | |
6 | 7x | Scott Riggleman | Manchester, NJ | 40 | -10 | |
7 | 56 | Cody Whitley (R) | Osteen, FL | 38 | -12 | |
8 | 12h | Shawn Held (R) | Orange city, FL | 36 | -14 | |
9 | 15 | Tyler Prenesti | Key Largo, FL | 34 | -16 |
View Full Points
Ashley Homes JAX TrucksWorld Series of Asphalt Stock Car Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Jeffery White | Eustis, FL | 50 | - | |
2 | 79 | Steven Davis | Theodore, AL | 48 | -2 | |
3 | 55 | Palmer Haag | Orlando, FL | 46 | -4 | |
4 | 92 | Brennon Pletcher | Lehigh Acres, FL | 44 | -6 | |
5 | 57 | Felipe Tozzo | brazil, RJ | 42 | -8 | |
6 | 124 | Jackson Denton | Port orange, FL | 40 | -10 | |
7 | 88 | Wilson Martins Jr | Ocala, FL | 38 | -12 | |
8 | 07 | Maria Martins | Ocala, FL | 36 | -14 | |
9 | 83 | William Roberge | Beaumont, QC | 34 | -16 | |
10 | 24 | Dalton Smith | Palm coast, FL | 32 | -18 |
View Full Points
Black Jack Seal Coating Bomber AWorld Series of Asphalt Stock Car Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14k | Brandon Gaither | New Smyrna Beach, FL | 98 | - | |
2 | 16 | Jimmy McKinley | Parma, OH | 80 | -18 | |
3 | 7 | Aaron Foye | Cocoa, FL | 80 | -18 | |
4 | 72 | Charles Friddle | Cocoa, FL | 78 | -20 | |
5 | 31 | CJ Zukowski | Riverhead, NY | 76 | -22 | |
6 | 24 | Ryan Warren | Indialantic, FL | 76 | -22 | |
7 | 55 | Eddie Evans | Port orange, FL | 76 | -22 | |
8 | 28t | Wayde Thorne | Waterford, ON | 74 | -24 | |
9 | 28 | Kris Lawrence | London, ON | 70 | -28 | |
10 | 14 | Dustin Higdon | Port orange, FL | 66 | -32 |
View Full Points
Bomber BWorld Series of Asphalt Stock Car Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 63 | Zach Curtis | SE Palm Bay, FL | 50 | - | |
2 | 04 | Doug Samion | Christmas, FL | 48 | -2 | |
3 | 95 | Eric Sharrone | Inverness, FL | 46 | -4 | |
4 | 3 | Ben Seay | Deland, FL | 44 | -6 | |
5 | 80x | Jesse Veltman (R) | Crystal River, FL | 42 | -8 | |
6 | K9 | Chuck Rush | Sanford, FL | 40 | -10 | |
7 | 66 | Chase Symons | New Smyrna Beach, FL | 38 | -12 | |
8 | 59 | Nicholas Jonney | Inverness, FL | 36 | -14 | |
9 | 24 | Randy Strehle | Deland, FL | 34 | -16 | |
10 | 27 | James Strehle | Eustis, FL | 32 | -18 |
View Full Points
Florida Southern Ground PoundersWorld Series of Asphalt Stock Car Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Tobi Smith | 50 | - | ||
2 | 11 | Steve Burnside | New Smyrna, FL | 48 | -2 | |
3 | 11M | Jody Modine | New Smyrna Beach, FL | 46 | -4 | |
4 | 99 | Charles Paschal | Fort Pierce, FL | 44 | -6 | |
5 | 0 | Scott Cutter | Titusville, FL | 42 | -8 | |
6 | 4D | Frank Pelkey | Melbourne, FL | 40 | -10 | |
7 | 22 | Don Hemrick | New Smyrna Beach, FL | 38 | -12 | |
8 | 1111 | Laurie Bonaparte | Raynham, MA | 36 | -14 | |
9 | x9 | Ron Dallesandro | Palmbay, FL | 34 | -16 | |
10 | 3K | Donald Fenn | Lincolnton, NC | 32 | -18 |
View Full Points
602 Tour ModifiedsWorld Series of Asphalt Stock Car Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7ny | Jack Baldwin | Mooresville, NC | 134 | - | |
2 | 24 | Eric Lane | Howell, NJ | 126 | -8 | |
3 | 38 | Jarret DiGiantomasso | Jackson, NJ | 110 | -24 | |
4 | 12 | Cody Norman | Lewisville, NC | 108 | -26 | |
5 | 12j | Bobby Jones | Palmertown, PA | 106 | -28 | |
6 | 12b | Nick Baer | New Tripoli, PA | 106 | -28 | |
7 | 17 | Lee Sharpsteen | Waverly, NY | 104 | -30 | |
8 | 33 | Carsten DiGiantomasso | Jackson, NJ | 104 | -30 | |
9 | 49 | Max Handley | Medford, NY | 104 | -30 | |
10 | 69 | Josh Carey (R) | Belchertown, MA | 98 | -36 |
View Full Points
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo