J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
$0.00Cart (0)
2024 Points
All ClassesTour ModifiedWorld Series of Asphalt Stock Car Racing
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 60 | Matt Hirschman Northampton, PA | 3 | 5 | 5 | 5 | 284 - | |
2 | 58 | Eric Goodale Riverhead, NY | 0 | 3 | 5 | 5 | 258 -26 | |
3 | 50 | Ronnie Williams Lebanon, CT | 0 | 3 | 5 | 5 | 256 -28 | |
4 | 46 | Craig Lutz Miller Place, NY | 0 | 2 | 4 | 5 | 240 -44 | |
5 | 92 | Anthony Nocella Berlin, MA | 0 | 3 | 4 | 5 | 236 -48 | |
6 | 07 | Patrick Emerling Orchard Park, NY | 0 | 2 | 4 | 4 | 206 -78 | |
7 | 54 | Tommy Catalano Ontario, NY | 0 | 0 | 3 | 5 | 200 -84 | |
8 | 40 | Ryan Preece Berlin, CT | 1 | 3 | 3 | 3 | 192 -92 | |
9 | 76 | Jimmy Blewett Howell, NJ | 0 | 2 | 2 | 5 | 182 -102 | |
10 | 20 | Eddie McCarthy Brick, NJ | 0 | 0 | 1 | 5 | 172 -112 | |
11 | 55 | Teddy Hodgdon Danbury, CT | 0 | 0 | 2 | 4 | 158 -126 | |
12 | 02 | Joey Coulter, IV Concord, NC | 0 | 0 | 1 | 5 | 156 -128 | |
13 | 42 | Spencer Davis Dawsonville, GA | 0 | 0 | 0 | 5 | 154 -130 | |
14 | 2 | JR Bertuccio Centereach, NY | 0 | 0 | 1 | 5 | 153 -131 | |
15 | 16 | Ron Silk Norwalk, CT | 1 | 2 | 2 | 2 | 148 -136 | |
16 | 24nj | Andrew Krause East Brunswick, NJ | 0 | 0 | 1 | 4 | 146 -138 | |
17 | 179 | Anthony Bello Newtown, CT | 0 | 0 | 2 | 4 | 144 -140 | |
18 | 36 | David Sapienza Riverhead, NY | 0 | 0 | 1 | 4 | 144 -140 | |
19 | 8 | Cam McDermott Canterbury, CT | 0 | 0 | 1 | 3 | 138 -146 | |
20 | 11 | Norman Newman (R) Kincardine, ON | 0 | 0 | 0 | 5 | 134 -150 | |
21 | 9nj | Tom Martino Jr Red Bank, NJ | 0 | 0 | 0 | 4 | 118 -166 | |
22 | 32 | Tyler Rypkema Owego, NY | 0 | 0 | 1 | 5 | 117 -167 | |
23 | 56 | Trevor Catalano (R) Ontario, NY | 0 | 0 | 0 | 4 | 100 -184 | |
24 | 14nc | Bobby Measmer Jr Concord, NC | 0 | 0 | 0 | 3 | 96 -188 | |
25 | 4 | Tim Connolly Endicott, NY | 0 | 0 | 0 | 3 | 86 -198 | |
26 | 158 | Timmy Solomito Islip, NY | 0 | 0 | 0 | 3 | 73 -211 | |
27 | 20B | Austin Beers Northampton, PA | 0 | 0 | 2 | 2 | 72 -212 | |
28 | 09 | Christopher Hatton | 0 | 0 | 0 | 2 | 72 -212 | |
29 | 98 | Landon Huffman (R) Claremont, NC | 0 | 0 | 0 | 4 | 66 -218 | |
30 | 7 | Rich Parker Forked River, NJ | 0 | 0 | 0 | 2 | 66 -218 | |
31 | 12 | Brian Sones Sandy Valley, PA | 0 | 0 | 0 | 2 | 36 -248 | |
32 | 48 | Johnny Kay | 0 | 0 | 0 | 3 | 25 -259 | |
33 | 00 | Brett Meservey Brewster, MA | 0 | 0 | 0 | 1 | 6 -278 | |
34 | 25 | Brian Robie Sunapee, NH | 0 | 0 | 0 | 1 | 4 -280 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo