WAR ON 44
SUPER STOCKS VS PURE STOCKS BOMBER A, BOMBER B, MOD MINI & GROUND POUNDERS
60TH FL GOVERNOR'S CUP 200
60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.
$0.00Cart (0)
					2024 Points
All ClassesFlorida Southern Ground PoundersNew Smyrna Speedway Regular Season Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 |   | Tobi Smith | 1 | 7 | 7 | 7 | 500 - | 
| 2 | 0 |   | Scott Cutter Titusville, FL | 0 | 5 | 7 | 7 | 456 -44 | 
| 3 | x9 |   | Ron D'Alessandro Palm Bay, FL | 5 | 5 | 6 | 6 | 414 -86 | 
| 4 | 61 |   | Eddie Freeman Deltona, FL | 0 | 4 | 5 | 5 | 336 -164 | 
| 5 | 9 |   | Art Kunzeman Moonshine Hill, TX | 0 | 2 | 5 | 5 | 325 -175 | 
| 6 | 4D |   | Frank Pelkey Melbourne, FL | 0 | 1 | 5 | 5 | 306 -194 | 
| 7 | 39 |   | Greg Newman New Smynra, FL | 0 | 3 | 4 | 4 | 259 -241 | 
| 8 | 99 |   | Charles Paschal Fort Pierce, FL | 0 | 2 | 4 | 4 | 258 -242 | 
| 9 | 78 |   | Brandon Blevins Benton, TN | 0 | 1 | 4 | 5 | 247 -253 | 
| 10 | 1111 |   | Laurie Bonaparte Raynham, MA | 0 | 1 | 3 | 3 | 236 -264 | 
| 11 | 111 |   | Collin Smith Titusville, FL | 0 | 0 | 3 | 4 | 236 -264 | 
| 12 | 9S |   | Eric Sauer Ocala, FL | 0 | 1 | 3 | 4 | 225 -275 | 
| 13 | 11M |   | Jody Modine New Smyrna Beach, FL | 0 | 1 | 3 | 3 | 208 -292 | 
| 14 | 22 |   | Don Hemrick New Smyrna Beach, FL | 0 | 1 | 2 | 3 | 172 -328 | 
| 15 | 2 |   | Scott Fobes Titusville, FL | 0 | 0 | 1 | 2 | 139 -361 | 
| 16 | 61 |   | Christopher Hatton | 1 | 1 | 1 | 1 | 75 -425 | 
| 17 | 50 |   | Scott Blevin New Smyrna, FL | 0 | 0 | 1 | 2 | 68 -432 | 

- Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com

- Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo













