59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
$0.00Cart (0)
2023 Points
David Rogers Super Late ModelsNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Brad May | Oviedo, FL | 364 | - | |
2 | 58 | Michael Goddard | Naples, FL | 311 | -53 | |
3 | 80 | Brian Finney | Merritt Island, FL | 250 | -114 | |
4 | 33 | Daniel Webster | Brooksville, FL | 246 | -118 | |
5 | 55 | Michael Atwell | Naples, FL | 245 | -119 | |
6 | 60X | Trenten Henick (R) | Mims, FL | 206 | -158 | |
7 | 112 | Steve Weaver | Plantation, FL | 172 | -192 | |
8 | 10 | George Gorham | Winter Haven, FL | 165 | -199 | |
9 | 27 | Bobby Good | Lake Mary , FL | 161 | -203 | |
10 | 58 | John Coffman | Live Oak, FL | 148 | -216 |
View Full Points
Hoosier Pro Late ModelsNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Brad May | Oviedo, FL | 348 | - | |
2 | 77 | Ruben Caceres (R) | Daytona Beach, FL | 293 | -55 | |
3 | 17 | Colby Clements | Vero Beach, FL | 269 | -79 | |
4 | 84 | Steve Redditt | Orlando, FL | 239 | -109 | |
5 | 10 | Blake Suttie | Winter Garden, FL | 207 | -141 | |
6 | 16 | Tim Sozio | Debary, FL | 191 | -157 | |
7 | 26 | Dawson Sutton | Lebanon, TN | 166 | -182 | |
8 | 25 | Gavan Boschele (R) | Mooresville, NC | 163 | -185 | |
9 | 88 | TJ DeCaire (R) | Land O Lakes, FL | 157 | -191 | |
10 | 25 | Carson Brown | New London, NC | 138 | -210 |
View Full Points
J&C Gradall ModifiedsNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66 | Jerry Symons | New Smyrna Beach, FL | 402 | - | |
2 | 4b | Alan Bruns | Clermont, FL | 356 | -46 | |
3 | 33 | Shain Held | Orlando, FL | 348 | -54 | |
4 | 16g | Brian Gayton (R) | Orlando, FL | 321 | -81 | |
5 | 45 | Jason Allen | Pinellas Park, FL | 298 | -104 | |
6 | 1W | Wayne Parker | Mt Dora, FL | 242 | -160 | |
7 | 2H | Matt Jarrett | Orlando, FL | 227 | -175 | |
8 | 35 | Gregory Krom | Sarasota, FL | 224 | -178 | |
9 | 38 | Ricky Moxley | Palm City, FL | 172 | -230 | |
10 | 94 | Dalton Nelson | Pinellas Park, FL | 145 | -257 |
View Full Points
SportsmanNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Travis Devendorf | Pompano Beach, FL | 323 | - | |
2 | 12 | Danny Frye | Eustis, FL | 317 | -6 | |
3 | 58 | Steve Barnes | Orlando, FL | 254 | -69 | |
4 | 63 | George Alexander | Melbourne, FL | 221 | -102 | |
5 | 44 | Matthew Green | Orlando, FL | 216 | -107 | |
6 | 39 | Russ Moore | New Smyrna Beach, FL | 215 | -108 | |
7 | 2 | Ron Whaley | New Smyrna, FL | 164 | -159 | |
8 | 75 | Don Keithley | St. Cloud, FL | 160 | -163 | |
9 | 88 | Dylan LeBeau (R) | Daytona Beach, FL | 145 | -178 | |
10 | 25 | Timmy Todd | St Cloud, FL | 126 | -197 |
View Full Points
E-ModNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75 | Dylan LeBeau | Daytona Beach, FL | 713 | - | |
2 | 112 | Jarrett Korpi | Osteen, FL | 637 | -76 | |
3 | 17 | Curtis Robinson | St. Augustine, FL | 573 | -140 | |
4 | 8 | Jay Wooldridge (R) | Palm Bay, FL | 550 | -163 | |
5 | 63 | Dale Howard | Lake Helen, FL | 375 | -338 | |
6 | 16 | David LeBeau | Daytona Beach, FL | 307 | -406 | |
7 | 41 | Jeffery White | Eustis, FL | 211 | -502 | |
8 | 67 | Greg "scoot" Dame | Deltona, FL | 194 | -519 | |
9 | 44H | Matt Jarrett | Orlando, FL | 186 | -527 | |
10 | 52 | Hank Baker | Oak Hill, FL | 182 | -531 |
View Full Points
Super StocksNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Blake Clouser (R) | Lake Helen, FL | 678 | - | |
2 | 23 | George Spears | New Smyrna Beach, FL | 603 | -75 | |
3 | 15 | Tyler Prenesti (R) | Key Largo, FL | 592 | -86 | |
4 | 56X | Bobby Holley | Osteen, FL | 541 | -137 | |
5 | 18 | Justin Spears | New Smyrna Beach, FL | 365 | -313 | |
6 | 5 | Rich Clouser | Lake Helen, FL | 345 | -333 | |
7 | 99 | Paul Koci | New Smyrna Beach, FL | 265 | -413 | |
8 | 58 | Gage Spears | New Smyrna Beach, FL | 255 | -423 | |
9 | 26 | Brandon Johnson | Orange Park, FL | 245 | -433 | |
10 | 37 | Steven Metts | Port orange, FL | 211 | -467 |
View Full Points
Ashley Homes JAX TrucksNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Richard Lavance | Port Charlotte, FL | 345 | - | |
2 | 59 | Becca Monopoli | Lakeland, FL | 343 | -2 | |
3 | 5 | Richard Griffis | West Palm, FL | 312 | -33 | |
4 | 24 | Dalton Smith | Palm coast, FL | 269 | -76 | |
5 | 21 | Chuck Hiers | Jacksonville, FL | 253 | -92 | |
6 | 55 | Palmer Haag (R) | Orlando, FL | 248 | -97 | |
7 | 52 | Brian Soukup | Deltona, FL | 219 | -126 | |
8 | 00 | Jack Hall (R) | Davenport, FL | 187 | -158 | |
9 | 2K | Randy Koon | Lakeland, FL | 182 | -163 | |
10 | 16 | Dylan LeBeau | Daytona Beach, FL | 165 | -180 |
View Full Points
Mod MinisNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 112 | Sean Bass | Winter Haven, FL | 448 | - | |
2 | 22 | John DeGeorge | New Smyrna Beach, FL | 394 | -54 | |
3 | 95 | Ernie Winton | Eustis, FL | 345 | -103 | |
4 | 29 | Aaron Jackson (R) | Deland, FL | 334 | -114 | |
5 | 78 | David Russell | Melbourne, FL | 309 | -139 | |
6 | 6 | Mark Broat | Deltona, FL | 236 | -212 | |
7 | 21 | Todd Latour (R) | Orlando, FL | 208 | -240 | |
8 | 17 | Brad Blanton | Tavares, FL | 187 | -261 | |
9 | V3 | Rex Christensen | Merrit Island, FL | 155 | -293 | |
10 | 8 | Dylan Reynolds | Leesburg, FL | 140 | -308 |
View Full Points
Black Jack Seal Coating Bomber ANew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 80 | Brandon Monroe | Orlando, FL | 671 | - | |
2 | 7 | Aaron Foye | Cocoa, FL | 651 | -20 | |
3 | 3 | Eddie Evans | Port orange, FL | 647 | -24 | |
4 | 88 | Larry Masters | New Smyrna, FL | 613 | -58 | |
5 | 14 | Dustin Higdon | Port orange, FL | 599 | -72 | |
6 | X | Courtney Breadon | New Smyrna Beach, FL | 541 | -130 | |
7 | 04 | Lindsey Samion (R) | Orlando, FL | 502 | -169 | |
8 | 27 | CJ Creech | Orange city, FL | 499 | -172 | |
9 | 13 | Joe Racine (R) | Port orange, FL | 456 | -215 | |
10 | 72 | Charles Friddle (R) | Cocoa, FL | 422 | -249 |
View Full Points
Bomber BNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Frank Button | Altomonte Springs, FL | 754 | - | |
2 | 66 | Chase Symons (R) | New Smyrna Beach, FL | 697 | -57 | |
3 | 50 | Chuck Brewer (R) | New Smyrna Beach, FL | 616 | -138 | |
4 | 80 | Kenny Roth (R) | Deltona, FL | 611 | -143 | |
5 | 7 | Aaron Foye (R) | Cocoa, FL | 466 | -288 | |
6 | 26 | Lucas Johnson (R) | Orange Park, FL | 347 | -407 | |
7 | 3 | Ben Seay | Deland, FL | 346 | -408 | |
8 | 23H | Jim Snyder | Edgewater, FL | 336 | -418 | |
9 | 69 | William Hindman | Orlando, FL | 316 | -438 | |
10 | 49 | Jason Skovran | Palm City, FL | 309 | -445 |
View Full Points
Florida Southern Ground PoundersNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Art Kunzeman | Moonshine Hill, TX | 518 | - | |
2 | 44 | Tobi Smith | 496 | -22 | ||
3 | 2 | Scott Fobes | Titusville, FL | 454 | -64 | |
4 | 0 | Scott Cutter | Titusville, FL | 445 | -73 | |
5 | 61 | Eddie Freeman | Deltona, FL | 237 | -281 | |
6 | 11M | Jody Modine | New Smyrna Beach, FL | 224 | -294 | |
7 | 90 | Hank Sanders | New Smyrna, FL | 192 | -326 | |
8 | 14 | Louis Brashear | Middleburg, FL | 133 | -385 | |
9 | 61 | Christopher Hatton | 130 | -388 | ||
10 | x9 | Ron Dallesandro | Palmbay, FL | 100 | -418 |
View Full Points
602 Tour ModifiedsNew Smyrna Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 09 | Christopher Hatton | 713 | - | ||
2 | 06 | Chris Hatton | Enterprise, FL | 684 | -29 | |
3 | 69 | Tom Turano | Suwanee, GA | 643 | -70 | |
4 | 19 | Curt Hatton | Jacksonville, FL | 571 | -142 | |
5 | 7 | Tony Pereira | Miami, FL | 550 | -163 | |
6 | 88 | John Hatton | na, FL | 404 | -309 | |
7 | 33 | Ricky Moxley | Palm City, FL | 350 | -363 | |
8 | 97 | Kelly Jarrett | Orlando, FL | 199 | -514 | |
9 | 28 | Donald Keifer | New Smyrna, FL | 173 | -540 | |
10 | 72 | Bud McIntyre | New Smyrna, FL | 123 | -590 |
View Full Points
David Rogers Super Late ModelsWorld Series of Asphalt Stock Car Racing Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Casey Roderick | Lawrenceville, GA | 357 | - | |
2 | 22 | Giovanni Ruggiero | Seekonk, MA | 330 | -27 | |
3 | 62 | William Sawalich | Eden Prairie, MN | 321 | -36 | |
4 | 28 | Connor Mosack | Charlotte, NC | 289 | -68 | |
5 | 15 | Gabe Sommers | Plover, WI | 280 | -77 | |
6 | 9 | Brad May | Oviedo, FL | 275 | -82 | |
7 | 76 | James Lynch | Palos Park, IL | 254 | -103 | |
8 | 08 | Nicholas Naugle | Dartmouth, NS | 220 | -137 | |
9 | 12g | Derek Griffith | Hudson, NH | 220 | -137 | |
10 | 44 | Conner Jones (R) | Fredericksburg, VA | 218 | -139 |
View Full Points
Hoosier Pro Late ModelsWorld Series of Asphalt Stock Car Racing Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Conner Jones | Fredericksburg, VA | 355 | - | |
2 | 08L | Ryan Luza | Cypress, TX | 327 | -28 | |
3 | 29 | Hunter Wright | Lebanon, TN | 324 | -31 | |
4 | 25 | Carson Brown | New London, NC | 303 | -52 | |
5 | 24 | Brent Crews | Denver, NC | 299 | -56 | |
6 | 71 | Katie Hettinger (R) | Dryden, MI | 284 | -71 | |
7 | 26 | Dawson Sutton | Lebanon, TN | 257 | -98 | |
8 | 88 | TJ DeCaire (R) | Land O Lakes, FL | 240 | -115 | |
9 | 00 | Jimmy Renfrew Jr (R) | Candia, NH | 217 | -138 | |
10 | 47 | Dakota Stroup | Maceo, KY | 204 | -151 |
View Full Points
Tour ModifiedWorld Series of Asphalt Stock Car Racing Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 60 | Matt Hirschman | Northampton, PA | 300 | - | |
2 | 07 | Patrick Emerling | Orchard Park, NY | 284 | -16 | |
3 | 58 | Eric Goodale | Riverhead, NY | 252 | -48 | |
4 | 32 | Tyler Rypkema | Owego, NY | 240 | -60 | |
5 | 50 | Ronnie Williams | Lebanon, CT | 216 | -84 | |
6 | 92 | Anthony Nocella | Berlin, MA | 210 | -90 | |
7 | 179 | Anthony Bello | Newtown, CT | 198 | -102 | |
8 | 76 | Jimmy Blewett | Howell, NJ | 178 | -122 | |
9 | 02 | Joey Coulter, IV | Concord, NC | 174 | -126 | |
10 | 25 | Brian Robie | Sunapee, NH | 174 | -126 |
View Full Points
J&C Gradall ModifiedsWorld Series of Asphalt Stock Car Racing Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Bill Burba | 303 | - | ||
2 | 46 | Cody Stickler | Pinellas Park, FL | 292 | -11 | |
3 | 57 | Tim Moore | St. Pete, FL | 290 | -13 | |
4 | 4b | Alan Bruns | Clermont, FL | 266 | -37 | |
5 | 16g | Brian Gayton (R) | Orlando, FL | 255 | -48 | |
6 | 1W | Wayne Parker | Mt Dora, FL | 239 | -64 | |
7 | 33 | Shain Held | Orlando, FL | 233 | -70 | |
8 | 66 | Jerry Symons | New Smyrna Beach, FL | 200 | -103 | |
9 | 38 | Ricky Moxley | Palm City, FL | 167 | -136 | |
10 | 45 | Jason Allen | Pinellas Park, FL | 123 | -180 |
View Full Points
602 Tour ModifiedsWorld Series of Asphalt Stock Car Racing Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7nc | Luke Baldwin | Mooresville, NC | 250 | - | |
2 | 17 | Lee Sharpsteen | Waverly, NY | 248 | -2 | |
3 | 54 | Trevor Catalano (R) | Ontario, NY | 246 | -4 | |
4 | 65 | Andrew Lewis Jr (R) | Ontario, NY | 202 | -48 | |
5 | 27 | Evan Rygielski | Wilkes-Barre, PA | 156 | -94 | |
6 | 16 | Ethan Durocher | Canterbury, CT | 144 | -106 | |
7 | 51 | Paul Hartwig Jr | Galloway, NJ | 122 | -128 | |
8 | 24 | Eric Lane | Howell, NJ | 118 | -132 | |
9 | 72 | Brian Rygielski | Wilkes-Barre, PA | 116 | -134 | |
10 | 51 | Ricky Collins | Willow Grove, PA | 108 | -142 |
View Full Points
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo