New Smyrna Speedway

  • 1
  • 2
  • 3
  • 4
59th Annual FL Governor's Cup 200

59th Annual FL Governor's Cup 200

The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm

2023 58th Annual FL Governor's Cup

2023 58th Annual FL Governor's Cup

#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup

2023 58th Annual FL Governor's Cup

2023 58th Annual FL Governor's Cup

#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup

58th Annual FL Governor's Cup Winner!

58th Annual FL Governor's Cup Winner!

#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup

2023 Points

All Classes
As of 2/16/2023

602 Tour ModifiedsWorld Series of Asphalt Stock Car Racing Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7nc Luke Baldwin Luke Baldwin Mooresville, NC 2 3 4 4 250 -
2 17 Lee Sharpsteen Lee Sharpsteen Waverly, NY 0 3 4 4 248 -2
3 54 Trevor Catalano Trevor Catalano (R) Ontario, NY 2 4 4 4 246 -4
4 65 Andrew Lewis Jr Andrew Lewis Jr (R) Ontario, NY 0 2 3 4 202 -48
5 27 Evan Rygielski Evan Rygielski Wilkes-Barre, PA 0 2 3 4 156 -94
6 16 Ethan Durocher Ethan Durocher Canterbury, CT 0 1 3 4 144 -106
7 51 Paul Hartwig Jr Paul Hartwig Jr Galloway, NJ 0 1 2 4 122 -128
8 24 Eric Lane Eric Lane Howell, NJ 0 0 2 4 118 -132
9 72 Brian Rygielski Brian Rygielski Wilkes-Barre, PA 0 0 2 4 116 -134
10 51 Ricky Collins Ricky Collins Willow Grove, PA 0 2 2 4 108 -142
11 27 Adam LaCicero Adam LaCicero lavallette, NJ 0 0 1 4 86 -164
12 12j Bobby Jones Bobby Jones Palmertown, PA 0 1 2 3 78 -172
13 38 Jarret DiGiantomasso Jarret DiGiantomasso Jackson, NJ 0 0 1 4 76 -174
14 36 Richier Cooper Richier Cooper Wesh Long Branch, NJ 0 0 1 4 74 -176
15 12 Cody Norman Cody Norman Lewisville, NC 0 1 1 4 72 -178
16 10 Rob Schultz Rob Schultz Wayside, NJ 0 0 0 4 70 -180
17 00 Jake Nelke Jake Nelke Manahawkin, NJ 0 0 0 4 70 -180
18 57 Justin Beecher Justin Beecher Billerica, MA 0 0 0 4 68 -182
19 35 Troy Bollinger Troy Bollinger Lehighton, PA 0 0 1 4 66 -184
20 76 James Blewett James Blewett Howell, NJ 0 0 0 4 66 -184
21 74 Jonathan Laureigh Jonathan Laureigh Forked River, NJ 0 0 1 4 62 -188
22 12b Nick Baer Nick Baer (R) New Tripoli, PA 0 0 1 4 56 -194
23 5 Pat Wall Pat Wall Cream Ridge, NJ 0 0 0 4 54 -196
24 29 Matt Caprara Matt Caprara Clayton, NY 0 0 1 3 52 -198
25 02 Ryan Fisher Ryan Fisher Leonardo, NJ 0 0 0 4 50 -200
26 7ny Jack Baldwin Jack Baldwin Mooresville, NC 0 0 1 2 40 -210
27 33 Carsten DiGiantomasso Carsten DiGiantomasso Jackson, NJ 0 0 0 4 40 -210
28 2 Jerry Gradl Jr Jerry Gradl Jr Amherst, NY 0 0 0 3 32 -218
29 33W Joe Winchell Joe Winchell Lizella, GA 0 0 0 1 24 -226
30 73E Andrew Engleman Andrew Engleman Galloway, NJ 0 0 0 2 22 -228
31 15 Michael Brennan Michael Brennan Old Bridge, NJ 0 0 0 3 16 -234
32 73x Matt Ricco Matt Ricco Ponce Inlet, FL 0 0 0 2 8 -242
33 09 Christopher Hatton Christopher Hatton 0 0 0 2 4 -246
34 124 Ron Dallesandro Ron Dallesandro Palmbay, FL 0 0 0 2 4 -246
35 24 Gary Fountain Gary Fountain Wesley Chapel, FL 0 0 0 1 2 -248
36 33S Jerry Symons Jerry Symons New Smyrna Beach, FL 0 0 0 1 2 -248
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club