59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
$0.00Cart (0)
2023 Points
All ClassesE-ModNew Smyrna Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 75 | Dylan LeBeau Daytona Beach, FL | 3 | 10 | 10 | 10 | 713 - | |
2 | 112 | Jarrett Korpi Osteen, FL | 2 | 9 | 9 | 9 | 637 -76 | |
3 | 17 | Curtis Robinson St. Augustine, FL | 1 | 7 | 9 | 9 | 573 -140 | |
4 | 8 | Jay Wooldridge (R) Palm Bay, FL | 0 | 4 | 9 | 9 | 550 -163 | |
5 | 63 | Dale Howard Lake Helen, FL | 0 | 4 | 6 | 6 | 375 -338 | |
6 | 16 | David LeBeau Daytona Beach, FL | 0 | 2 | 5 | 5 | 307 -406 | |
7 | 41 | Jeffery White Eustis, FL | 2 | 3 | 3 | 3 | 211 -502 | |
8 | 67 | Greg "scoot" Dame Deltona, FL | 0 | 2 | 3 | 3 | 194 -519 | |
9 | 44H | Matt Jarrett Orlando, FL | 0 | 2 | 3 | 3 | 186 -527 | |
10 | 52 | Hank Baker Oak Hill, FL | 1 | 2 | 2 | 2 | 182 -531 | |
11 | 5 | Travis Soukup Deltona, FL | 0 | 1 | 2 | 2 | 138 -575 | |
12 | 35 | Eugene Tumminello Debary, FL | 1 | 1 | 2 | 2 | 136 -577 | |
13 | 9 | Art Kunzeman Moonshine Hill, TX | 0 | 2 | 2 | 2 | 132 -581 | |
14 | 25 | Marc Blake Grand Isle, FL | 0 | 1 | 2 | 2 | 120 -593 | |
15 | 5 | John Compagnone Orange city, FL | 0 | 0 | 1 | 1 | 77 -636 | |
16 | 93 | Blaise Hetznecker Orlando, FL | 0 | 0 | 1 | 1 | 62 -651 | |
17 | 7 | Ken Copley DeLeon Springs, FL | 0 | 0 | 1 | 1 | 57 -656 | |
18 | 32 | Dylan Williams (R) | 0 | 0 | 0 | 2 | 24 -689 | |
19 | 33 | Shain Held Orlando, FL | 20 -693 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo