New Smyrna Speedway

  • 1
  • 2
ASHLEY HOMES JAX TRUCKS

ASHLEY HOMES JAX TRUCKS

Saturday May 3rd - Gates Open 4pm Racing 6pm

Hoosier Pro Late Model Challenge Series

Hoosier Pro Late Model Challenge Series

Saturday May 17th - Hoosier Por Late Model Challenge Twin 50s, Sportsman, Bomber A & E-Mods

2023 Points

All Classes
As of 10/28/2023

Bomber BNew Smyrna Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23 Frank Button Frank Button Altomonte Springs, FL 1 9 9 11 754 -
2 66 Chase Symons Chase Symons (R) New Smyrna Beach, FL 3 7 9 11 697 -57
3 50 Chuck Brewer Chuck Brewer (R) New Smyrna Beach, FL 0 1 10 11 616 -138
4 80 Kenny Roth Kenny Roth (R) Deltona, FL 0 1 9 11 611 -143
5 7 Aaron Foye Aaron Foye (R) Cocoa, FL 0 2 7 8 466 -288
6 26 Lucas Johnson Lucas Johnson (R) Orange Park, FL 0 1 5 6 347 -407
7 3 Ben Seay Ben Seay Deland, FL 1 3 4 5 346 -408
8 23H Jim Snyder Jim Snyder Edgewater, FL 0 3 5 6 336 -418
9 69 William Hindman William Hindman Orlando, FL 2 4 4 5 316 -438
10 49 Jason Skovran Jason Skovran Palm City, FL 0 2 4 6 309 -445
11 6D Daniel Bromley Daniel Bromley Jacksonville, FL 0 2 4 5 308 -446
12 56 Mike Dahm Mike Dahm Deltona, FL 0 1 4 7 285 -469
13 K9 Chuck Rush Chuck Rush Sanford, FL 0 2 4 4 251 -503
14 27 Joe Warner Joe Warner Palm City, FL 0 0 3 5 245 -509
15 23D Daniel Snyder Daniel Snyder Edgewater, FL 0 0 3 4 207 -547
16 6T Tony Bromley Tony Bromley Jacksonville, FL 2 2 3 4 206 -548
17 63 Zach Curtis Zach Curtis SE Palm Bay, FL 0 3 3 3 194 -560
18 22 Eric Kottwitz Eric Kottwitz Edgewater, FL 0 3 3 3 191 -563
19 15g Brandon Gaither Brandon Gaither (R) New Smyrna Beach, FL 1 2 2 3 189 -565
20 01 Tim Nicholas Tim Nicholas West Melbourne, FL 0 1 3 3 188 -566
21 15 Dustin Higdon Dustin Higdon Port orange, FL 1 2 3 4 157 -597
22 66 Rick Gaither Rick Gaither New Smyrna Beach, FL 0 2 2 2 149 -605
23 74 Leroy Racer Leroy Racer Palm Bay, FL 0 1 2 2 123 -631
24 2T Shannon Tutt Shannon Tutt New Smyrna, FL 0 0 1 2 97 -657
25 24 Megan Matheny Megan Matheny Orlando, FL 0 0 1 2 78 -676
26 7 Steven Wright Steven Wright Orange city, FL 0 1 1 1 68 -686
27 86 Daniel Andrews Daniel Andrews (R) Cocoa, FL 0 0 0 1 42 -712
28 93 John Gross John Gross Melbourne, FL 0 0 0 1 41 -713
29 93k Ryan Kowolski Ryan Kowolski (R) Citra, FL 1 -753
30 7X Jay Bird Jay Bird Bartow, FL 1 -753
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club