New Smyrna Speedway

  • 1
  • 2
ASHLEY HOMES JAX TRUCKS

ASHLEY HOMES JAX TRUCKS

Saturday May 3rd - Gates Open 4pm Racing 6pm

Hoosier Pro Late Model Challenge Series

Hoosier Pro Late Model Challenge Series

Saturday May 17th - Hoosier Por Late Model Challenge Twin 50s, Sportsman, Bomber A & E-Mods

2023 Points

All Classes
As of 10/28/2023

SportsmanNew Smyrna Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Travis Devendorf Travis Devendorf Pompano Beach, FL 2 4 4 5 323 -
2 12 Danny Frye Danny Frye Eustis, FL 0 2 5 5 317 -6
3 58 Steve Barnes Steve Barnes Orlando, FL 0 2 4 4 254 -69
4 63 George Alexander George Alexander Melbourne, FL 0 0 2 4 221 -102
5 44 Matthew Green Matthew Green Orlando, FL 1 3 3 4 216 -107
6 39 Russ Moore Russ Moore New Smyrna Beach, FL 0 0 2 5 215 -108
7 2 Ron Whaley Ron Whaley New Smyrna, FL 0 1 2 3 164 -159
8 75 Don Keithley Don Keithley St. Cloud, FL 0 1 3 3 160 -163
9 88 Dylan LeBeau Dylan LeBeau (R) Daytona Beach, FL 0 0 2 3 145 -178
10 25 Timmy Todd Timmy Todd St Cloud, FL 0 1 2 2 126 -197
11 07 Tyler Scofield Tyler Scofield Plant City, FL 1 1 1 2 125 -198
12 99 Lucas Hinton Lucas Hinton (R) Longwood, FL 0 1 2 2 122 -201
13 8 Donovan Ponder Donovan Ponder Orlando, FL 0 1 2 2 120 -203
14 6 Jimmy Frazier Jimmy Frazier Avon Park, FL 1 1 1 2 115 -208
15 15 Hunter Slayton Hunter Slayton Richmond, VA 0 1 1 2 113 -210
16 16 Blake Clouser Blake Clouser (R) Lake Helen, FL 0 2 2 2 111 -212
17 15 Matt Correia Matt Correia Melbourne, FL 0 0 1 2 109 -214
18 33 Hudson Sharp Hudson Sharp North Palm Beach, FL 0 0 1 2 102 -221
19 32 James McCague Jr James McCague Jr New Smyrna Beach, FL 0 0 1 2 97 -226
20 21 Daniel Scott Reeves Daniel Scott Reeves Greenacres, FL 0 1 1 1 91 -232
21 71 Earl Beckner Earl Beckner Apoka, FL 0 1 1 1 89 -234
22 60 Richard Fiore Jr Richard Fiore Jr Vero Beach, FL 0 0 1 2 89 -234
23 16 Tim Sozio Tim Sozio Debary, FL 0 1 1 1 70 -253
24 86 Pete Close Pete Close 0 1 1 1 64 -259
25 73 Jason Bartram Jason Bartram Inverness, FL 0 0 1 1 57 -266
26 87 Jeff Scofield Jeff Scofield Plant City, FL 0 0 0 1 55 -268
27 38 Ricky Moxley Ricky Moxley Palm City, FL 0 0 1 1 53 -270
28 77 Phil Jacques Phil Jacques Ocala, FL 0 0 1 1 52 -271
29 87 Keith Lilley Keith Lilley Lakeland, FL 0 0 0 1 49 -274
30 115 Tyler Simpson Tyler Simpson New Smyrna, FL 0 0 1 1 48 -275
31 62 Corey Crisafulli Corey Crisafulli Ft Myers, FL 0 0 0 1 46 -277
32 1 Matthew Montineri Matthew Montineri Ponte Vedra, FL 0 0 0 1 45 -278
33 30 Chris Huntoon Chris Huntoon Newbury, VT 0 0 0 1 38 -285
34 15 Leonard Whalen Leonard Whalen New Smyrna, FL 0 0 0 1 33 -290
35 10 Joe Hamilton Joe Hamilton St. Cloud, FL 0 0 0 1 28 -295
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club