New Smyrna Speedway

  • 1
  • 2
  • 3
  • 4
Modifieds at New Smyrna Speedway!

Modifieds at New Smyrna Speedway!

#66 Jerry Symons, #33 Shain Held

PACE CAR

PACE CAR

EJ with American Auto & Tire Service in the beautiful ALL American Pace Car at New Smyrna Speedway

PYP Auto Parts Bomber B at New Smyrna Speedway

PYP Auto Parts Bomber B at New Smyrna Speedway

#9 Chuck "Junkyard Dog" Rush, #49 Jason Skovran, #6 Tony Bromley

602 Tour Modifieds at New Smyrna Speedway

602 Tour Modifieds at New Smyrna Speedway

#19 Curt Hatton, #4 Chris Hatton, #69 Tom Turano, #97 Kelly Jarrett, #88 John Hatton, #09 Christopher Hatton,

2023 Points

All Classes
As of 9/23/2023

SportsmanNew Smyrna Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 Danny Frye Danny Frye Eustis, FL 0 2 4 4 257 -
2 7D Travis Devendorf Travis Devendorf Pompano Beach, FL 1 3 3 4 252 -5
3 63 George Alexander George Alexander Melbourne, FL 0 0 2 4 221 -36
4 44 Matthew Green Matthew Green Orlando, FL 1 3 3 4 216 -41
5 58 Steve Barnes Steve Barnes Orlando, FL 0 1 3 3 183 -74
6 39 Russ Moore Russ Moore New Smyrna Beach, FL 0 0 1 4 166 -91
7 2 Ron Whaley Ron Whaley New Smyrna, FL 0 1 2 3 164 -93
8 07 Tyler Scofield Tyler Scofield Plant City, FL 1 1 1 2 125 -132
9 99 Lucas Hinton Lucas Hinton (R) 0 1 2 2 122 -135
10 8 Donovan Ponder Donovan Ponder Orlando, FL 0 1 2 2 120 -137
11 6 Jimmy Frazier Jimmy Frazier Avon Park, FL 1 1 1 2 115 -142
12 12G Hunter Slayton Hunter Slayton Richmond, VA 0 1 1 2 113 -144
13 16 Blake Clouser Blake Clouser (R) Lake Helen, FL 0 2 2 2 111 -146
14 32 James McCague Jr James McCague Jr New Smyrna Beach, FL 0 0 1 2 97 -160
15 75 Don Keithly Don Keithly St. Cloud, FL 0 0 2 2 93 -164
16 88 Dylan LeBeau Dylan LeBeau Daytona Beach, FL 0 0 1 2 90 -167
17 71 Earl Beckner Earl Beckner Apoka, FL 0 1 1 1 89 -168
18 60 Richard Fiore Jr Richard Fiore Jr Vero Beach, FL 0 0 1 2 89 -168
19 16 Tim Sozio Tim Sozio Debary, FL 0 1 1 1 70 -187
20 25 Timmy Todd Timmy Todd St Cloud, FL 0 0 1 1 65 -192
21 86 Pete Close Pete Close 0 1 1 1 64 -193
22 73 Jason Bartram Jason Bartram Inverness, FL 0 0 1 1 57 -200
23 15 Matt Correia Matt Correia Melbourne, FL 0 0 1 1 55 -202
24 87 Jeff Scofield Jeff Scofield Plant City, FL 0 0 0 1 55 -202
25 38 Ricky Moxley Ricky Moxley Palm City, FL 0 0 1 1 53 -204
26 77 Phil Jacques Phil Jacques Ocala, FL 0 0 1 1 52 -205
27 87 Keith Lilley Keith Lilley Lakeland, FL 0 0 0 1 49 -208
28 33 Hudson Sharp Hudson Sharp North Palm Beach, FL 0 0 0 1 48 -209
29 62 Corey Crisafulli Corey Crisafulli Ft Myers, FL 0 0 0 1 46 -211
30 1 Matt Montineri Matt Montineri Fleming Island, FL 0 0 0 1 45 -212
31 30 Chris Huntoon Chris Huntoon Newbury, VT 0 0 0 1 38 -219
32 15 Leonard Whalen Leonard Whalen New Smyrna, FL 0 0 0 1 33 -224
33 10 Joe Hamilton Joe Hamilton St. Cloud, FL 0 0 0 1 28 -229
34 21 Daniel Scott Reeves Daniel Scott Reeves Greenacres, FL 21 -236
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club