New Smyrna Speedway

  • 1
  • 2
  • 3
  • 4
Modifieds at New Smyrna Speedway!

Modifieds at New Smyrna Speedway!

#66 Jerry Symons, #33 Shain Held

PACE CAR

PACE CAR

EJ with American Auto & Tire Service in the beautiful ALL American Pace Car at New Smyrna Speedway

PYP Auto Parts Bomber B at New Smyrna Speedway

PYP Auto Parts Bomber B at New Smyrna Speedway

#9 Chuck "Junkyard Dog" Rush, #49 Jason Skovran, #6 Tony Bromley

602 Tour Modifieds at New Smyrna Speedway

602 Tour Modifieds at New Smyrna Speedway

#19 Curt Hatton, #4 Chris Hatton, #69 Tom Turano, #97 Kelly Jarrett, #88 John Hatton, #09 Christopher Hatton,

2023 Points

All Classes
As of 8/12/2023

David Rogers Super Late ModelsNew Smyrna Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Brad May Brad May Oviedo, FL 2 4 4 4 273 -
2 58 Michael Goddard Michael Goddard Naples, FL 1 2 3 3 205 -68
3 33 Daniel Webster Daniel Webster Brooksville, FL 0 2 3 3 191 -82
4 80 Brian Finney Brian Finney Merritt Island, FL 0 1 2 3 164 -109
5 17 Trenton Henick Trenton Henick (R) Mims, FL 0 0 2 4 143 -130
6 112 Steve Weaver Steve Weaver Plantation, FL 0 0 1 3 127 -146
7 28 Timothy Watson Timothy Watson (R) Panama City, FL 0 1 2 2 124 -149
8 58 John Coffman John Coffman Live Oak, FL 0 0 1 3 123 -150
9 55 Michael Atwell Michael Atwell Naples, FL 0 1 2 2 121 -152
10 07 Jeff Scofield Jeff Scofield Plant City, FL 0 1 2 2 117 -156
11 27 Bobby Good Bobby Good Lake Mary , FL 0 1 1 2 114 -159
12 99 Bobby Gordon Bobby Gordon Merritt Island, FL 0 0 0 2 76 -197
13 2 William Sawalich William Sawalich Eden Prairie, MN 1 1 1 1 73 -200
14 26 Bubba Pollard Bubba Pollard Senoia, GA 0 1 1 1 72 -201
15 51 Jake Finch Jake Finch Lynn Haven, FL 0 1 1 1 68 -205
16 10 George Gorham George Gorham Winter Haven, FL 0 1 1 1 67 -206
17 18 Casey Roderick Casey Roderick Lawrenceville, GA 0 0 1 1 65 -208
18 15 Gabe Sommers Gabe Sommers Plover, WI 0 1 1 1 64 -209
19 67 Colin Allman Colin Allman Plant City, FL 0 0 1 1 62 -211
20 58C Rich Clouser Rich Clouser Lake Helen, FL 0 0 1 1 61 -212
21 64 Patrick Staropoli Patrick Staropoli Miami, FL 0 1 1 1 60 -213
22 22 Giovanni Ruggiero Giovanni Ruggiero Seekonk, MA 0 0 1 1 60 -213
23 28 Connor Mosack Connor Mosack Charlotte, NC 0 1 1 1 57 -216
24 70 Gavin Graham Gavin Graham Lakeland, FL 0 0 0 1 53 -220
25 33S Tim Sozio Tim Sozio Debary, FL 0 0 1 1 51 -222
26 98 Chase Lovelady Chase Lovelady Lakeland, FL 0 0 1 1 51 -222
27 23 Billy VanMeter Billy VanMeter Indianapolis, IN 0 0 1 1 49 -224
28 29 Austin Teras Austin Teras (R) Portland, ME 0 0 1 1 48 -225
29 28 T.J. Duke T.J. Duke South West Ranches, FL 0 0 1 1 47 -226
30 407 Jason Vail Jason Vail Clermont, FL 0 0 1 1 47 -226
31 51 Stephen Nasse Stephen Nasse Pinellas park, FL 0 0 0 1 47 -226
32 76 James Lynch James Lynch Palos Park, IL 0 0 0 1 44 -229
33 08 Nicholas Naugle Nicholas Naugle Dartmouth, NS 0 0 0 1 44 -229
34 75 Bryton Horner Bryton Horner Seffner, FL 0 0 0 1 44 -229
35 7 Jonathan Knee Jonathan Knee Fort Collins, CO 0 0 0 1 43 -230
36 7a Charlie Ayers Charlie Ayers 0 0 0 1 41 -232
37 97 Terry McMahan Terry McMahan Dallas, GA 0 0 0 1 39 -234
38 39 Morgan Hoover Morgan Hoover New Smyrna Beach, FL 0 0 0 1 37 -236
39 18 Brandon Short Brandon Short North Royalton, OH 0 0 0 1 30 -243
40 9T Patrick Thomas Patrick Thomas Oviedo, FL 0 0 0 1 29 -244
41 22 Nick White Nick White Inglis, FL 0 0 0 1 24 -249
42 37S Bill Shea Bill Shea Orlando, FL 2 -271
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club