J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
$0.00Cart (0)
2023 Points
All ClassesHoosier Pro Late ModelsWorld Series of Asphalt Stock Car Racing Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 44 | Conner Jones Fredericksburg, VA | 2 | 6 | 6 | 6 | 355 - | |
2 | 08L | Ryan Luza Cypress, TX | 2 | 5 | 5 | 6 | 327 -28 | |
3 | 29 | Hunter Wright Lebanon, TN | 0 | 4 | 6 | 6 | 324 -31 | |
4 | 25 | Carson Brown New London, NC | 1 | 4 | 5 | 6 | 303 -52 | |
5 | 24 | Brent Crews Denver, NC | 0 | 4 | 5 | 6 | 299 -56 | |
6 | 71 | Katie Hettinger (R) Dryden, MI | 1 | 3 | 4 | 6 | 284 -71 | |
7 | 26 | Dawson Sutton Lebanon, TN | 0 | 0 | 3 | 6 | 257 -98 | |
8 | 88 | TJ DeCaire (R) Land O Lakes, FL | 0 | 0 | 1 | 6 | 240 -115 | |
9 | 00 | Jimmy Renfrew Jr (R) Candia, NH | 0 | 0 | 3 | 6 | 217 -138 | |
10 | 47 | Dakota Stroup Maceo, KY | 0 | 0 | 4 | 6 | 204 -151 | |
11 | 00me | Jeremie Whorff Bath, ME | 0 | 0 | 2 | 6 | 197 -158 | |
12 | 20 | Chase Johnson (R) Mt. Juliet, TN | 0 | 1 | 3 | 5 | 174 -181 | |
13 | 25 | Gavan Boschele (R) Mooresville, NC | 0 | 0 | 1 | 6 | 174 -181 | |
14 | 55 | Charlie Keeven (R) Hazelwood, MO | 0 | 0 | 3 | 4 | 170 -185 | |
15 | 56 | Gus Dean Blufften, SC | 0 | 0 | 2 | 4 | 168 -187 | |
16 | 16 | TJ Monroe Star, ID | 0 | 0 | 0 | 6 | 150 -205 | |
17 | 58 | John Aramendia New Braunfels, TX | 0 | 0 | 0 | 6 | 145 -210 | |
18 | 42 | Ryan Kamish Farmington, MN | 0 | 0 | 0 | 6 | 138 -217 | |
19 | 94 | Cory Luciano (R) Beaverton, OH | 0 | 0 | 0 | 6 | 136 -219 | |
20 | 1 | Toni Breidinger Hillsborough, CA | 0 | 0 | 0 | 5 | 132 -223 | |
21 | 17M | Eddie MacDonald Rowley, MA | 0 | 2 | 3 | 3 | 130 -225 | |
22 | 77 | Ruben Caceres (R) Daytona Beach, FL | 0 | 0 | 0 | 5 | 129 -226 | |
23 | 08 | Nicholas Naugle Dartmouth, NS | 0 | 1 | 1 | 2 | 122 -233 | |
24 | 17x | Brandon Turbush Manorville, NY | 0 | 0 | 0 | 5 | 114 -241 | |
25 | 17f | Kevin Folan North Atteboro, MA | 0 | 0 | 0 | 4 | 107 -248 | |
26 | 7 | Mitch Haver (R) West Bend, WI | 0 | 0 | 0 | 4 | 106 -249 | |
27 | 0 | Glenn Styres Ohsweken, ON | 0 | 0 | 1 | 4 | 104 -251 | |
28 | 1X | Gil Linster Denver, NC | 0 | 0 | 1 | 2 | 104 -251 | |
29 | 61 | Kent Baledge Alexandria, IN | 0 | 0 | 0 | 4 | 104 -251 | |
30 | 11 | David Weaver Plantation, FL | 0 | 0 | 0 | 6 | 99 -256 | |
31 | 45 | Mike Mayberry (R) Naples, ME | 0 | 0 | 0 | 6 | 87 -268 | |
32 | 99 | John Weitz Caldwell, ID | 0 | 0 | 0 | 6 | 79 -276 | |
33 | 57 | Jeff Johnston Fort Pierce, FL | 0 | 0 | 0 | 2 | 76 -279 | |
34 | 69 | Michael Hinde Hernando, FL | 0 | 0 | 0 | 2 | 62 -293 | |
35 | 28 | Isabella Robusto Fort Mill, SC | 0 | 0 | 1 | 1 | 43 -312 | |
36 | 15 | Mario Hart Lima, FL | 0 | 0 | 0 | 2 | 22 -333 | |
37 | 2X | Mike Amato New Smyrna Beach, FL | 0 | 0 | 0 | 1 | 21 -334 | |
38 | 93 | Thomas Krasonis Athens, FL | 0 | 0 | 0 | 2 | 16 -339 | |
39 | 9C | Anthony Cataldi Umatilla, FL | 0 | 0 | 0 | 1 | 12 -343 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo