59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
$0.00Cart (0)
2023 Points
All ClassesTour ModifiedWorld Series of Asphalt Stock Car Racing Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 60 | Matt Hirschman Northampton, PA | 5 | 5 | 5 | 5 | 300 - | |
2 | 07 | Patrick Emerling Orchard Park, NY | 0 | 5 | 5 | 5 | 284 -16 | |
3 | 58 | Eric Goodale Riverhead, NY | 0 | 3 | 5 | 5 | 252 -48 | |
4 | 32 | Tyler Rypkema Owego, NY | 0 | 2 | 4 | 5 | 240 -60 | |
5 | 50 | Ronnie Williams Lebanon, CT | 0 | 3 | 3 | 5 | 216 -84 | |
6 | 92 | Anthony Nocella Berlin, MA | 0 | 1 | 4 | 5 | 210 -90 | |
7 | 179 | Anthony Bello Newtown, CT | 0 | 1 | 3 | 5 | 198 -102 | |
8 | 76 | Jimmy Blewett Howell, NJ | 0 | 1 | 3 | 5 | 178 -122 | |
9 | 02 | Joey Coulter, IV Concord, NC | 0 | 1 | 2 | 5 | 174 -126 | |
10 | 25 | Brian Robie Sunapee, NH | 0 | 0 | 2 | 5 | 174 -126 | |
11 | 7NC | Caleb Heady Shelbyville, KY | 0 | 0 | 2 | 5 | 158 -142 | |
12 | 17 | Burt Myers Walnut Cove, NC | 0 | 1 | 1 | 4 | 152 -148 | |
13 | 42 | Spencer Davis Dawsonville, GA | 0 | 0 | 2 | 5 | 152 -148 | |
14 | 46 | Craig Lutz Miller Place, NY | 0 | 0 | 1 | 5 | 148 -152 | |
15 | 8 | Cam McDermott Canterbury, CT | 0 | 0 | 1 | 3 | 134 -166 | |
16 | 20 | Eddie McCarthy Brick, NJ | 0 | 0 | 0 | 5 | 134 -166 | |
17 | 46 | Justin Brown Manorville, NY | 0 | 0 | 0 | 5 | 126 -174 | |
18 | 2 | JR Bertuccio Centereach, NY | 0 | 0 | 0 | 5 | 122 -178 | |
19 | 24nj | Andrew Krause East Brunswick, NJ | 0 | 0 | 0 | 5 | 122 -178 | |
20 | 19x | Anthony Sesely Port Monmouth, NJ | 0 | 0 | 1 | 3 | 120 -180 | |
21 | 11x | Dillon Steuer Bohemia, NY | 0 | 0 | 2 | 3 | 119 -181 | |
22 | 9nj | Tom Martino Jr Red Bank, NJ | 0 | 0 | 0 | 4 | 116 -184 | |
23 | 36 | David Sapienza Riverhead, NY | 0 | 0 | 0 | 4 | 112 -188 | |
24 | 55 | Teddy Hodgdon Danbury, CT | 0 | 1 | 3 | 3 | 110 -190 | |
25 | 00 | Brett Meservey Brewster, MA | 0 | 0 | 0 | 5 | 110 -190 | |
26 | 56c | Amy Catalano Ontario, NY | 0 | 0 | 0 | 4 | 90 -210 | |
27 | 55g | Jeremy Gerstner Wesley Chapel, FL | 0 | 0 | 0 | 3 | 88 -212 | |
28 | 11 | Norman Newman (R) Kincardine, ON | 0 | 0 | 0 | 5 | 78 -222 | |
29 | 64 | Tyler Catalano Ontario, NY | 0 | 0 | 0 | 2 | 78 -222 | |
30 | 71 | Kyle Ellwood Riverhead, NY | 0 | 0 | 0 | 2 | 77 -223 | |
31 | 54 | Tommy Catalano Ontario, NY | 0 | 1 | 1 | 4 | 76 -224 | |
32 | 09 | Christopher Hatton | 0 | 0 | 0 | 5 | 76 -224 | |
33 | 08 | Nicholas Halkowicz Shelton, CT | 0 | 0 | 0 | 3 | 69 -231 | |
34 | 7 | Rich Parker Forked River, NJ | 0 | 0 | 0 | 5 | 68 -232 | |
35 | 73 | Paul Hartwig Jr Galloway, NJ | 0 | 0 | 0 | 3 | 56 -244 | |
36 | 16 | Ron Silk Norwalk, CT | 0 | 0 | 0 | 1 | 53 -247 | |
37 | 70 | Casey Roderick Lawrenceville, GA | 0 | 0 | 0 | 1 | 53 -247 | |
38 | 71x | Michael Rutkoski (R) Mattituck, NY | 0 | 0 | 0 | 3 | 42 -258 | |
39 | 70X | Tim Moore St. Pete, FL | 0 | 0 | 0 | 2 | 4 -296 | |
40 | 73H | Paul Hartwig Sr Galloway, NJ | 0 | 0 | 0 | 2 | 4 -296 | |
41 | 27 | Adam LaCicero lavallette, NJ | 0 | 0 | 0 | 1 | 2 -298 | |
42 | 19 | Stephen Kopcik Newtown, CT | 0 | 0 | 0 | 0 | 1 -299 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo