New Smyrna Speedway

  • 1
  • 2
60TH FL GOVERNOR'S CUP 200

60TH FL GOVERNOR'S CUP 200

60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.

DAVID ROGERS SUPER LATE MODEL SUNBELT SERIES

DAVID ROGERS SUPER LATE MODEL SUNBELT SERIES

August 16, 2025 David Rogers Super Late Model Twin 50s, Sportsman, Bomber B & 602 Mods

2023 Points

All Classes
As of 11/12/2023

Mod MinisNew Smyrna Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 112 Sean Bass Sean Bass Winter Haven, FL 5 6 6 6 448 -
2 22 John DeGeorge John DeGeorge New Smyrna Beach, FL 0 4 6 6 394 -54
3 95 Ernie Winton Ernie Winton Eustis, FL 0 2 5 6 345 -103
4 29 Aaron Jackson Aaron Jackson (R) Deland, FL 0 1 6 6 334 -114
5 78 David Russell David Russell Melbourne, FL 0 4 4 5 309 -139
6 6 Mark Broat Mark Broat Deltona, FL 0 2 6 6 236 -212
7 21 Todd Latour Todd Latour (R) Orlando, FL 0 0 3 4 208 -240
8 17 Brad Blanton Brad Blanton Tavares, FL 0 1 3 3 187 -261
9 V3 Rex Christensen Rex Christensen Merrit Island, FL 0 1 3 3 155 -293
10 8 Dylan Reynolds Dylan Reynolds Leesburg, FL 0 2 2 2 140 -308
11 44 Jared Zabele Jared Zabele Deltona, FL 0 0 2 2 121 -327
12 115 Tyler Simpson Tyler Simpson New Smyrna, FL 0 1 1 2 120 -328
13 19 Shane Sutorus Shane Sutorus Orlando, FL 0 1 1 3 96 -352
14 112 Jerry Symons Jerry Symons New Smyrna Beach, FL 1 1 1 1 74 -374
15 2 Michael Hinde Michael Hinde Hernando, FL 0 1 1 1 71 -377
16 20 Larry Goolsby Larry Goolsby Chiefland, FL 0 1 1 1 68 -380
17 32 Tony DeGeorge Tony DeGeorge Keller, TX 0 1 1 1 63 -385
18 84 Mathew Camp Mathew Camp Pine Ridge, FL 0 1 1 1 59 -389
19 93 Jeff Firestine Jeff Firestine Venice, FL 0 0 0 1 50 -398
20 33 James Glover James Glover Pinellas Park, FL 0 0 1 1 49 -399
21 1 Robbie Yoakam Robbie Yoakam Hernando, FL 0 0 0 1 46 -402
22 10 Tim Canipe Tim Canipe Maiden, NC 0 0 0 1 36 -412
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club