New Smyrna Speedway

  • 1
  • 2
  • 3
  • 4
Modifieds at New Smyrna Speedway!

Modifieds at New Smyrna Speedway!

#66 Jerry Symons, #33 Shain Held

PACE CAR

PACE CAR

EJ with American Auto & Tire Service in the beautiful ALL American Pace Car at New Smyrna Speedway

PYP Auto Parts Bomber B at New Smyrna Speedway

PYP Auto Parts Bomber B at New Smyrna Speedway

#9 Chuck "Junkyard Dog" Rush, #49 Jason Skovran, #6 Tony Bromley

602 Tour Modifieds at New Smyrna Speedway

602 Tour Modifieds at New Smyrna Speedway

#19 Curt Hatton, #4 Chris Hatton, #69 Tom Turano, #97 Kelly Jarrett, #88 John Hatton, #09 Christopher Hatton,

2023 Points

All Classes
As of 9/9/2023

Pro Late ModelNew Smyrna Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Brad May Brad May Oviedo, FL 2 3 3 3 215 -
2 77 Ruben Caceres Ruben Caceres (R) Daytona Beach, FL 0 1 2 4 200 -15
3 17 Colby Clements Colby Clements Vero Beach, FL 0 1 3 3 174 -41
4 88 TJ DeCaire TJ DeCaire (R) Land O Lakes, FL 0 0 2 3 157 -58
5 84 Steve Redditt Steve Redditt Orlando, FL 0 1 2 3 148 -67
6 25 Carson Brown Carson Brown New London, NC 1 1 2 2 138 -77
7 15 Jonathan Knee Jonathan Knee Fort Collins, CO 0 0 2 2 120 -95
8 10 Blake Suttie Blake Suttie Winter Garden, FL 0 1 2 2 102 -113
9 26 Dawson Sutton Dawson Sutton Lebanon, TN 0 0 1 2 96 -119
10 12 Kenny Crites Kenny Crites Orlando, FL 0 1 1 2 95 -120
11 19 Mike McElyea Mike McElyea Hollywood, FL 0 0 1 3 95 -120
12 58 John Aramendia John Aramendia New Braunfels, TX 0 1 1 2 94 -121
13 25 Gavan Boschele Gavan Boschele (R) Mooresville, NC 0 1 1 2 91 -124
14 2X Mike Amato Mike Amato New Smyrna Beach, FL 0 0 0 3 77 -138
15 77 Ryan Luza Ryan Luza Cypress, TX 1 1 1 1 73 -142
16 9 Kyle Steckly Kyle Steckly Milverton, ON 0 1 1 1 72 -143
17 44 Conner Jones Conner Jones Fredericksburg, VA 0 1 1 1 69 -146
18 117 Phillip Bessette Phillip Bessette New Smyrna, FL 0 0 1 2 69 -146
19 16 Tim Sozio Tim Sozio Debary, FL 0 1 1 1 68 -147
20 29 Hunter Wright Hunter Wright Lebanon, TN 0 1 1 1 66 -149
21 17 Hudson Bulger Hudson Bulger (R) Perry, GA 0 1 1 1 66 -149
22 24 Brent Crews Brent Crews Denver, NC 0 1 1 1 65 -150
23 01 Randy Anderson Randy Anderson Wildwood, FL 0 0 1 1 61 -154
24 407 Jason Vail Jason Vail Clermont, FL 0 1 1 1 60 -155
25 81 Katie Hettinger Katie Hettinger (R) Dryden, MI 0 0 1 1 60 -155
26 37 Bill Shea Bill Shea Orlando, FL 0 0 1 1 57 -158
27 148 Kenneth Canales Kenneth Canales Orlando, FL 0 0 1 1 53 -162
28 15 Martin Fuentes Martin Fuentes Florida, FL 0 0 1 1 53 -162
29 17M Eddie MacDonald Eddie MacDonald Rowley, MA 0 1 1 1 52 -163
30 147 Ethan Barker Ethan Barker Houston, TX 0 0 0 1 49 -166
31 56 Gus Dean Gus Dean Blufften, SC 0 0 1 1 46 -169
32 1 Isabella Robusto Isabella Robusto Fort Mill, SC 0 0 1 1 43 -172
33 24 Dalton Smith Dalton Smith Palm coast, FL 0 0 0 1 40 -175
34 42 Ryan Kamish Ryan Kamish Farmington, MN 0 0 0 1 34 -181
35 17 Kevin Folan Kevin Folan Attleboro, MA 0 0 0 1 31 -184
36 00 Jimmy Renfrew Jr Jimmy Renfrew Jr (R) Candia, NH 0 0 0 1 27 -188
37 17x Brandon Turbush Brandon Turbush Manorville, NY 0 0 0 1 26 -189
38 47 Dakota Stroup Dakota Stroup Maceo, KY 0 0 0 1 22 -193
39 16 TJ Monroe TJ Monroe Star, ID 0 0 0 1 22 -193
40 00me Jeremie Whorff Jeremie Whorff Bath, ME 0 0 0 1 19 -196
41 99 John Weitz John Weitz Caldwell, ID 0 0 0 1 17 -198
42 15X Thomas Krasonis Thomas Krasonis Athens, FL 0 0 0 1 14 -201
43 94 Cory Luciano Cory Luciano (R) Beaverton, OH 0 0 0 1 12 -203
44 11 David Weaver David Weaver Plantation, FL 0 0 0 1 7 -208
45 45 Mike Mayberry Mike Mayberry (R) Naples, ME 0 0 0 1 5 -210
46 911 Patrick Thomas Patrick Thomas Oviedo, FL 1 -214
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club