59th Annual FL Governor's Cup 200
The 59th Annual FL Governor's Cup Weekend Sat 11/9/24 Gates Open at 1pm-Racing at 7:30pm Sun 11/10/24 Gates Open at 11am-Racing at 2pm
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL with New Smyrna Speedway's Robert L. Hart and Jane Hart at the 2023 58th Annual FL Governor's Cup
2023 58th Annual FL Governor's Cup
#51 Stephen Nasse, Pinellas Park, FL & #24 William Byron, Charlotte, NC side by side at the 2023 58th Annual FL Governor's Cup
58th Annual FL Governor's Cup Winner!
#51 Stephen Nasse, Pinellas Park, FL in Victory Lane at New Smyrna Speedway-Feature Winner of the 58th Annual FL Governor's Cup
$0.00Cart (0)
2023 Points
All ClassesHoosier Pro Late ModelsNew Smyrna Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 9 | Brad May Oviedo, FL | 2 | 4 | 5 | 5 | 348 - | |
2 | 77 | Ruben Caceres (R) Daytona Beach, FL | 0 | 2 | 4 | 6 | 293 -55 | |
3 | 17 | Colby Clements Vero Beach, FL | 0 | 1 | 4 | 5 | 269 -79 | |
4 | 84 | Steve Redditt Orlando, FL | 0 | 1 | 3 | 5 | 239 -109 | |
5 | 10 | Blake Suttie Winter Garden, FL | 0 | 1 | 4 | 4 | 207 -141 | |
6 | 16 | Tim Sozio Debary, FL | 0 | 2 | 3 | 3 | 191 -157 | |
7 | 26 | Dawson Sutton Lebanon, TN | 0 | 1 | 2 | 3 | 166 -182 | |
8 | 25 | Gavan Boschele (R) Mooresville, NC | 1 | 2 | 2 | 3 | 163 -185 | |
9 | 88 | TJ DeCaire (R) Land O Lakes, FL | 0 | 0 | 2 | 3 | 157 -191 | |
10 | 25 | Carson Brown New London, NC | 1 | 1 | 2 | 2 | 138 -210 | |
11 | 9C | Anthony Cataldi Umatilla, FL | 1 | 2 | 2 | 2 | 136 -212 | |
12 | 407 | Jason Vail Clermont, FL | 0 | 2 | 2 | 2 | 133 -215 | |
13 | 17 | Hudson Bulger (R) Perry, GA | 0 | 2 | 2 | 2 | 133 -215 | |
14 | 19 | Mike McElyea Hollywood, FL | 0 | 0 | 1 | 4 | 123 -225 | |
15 | 15 | Jonathan Knee Fort Collins, CO | 0 | 0 | 2 | 2 | 120 -228 | |
16 | 01 | Randy Anderson Wildwood, FL | 0 | 0 | 1 | 2 | 101 -247 | |
17 | 24 | Dalton Smith Palm coast, FL | 0 | 0 | 1 | 2 | 97 -251 | |
18 | 12 | Kenny Crites Orlando, FL | 0 | 1 | 1 | 2 | 95 -253 | |
19 | 58 | John Aramendia New Braunfels, TX | 0 | 1 | 1 | 2 | 94 -254 | |
20 | 2X | Mike Amato New Smyrna Beach, FL | 0 | 0 | 0 | 3 | 77 -271 | |
21 | 08L | Ryan Luza Cypress, TX | 1 | 1 | 1 | 1 | 73 -275 | |
22 | 9 | Kyle Steckly Milverton, ON | 0 | 1 | 1 | 1 | 72 -276 | |
23 | 44 | Conner Jones Fredericksburg, VA | 0 | 1 | 1 | 1 | 69 -279 | |
24 | 117 | Phillip Bessette New Smyrna, FL | 0 | 0 | 1 | 2 | 69 -279 | |
25 | 17 | AJ Fugenzi New Smyrna, FL | 0 | 1 | 1 | 1 | 68 -280 | |
26 | 29 | Hunter Wright Lebanon, TN | 0 | 1 | 1 | 1 | 66 -282 | |
27 | 24 | Brent Crews Denver, NC | 0 | 1 | 1 | 1 | 65 -283 | |
28 | 71 | Katie Hettinger (R) Dryden, MI | 0 | 0 | 1 | 1 | 60 -288 | |
29 | 37 | Bill Shea Orlando, FL | 0 | 0 | 1 | 1 | 57 -291 | |
30 | 08 | Nicholas Naugle Dartmouth, NS | 0 | 0 | 1 | 1 | 56 -292 | |
31 | 148 | Kenneth Canales Orlando, FL | 0 | 0 | 1 | 1 | 53 -295 | |
32 | 15 | Martin Fuentes Florida, FL | 0 | 0 | 1 | 1 | 53 -295 | |
33 | 17M | Eddie MacDonald Rowley, MA | 0 | 1 | 1 | 1 | 52 -296 | |
34 | 147 | Ethan Barker Houston, TX | 0 | 0 | 0 | 1 | 49 -299 | |
35 | 56 | Gus Dean Blufften, SC | 0 | 0 | 1 | 1 | 46 -302 | |
36 | 28 | Isabella Robusto Fort Mill, SC | 0 | 0 | 1 | 1 | 43 -305 | |
37 | 41 | Jeffery White Eustis, FL | 0 | 0 | 0 | 1 | 40 -308 | |
38 | 47 | Dylan LeBeau Daytona Beach, FL | 0 | 0 | 0 | 1 | 37 -311 | |
39 | 42 | Ryan Kamish Farmington, MN | 0 | 0 | 0 | 1 | 34 -314 | |
40 | 38 | Ricky Moxley Palm City, FL | 0 | 0 | 0 | 1 | 33 -315 | |
41 | 17f | Kevin Folan North Atteboro, MA | 0 | 0 | 0 | 1 | 31 -317 | |
42 | 00 | Jimmy Renfrew Jr (R) Candia, NH | 0 | 0 | 0 | 1 | 27 -321 | |
43 | 17x | Brandon Turbush Manorville, NY | 0 | 0 | 0 | 1 | 26 -322 | |
44 | 47 | Dakota Stroup Maceo, KY | 0 | 0 | 0 | 1 | 22 -326 | |
45 | 16 | TJ Monroe Star, ID | 0 | 0 | 0 | 1 | 22 -326 | |
46 | 00me | Jeremie Whorff Bath, ME | 0 | 0 | 0 | 1 | 19 -329 | |
47 | 99 | John Weitz Caldwell, ID | 0 | 0 | 0 | 1 | 17 -331 | |
48 | 93 | Thomas Krasonis Athens, FL | 0 | 0 | 0 | 1 | 14 -334 | |
49 | 94 | Cory Luciano (R) Beaverton, OH | 0 | 0 | 0 | 1 | 12 -336 | |
50 | 11 | David Weaver Plantation, FL | 0 | 0 | 0 | 1 | 7 -341 | |
51 | 45 | Mike Mayberry (R) Naples, ME | 0 | 0 | 0 | 1 | 5 -343 | |
52 | 911 | Patrick Thomas Oviedo, FL | 1 -347 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo