New Smyrna Speedway

  • 1
  • 2
  • 3
  • 4
FL GOVERNORS CUP 200

FL GOVERNORS CUP 200

11/12/23 Fl Governors Cup 200 - David Rogers Super Late Models - Congratulations to the Winner #51 Stephen Nasse - #24 William Byron

FLORIDA SOUTHERN GROUND POUNDERS

FLORIDA SOUTHERN GROUND POUNDERS

11/11/23 Prelude to the Cup-Florida Southern Ground Pounders - Winner #91 Brian Bellew - #9 Art Kunzeman

Hoosier Racing Tires Pro Late Models

Hoosier Racing Tires Pro Late Models

11/11/23 Prelude to the Cup Hoosier Racing Tires Congratulations to the Winner #25 Gavan Boschele - #407 Jason Vail

PACE CAR

PACE CAR

EJ with American Auto & Tire Service in the beautiful ALL American Pace Car at New Smyrna Speedway

2023 Points

All Classes
As of 2/18/2023

David Rogers Super Late ModelsWorld Series of Asphalt Stock Car Racing Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18 Casey Roderick Casey Roderick Lawrenceville, GA 2 5 6 6 357 -
2 22G Giovanni Ruggiero Giovanni Ruggiero Seekonk, MA 0 5 6 6 330 -27
3 2 William Sawalich William Sawalich Eden Prairie, MN 2 5 5 6 321 -36
4 28 Connor Mosack Connor Mosack Charlotte, NC 0 2 6 6 289 -68
5 15 Gabe Sommers Gabe Sommers Plover, WI 0 1 4 6 280 -77
6 9 Brad May Brad May Oviedo, FL 0 3 5 6 275 -82
7 76 James Lynch James Lynch Palos Park, IL 0 0 4 6 254 -103
8 08 Nicholas Naugle Nicholas Naugle Dartmouth, NS 0 1 2 6 220 -137
9 12g Derek Griffith Derek Griffith Hudson, NH 0 0 4 5 220 -137
10 44 Conner Jones Conner Jones (R) Fredericksburg, VA 0 2 4 5 218 -139
11 29 Austin Teras Austin Teras (R) Portland, ME 0 0 1 5 192 -165
12 23 Billy VanMeter Billy VanMeter Indianapolis, IN 0 0 1 6 191 -166
13 112 Steve Weaver Steve Weaver Plantation, FL 0 0 0 6 176 -181
14 51 Jake Finch Jake Finch Lynn Haven, FL 0 3 4 4 174 -183
15 18 Brandon Short Brandon Short North Royalton, OH 0 0 1 4 144 -213
16 26 Bubba Pollard Bubba Pollard Senoia, GA 0 1 1 3 132 -225
17 54x Matt Craig Matt Craig Kannapolis, NC 0 0 1 3 116 -241
18 69 Michael Hinde Michael Hinde Hernando, FL 0 0 1 3 112 -245
19 24 William Byron William Byron Charlotte, NC 2 2 2 2 100 -257
20 02 Kris Wright Kris Wright Wexford, PA 0 0 0 3 100 -257
21 54 Tommy Catalano Tommy Catalano Ontario, NY 0 0 0 2 80 -277
22 1X Stewart Friesen Stewart Friesen Sprakers, NY 0 0 0 2 78 -279
23 1X Todd Stone Todd Stone Middlebury, VT 0 0 0 1 78 -279
24 7C Justin Crider Justin Crider Statesville, NC 0 0 0 2 76 -281
25 17 Chris Durbin Chris Durbin (R) Cameron, WV 0 0 0 2 74 -283
26 51 Stephen Nasse Stephen Nasse Pinellas park, FL 0 0 0 4 73 -284
27 33 Daniel Webster Daniel Webster Brooksville, FL 0 0 0 1 70 -287
28 9T Patrick Thomas Patrick Thomas Oviedo, FL 0 0 0 3 67 -290
29 27 Bobby Good Bobby Good Lake Mary , FL 0 0 0 1 62 -295
30 50 Jett Noland Jett Noland GROVELAND, FL 0 0 1 2 56 -301
31 08X Tony Elrod Tony Elrod Lecanto, FL 0 0 0 3 52 -305
32 28 T.J. Duke T.J. Duke South West Ranches, FL 0 0 1 1 47 -310
33 29 Hunter Wright Hunter Wright Lebanon, TN 0 0 0 2 46 -311
34 99 Johnny Sauter Johnny Sauter Deforest, WI 0 0 0 2 42 -315
35 17 Trenten Henick Trenten Henick (R) Mims, FL 0 0 0 1 30 -327
36 58 John Coffman John Coffman Live Oak, FL 0 0 0 1 29 -328
37 22 Nick White Nick White Inglis, FL 0 0 0 1 23 -334
38 28 Timothy Watson Timothy Watson (R) Panama City, FL 0 0 0 1 8 -349
39 79 Kyle Bryant Kyle Bryant Navarre, FL 0 0 0 1 2 -355
40 18 Hunter Robbins Hunter Robbins Pensacola, FL 0 0 0 1 2 -355
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club