J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
$0.00Cart (0)
2024 Points
All ClassesDavid Rogers Super Late ModelsWorld Series of Asphalt Stock Car Racing
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 24 | Brent Crews Denver, NC | 1 | 5 | 5 | 5 | 288 - | |
2 | 22 | Giovanni Ruggiero Seekonk, MA | 2 | 5 | 5 | 5 | 284 -4 | |
3 | 44 | Conner Jones Fredericksburg, VA | 0 | 3 | 4 | 5 | 246 -42 | |
4 | 9k | Derek Kraus Stratford, WI | 0 | 1 | 3 | 5 | 222 -66 | |
5 | 26 | Dawson Sutton (R) Lebanon, TN | 0 | 0 | 3 | 5 | 198 -90 | |
6 | 50 | Jett Noland GROVELAND, FL | 0 | 2 | 3 | 3 | 184 -104 | |
7 | 36 | Ty Fredrickson (R) Northfield, MN | 0 | 1 | 2 | 5 | 182 -106 | |
8 | 08 | Nicholas Naugle Dartmouth, NS | 0 | 1 | 1 | 5 | 178 -110 | |
9 | 23 | Billy VanMeter Indianapolis, IN | 0 | 0 | 3 | 5 | 178 -110 | |
10 | 57 | Gus Dean Blufften, SC | 1 | 1 | 3 | 3 | 172 -116 | |
11 | 15 | Gabe Sommers Plover, WI | 0 | 2 | 2 | 4 | 169 -119 | |
12 | 14 | Austin Nason Roscoe, IL | 0 | 1 | 3 | 3 | 168 -120 | |
13 | 7 | Mitch Haver (R) West Bend, WI | 0 | 0 | 1 | 4 | 150 -138 | |
14 | 62 | William Sawalich Eden Prairie, MN | 0 | 0 | 2 | 3 | 148 -140 | |
15 | 9 | Brad May Oviedo, FL | 0 | 0 | 2 | 5 | 139 -149 | |
16 | 54 | Tommy Catalano Ontario, NY | 0 | 0 | 0 | 4 | 132 -156 | |
17 | 12g | Derek Griffith Hudson, NH | 0 | 1 | 1 | 3 | 122 -166 | |
18 | 20 | Kris Wright Wexford, PA | 0 | 0 | 0 | 3 | 106 -182 | |
19 | 17 | Danny Knoll Jr Amherst, NY | 0 | 0 | 0 | 4 | 103 -185 | |
20 | 29 | Hunter Wright Lebanon, TN | 0 | 0 | 0 | 5 | 100 -188 | |
21 | 112 | Steve Weaver Plantation, FL | 0 | 0 | 0 | 4 | 88 -200 | |
22 | 11 | David Weaver Plantation, FL | 0 | 0 | 0 | 4 | 84 -204 | |
23 | 27 | Bobby Good Lake Mary , FL | 0 | 0 | 0 | 1 | 72 -216 | |
24 | 21 | Jeff Choquette Loxahatchee, FL | 0 | 0 | 0 | 2 | 68 -220 | |
25 | 76 | James Lynch Palos Park, IL | 0 | 0 | 0 | 2 | 67 -221 | |
26 | 05 | Brandon Turbush Manorville, NY | 0 | 0 | 0 | 2 | 66 -222 | |
27 | 27 | Cody Krucker Naples, FL | 0 | 0 | 0 | 1 | 58 -230 | |
28 | 26 | Bubba Pollard Senoia, GA | 1 | 1 | 1 | 3 | 52 -236 | |
29 | 7qc | Donald Theetge Boischatel, QC | 0 | 0 | 0 | 1 | 52 -236 | |
30 | 28 | Cole Butcher Porters Lake, NS | 0 | 0 | 1 | 2 | 48 -240 | |
31 | 54A | Trevor Catalano Ontario, NY | 0 | 0 | 0 | 2 | 48 -240 | |
32 | 18 | Casey Roderick Lawrenceville, GA | 0 | 1 | 1 | 1 | 46 -242 | |
33 | 9E | Chase Elliott Dawsonville, GA | 0 | 0 | 1 | 1 | 40 -248 | |
34 | 30 | Kyle Steckly Milverton, ON | 0 | 0 | 1 | 2 | 37 -251 | |
35 | 33 | Albert Francis Painesville, OH | 0 | 0 | 0 | 2 | 36 -252 | |
36 | 51F | Jake Finch Lynn Haven, FL | 0 | 0 | 1 | 2 | 33 -255 | |
37 | 33 | Daniel Webster Brooksville, FL | 0 | 0 | 1 | 1 | 32 -256 | |
38 | 9T | Patrick Thomas Oviedo, FL | 0 | 0 | 0 | 4 | 32 -256 | |
39 | 2 | John Bolen Jasper, AL | 0 | 0 | 0 | 1 | 26 -262 | |
40 | 0 | Ryan Walters Largo, FL | 0 | 0 | 0 | 1 | 26 -262 | |
41 | 54x | Matt Craig Kannapolis, NC | 0 | 0 | 0 | 1 | 24 -264 | |
42 | 28 | Timothy Watson Panama City, FL | 0 | 0 | 0 | 1 | 22 -266 | |
43 | 91 | Ty Majeski Seymour, WI | 0 | 0 | 0 | 1 | 20 -268 | |
44 | 21K | Derrick Kelley Audurndale, FL | 0 | 0 | 0 | 2 | 16 -272 | |
45 | 8 | Jonathan Knee Fort Collins, CO | 0 | 0 | 0 | 1 | 16 -272 | |
46 | 32 | Treyten Lapcevich Grimsby, ON | 0 | 0 | 0 | 1 | 12 -276 | |
47 | 58 | John Coffman Live Oak, FL | 0 | 0 | 0 | 1 | 10 -278 | |
48 | 54 | Amy Catalano Ontario, NY | 0 | 0 | 0 | 2 | 8 -280 | |
49 | 51 | Stephen Nasse Pinellas Park, FL | 0 | 0 | 0 | 1 | 8 -280 | |
50 | 69 | Michael Hinde Hernando, FL | 0 | 0 | 0 | 2 | 3 -285 | |
51 | 78 | Joe Lawrence London, ON | 0 | 0 | 0 | 2 | 2 -286 | |
52 | 80 | Cody Stickler Pinellas Park, FL | 0 | 0 | 0 | 1 | 2 -286 | |
53 | 20 | Anthony Sergi Geneva, FL | 0 | 0 | 0 | 1 | 2 -286 | |
54 | 58 | Michael Goddard Naples, FL | 0 | 0 | 0 | 1 | 2 -286 | |
55 | 99 | Johnny Sauter Deforest, WI | 2 -286 | |||||
56 | 35 | Caden Kvapil Mooresville, NC | 2 -286 | |||||
57 | 23f | Dave Farrington Jr Sabattus, ME | 2 -286 | |||||
58 | 78 | Jo Lawrence Barrie, ON | 2 -286 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo