New Smyrna Speedway

  • 1
  • 2
  • 3
HART TO HEART SUPER LATE MODEL

HART TO HEART SUPER LATE MODEL

10/18/25 HART TO HEART SUPER LATE MODEL TWIN 50S, ASHLEY HOMES JAX TRUCKS, BOMBER A, 602 TOUR MODS

60TH FL GOVERNOR'S CUP 200

60TH FL GOVERNOR'S CUP 200

60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.

Advance Auto Parts Presents Family Fun Night

Advance Auto Parts Presents Family Fun Night

BG Southern Sprint Car Series, Bomber A, Bomber B, E-Mods, Super Stocks, Ground Pounders & Spectator Races

2024 Points

All Classes
As of 10/26/2024

Super StocksNew Smyrna Speedway Regular Season Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 56 Cody Whitley Cody Whitley (R) Osteen, FL 0 7 9 9 592 -
2 23 George Spears George Spears New Smyrna Beach, FL 3 7 8 9 559 -33
3 66x John Lozyniak John Lozyniak (R) Green Cove Springs, FL 1 7 7 7 469 -123
4 58 Gage Spears Gage Spears New Smyrna Beach, FL 0 3 6 7 426 -166
5 37 Steven Metts Steven Metts Port Orange, FL 0 1 4 4 222 -370
6 18 Justin Spears Justin Spears New Smyrna Beach, FL 0 2 3 4 210 -382
7 04 Doug Samion Doug Samion Christmas, FL 2 2 2 3 201 -391
8 15 Tyler Prenesti Tyler Prenesti Key Largo, FL 0 0 3 3 175 -417
9 5 Blake Clouser Blake Clouser Lake Helen, FL 2 2 2 2 148 -444
10 5 Rich Clouser Rich Clouser Lake Helen, FL 1 2 2 2 143 -449
11 35 Eugene Tumminello Eugene Tumminello Debary, FL 0 2 2 3 141 -451
12 60 Travis Soukup Travis Soukup Deltona, FL 0 1 2 3 141 -451
13 99 Paul Koci Paul Koci New Smyrna Beach, FL 0 2 2 3 134 -458
14 26 Brandon Johnson Brandon Johnson Orange Park, FL 0 2 2 2 126 -466
15 23X Kenny Gibson Kenny Gibson Venice, FL 0 1 2 2 119 -473
16 98 Max Wheeler Max Wheeler (R) New Smyrna Beach, FL 0 1 2 2 116 -476
17 12h Shawn Held Shawn Held (R) Orange city, FL 0 0 1 1 73 -519
18 56X Bobby Holley Bobby Holley Osteen, FL 0 0 1 2 70 -522
19 16 David Gould David Gould Melbourne, FL 0 1 1 1 68 -524
20 2x Mike Amato Mike Amato New Smyrna Beach, FL 0 0 1 1 53 -539
21 112 Jarrett Korpi Jarrett Korpi Osteen, FL 0 0 1 1 52 -540
22 69A Jonathan Appleby Jonathan Appleby Ocala, FL 0 0 1 1 46 -546
23 02 Dodge Carlbert Dodge Carlbert Palmetto, FL 0 0 0 1 41 -551
24 07 Jim Pokrant Jim Pokrant Milton, FL 0 0 0 1 39 -553
25 2 Paul Schloss Paul Schloss Eustis, FL 0 0 0 1 39 -553
26 2T Shannon Tutt Shannon Tutt New Smyrna, FL 0 0 0 1 30 -562
27 89 William Hindman William Hindman Cocoa, FL 0 0 0 1 28 -564
28 69 Jim Erb Jim Erb Orlando, FL 0 0 0 1 18 -574
29 99L Rich Lavance Rich Lavance Spring Lake, NJ 1 -591
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club