J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
$0.00Cart (0)
2020 Points
All ClassesDavid Rogers Super Late ModelsNew Smyrna Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 9 | Brad May Oviedo, FL | 2 | 4 | 4 | 4 | 265 - | |
2 | 55 | Michael Atwell Naples, FL | 0 | 4 | 4 | 4 | 265 - | |
3 | 01 | Vincent Staggs (R) Orlando, FL | 0 | 1 | 3 | 4 | 192 -73 | |
4 | 30 | Jesse Dutilly Bradenton, FL | 1 | 2 | 2 | 3 | 189 -76 | |
5 | 43 | Daniel Dye Deland, FL | 0 | 1 | 2 | 2 | 126 -139 | |
6 | 58 | Michael Goddard Naples, FL | 0 | 1 | 2 | 2 | 124 -141 | |
7 | 27 | Bobby Good Lake Mary , FL | 0 | 1 | 2 | 2 | 124 -141 | |
8 | 5K | Daniel Keene Jr Brooksville, FL | 0 | 1 | 2 | 2 | 114 -151 | |
9 | 20 | Anthony Sergi Geneva, FL | 0 | 0 | 1 | 2 | 108 -157 | |
10 | 4 | Travis Wilson (R) Bartow, FL | 0 | 1 | 1 | 2 | 106 -159 | |
11 | 01A | Randy Anderson Wildwood, FL | 0 | 0 | 2 | 2 | 106 -159 | |
12 | 20 | Kris Wright Wexford, PA | 0 | 0 | 1 | 2 | 92 -173 | |
13 | 51 | Stephen Nasse Pinellas Park, FL | 1 | 1 | 1 | 1 | 71 -194 | |
14 | 84 | Wayne Anderson Wildwood, FL | 0 | 1 | 1 | 1 | 71 -194 | |
15 | 50 | Jett Noland GROVELAND, FL | 0 | 1 | 1 | 1 | 70 -195 | |
16 | 39 | Morgan Hoover New Smyrna Beach, FL | 0 | 0 | 1 | 1 | 62 -203 | |
17 | 51 | Kyle Busch Las Vegas, NV | 0 | 0 | 1 | 1 | 53 -212 | |
18 | 14 | Connor Okrzesik Mobile, AL | 0 | 0 | 1 | 1 | 52 -213 | |
19 | 22 | Sammy Smith Johnston, IA | 0 | 0 | 1 | 1 | 50 -215 | |
20 | 24 | Dalton Smith Palm coast, FL | 0 | 1 | 1 | 1 | 46 -219 | |
21 | 54x | Matt Craig Kannapolis, NC | 0 | 0 | 0 | 1 | 41 -224 | |
22 | 9 | Hudson Halder Cumming, GA | 0 | 0 | 0 | 1 | 36 -229 | |
23 | 7 | Doug Elliott Port orange, FL | 0 | 0 | 0 | 1 | 26 -239 | |
24 | 112 | Steve Weaver Plantation, FL | 0 | 0 | 0 | 1 | 24 -241 | |
25 | 21 | Trey Bayne Knoxville, TN | 0 | 0 | 0 | 1 | 21 -244 | |
26 | 17 | JD Hicks Sorrento, FL | 0 | 0 | 0 | 1 | 16 -249 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo