J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
$0.00Cart (0)
2020 Points
All ClassesJ&C Gradall ModifiedsNew Smyrna Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 57 | Tim Moore St. Pete, FL | 2 | 5 | 5 | 5 | 357 - | |
2 | 1W | Wayne Parker Mt Dora, FL | 2 | 3 | 5 | 5 | 337 -20 | |
3 | 66 | Jerry Symons New Smyrna Beach, FL | 1 | 3 | 4 | 4 | 277 -80 | |
4 | 8 | Greg Bruce Orlando, FL | 0 | 2 | 5 | 5 | 269 -88 | |
5 | 33 | Shain Held Orlando, FL | 0 | 3 | 4 | 4 | 231 -126 | |
6 | 21 | Mike Dahm Deltona, FL | 0 | 2 | 5 | 5 | 206 -151 | |
7 | 29 | Aaron Overman Orlando, FL | 0 | 1 | 3 | 4 | 165 -192 | |
8 | 62 | Travis Wilson Bartow, FL | 0 | 1 | 2 | 2 | 125 -232 | |
9 | 9 | Art Kunzeman Moonshine Hill, TX | 0 | 1 | 2 | 2 | 124 -233 | |
10 | 4b | Alan Bruns Clermont, FL | 0 | 0 | 2 | 2 | 118 -239 | |
11 | 38 | Ricky Moxley Palm City, FL | 0 | 1 | 1 | 1 | 68 -289 | |
12 | 0X | Ryan Walters Largo, FL | 0 | 1 | 1 | 1 | 65 -292 | |
13 | 11 | George Spears New Smyrna Beach, FL | 0 | 1 | 1 | 1 | 61 -296 | |
14 | 16 | Phillip Bessette New Smyrna, FL | 0 | 0 | 1 | 1 | 58 -299 | |
15 | 71 | Earl Beckner Apoka, FL | 0 | 1 | 1 | 1 | 48 -309 | |
16 | 54 | David Hite Apopka, FL | 0 | 0 | 1 | 1 | 36 -321 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo