J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
$0.00Cart (0)
2020 Points
All ClassesTour ModifiedNew Smyrna Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 60 | Matt Hirschman Northampton, PA | 1 | 5 | 5 | 5 | 290 - | |
2 | 46 | Craig Lutz Miller Place, NY | 1 | 4 | 4 | 5 | 258 -32 | |
3 | 92 | Anthony Nocella Berlin, MA | 2 | 3 | 4 | 5 | 254 -36 | |
4 | 83 | Mike Willis | 0 | 1 | 5 | 5 | 236 -54 | |
5 | 32 | Tyler Rypkema Owego, NY | 0 | 1 | 4 | 5 | 226 -64 | |
6 | 76 | Jimmy Blewett Howell, NJ | 0 | 2 | 3 | 5 | 216 -74 | |
7 | 58 | Eric Goodale Riverhead, NY | 0 | 2 | 3 | 5 | 216 -74 | |
8 | 36 | David Sapienza Riverhead, NY | 0 | 1 | 2 | 5 | 212 -78 | |
9 | 07 | Patrick Emerling Orchard Park, NY | 1 | 2 | 3 | 5 | 210 -80 | |
10 | 20 | Eddie McCarthy Brick, NJ | 0 | 1 | 2 | 5 | 194 -96 | |
11 | 00 | Brett Meservey (R) Brewster, MA | 0 | 0 | 2 | 5 | 185 -105 | |
12 | 54 | Tommy Catalano Ontario, NY | 0 | 0 | 2 | 5 | 172 -118 | |
13 | 40 | Ryan Preece Berlin, CT | 0 | 2 | 3 | 3 | 170 -120 | |
14 | 2 | JR Bertuccio Centereach, NY | 0 | 0 | 3 | 5 | 163 -127 | |
15 | 19x | Anthony Sesely Port Monmouth, NJ | 0 | 0 | 1 | 5 | 162 -128 | |
16 | 55g | Jeremy Gerstner Wesley Chapel, FL | 0 | 0 | 1 | 4 | 139 -151 | |
17 | 5 | Kyle Ebersole Mooresville, NC | 0 | 0 | 2 | 4 | 136 -154 | |
18 | 4 | Jeffrey Gallup Agawam, MA | 0 | 0 | 0 | 5 | 131 -159 | |
19 | 09 | Brad Vanhouton Wading River, NY | 0 | 1 | 1 | 3 | 118 -172 | |
20 | 7 | Rich Parker Forked River, NJ | 0 | 0 | 0 | 4 | 100 -190 | |
21 | 64 | Tyler Catalano Ontario, NY | 0 | 0 | 0 | 4 | 96 -194 | |
22 | 21KJN | Jimmy Zacharias Oswego, NY | 0 | 0 | 0 | 2 | 96 -194 | |
23 | 21 | Paul Townsend Guelph, ON | 0 | 0 | 0 | 4 | 92 -198 | |
24 | 23 | Joe DeGracia Lyndhurst , NJ | 0 | 0 | 0 | 3 | 90 -200 | |
25 | 56c | Amy Catalano Ontario, NY | 0 | 0 | 0 | 2 | 82 -208 | |
26 | 27 | Adam LaCicero lavallette, NJ | 0 | 0 | 0 | 5 | 80 -210 | |
27 | 14 | Broc Brown (R) Shickshinny, PA | 0 | 0 | 0 | 2 | 69 -221 | |
28 | 41 | Kevin Shea Mystic, CT | 0 | 0 | 0 | 2 | 67 -223 | |
29 | 21 | Jim Gavek (R) Effort, PA | 0 | 0 | 0 | 4 | 62 -228 | |
30 | 12 | Ray Fattaruso Howell, NJ | 0 | 0 | 0 | 3 | 60 -230 | |
31 | 33 | Andy Petree Hendersonville, NC | 0 | 0 | 0 | 1 | 60 -230 | |
32 | 38 | Ricky Moxley Palm City, FL | 0 | 0 | 0 | 2 | 52 -238 | |
33 | 2X | Mike Bologna | 0 | 0 | 0 | 1 | 51 -239 | |
34 | 24 | Dean Rypkema Owego, NY | 0 | 0 | 0 | 0 | 50 -240 | |
35 | 54 | Tommy Catalano Ontario, NY | 0 | 0 | 0 | 1 | 28 -262 | |
36 | 25 | Brian Robie Sunapee, NH | 0 | 0 | 0 | 1 | 6 -284 | |
37 | 70 | John Gerstner Tampa, FL | 0 | 0 | 0 | 1 | 1 -289 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo