J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
$0.00Cart (0)
2020 Points
All ClassesHoosier Pro Late ModelsNew Smyrna Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 15 | Jamie Skinner Port orange, FL | 1 | 3 | 4 | 4 | 255 - | |
2 | 13 | Logan Misuraca (R) Sanford, FL | 0 | 3 | 4 | 4 | 223 -32 | |
3 | 9 | Brad May Oviedo, FL | 2 | 3 | 3 | 3 | 196 -59 | |
4 | 24 | Dalton Smith Palm coast, FL | 0 | 0 | 3 | 4 | 159 -96 | |
5 | 7 | Charley Ayers (R) Daytona Beach, FL | 0 | 2 | 3 | 3 | 149 -106 | |
6 | 17 | Blaise Hetznecker Orlando, FL | 0 | 1 | 2 | 2 | 128 -127 | |
7 | 51 | Jason Allen Pinellas Park, FL | 0 | 2 | 2 | 2 | 113 -142 | |
8 | 10 | Blake Suttie Winter Garden, FL | 0 | 1 | 2 | 2 | 92 -163 | |
9 | 11 | Art Kunzeman Moonshine Hill, TX | 0 | 0 | 1 | 2 | 84 -171 | |
10 | 81 | Jett Noland GROVELAND, FL | 1 | 1 | 1 | 1 | 75 -180 | |
11 | 57 | Kris Wright Wexford, PA | 0 | 1 | 1 | 1 | 69 -186 | |
12 | 5K | Daniel Keene Jr Brooksville, FL | 0 | 1 | 1 | 1 | 68 -187 | |
13 | 41 | Hayden Sprague Livonia, MI | 0 | 1 | 1 | 1 | 68 -187 | |
14 | 15R | Christian Rose Martinsburg, WV | 0 | 1 | 1 | 1 | 66 -189 | |
15 | 01 | Randy Anderson Wildwood, FL | 0 | 0 | 1 | 1 | 64 -191 | |
16 | 8 | Rafe Slate Eatonton, GA | 0 | 0 | 1 | 1 | 63 -192 | |
17 | 17 | Colby Clements Vero Beach, FL | 0 | 0 | 1 | 1 | 55 -200 | |
18 | 77 | Colt Hensley Avon Park, FL | 0 | 0 | 1 | 1 | 54 -201 | |
19 | 57 | Jeff Johnston Fort Pierce, FL | 0 | 0 | 0 | 1 | 44 -211 | |
20 | 15 | Michael Trocki Debary, FL | 0 | 0 | 0 | 1 | 42 -213 | |
21 | 05 | Jamie Sullivan (R) Christmas, FL | 1 -254 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo