New Smyrna Speedway

  • 1
  • 2
  • 3
  • 4
60TH FL GOVERNOR'S CUP 200

60TH FL GOVERNOR'S CUP 200

60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.

TRUCKTOBERFEST

TRUCKTOBERFEST

TRUCKTOBERFEST OCTOBER 3RD PRE MEET PARTY 6PM TO 10PM OCTOBER 4TH 10AM TO 5PM

HART TO HEART SUPER LATE MODEL

HART TO HEART SUPER LATE MODEL

OCT 11-- HART TO HEART SUPER LATE MODEL ASHLEY HOMES JAX TRUCK, BOMBER A AND 602 TOUR MODS $15 BEFORE 6PM

Advance Auto Parts Presents Family Fun Night

Advance Auto Parts Presents Family Fun Night

BG Southern Sprint Car Series, Bomber A, Bomber B, E-Mods, Super Stocks, Ground Pounders & Spectator Races

2020 Points

All Classes
As of 10/31/2020

Florida Southern Ground PoundersNew Smyrna Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 97 Kelly Jarrett Kelly Jarrett Orlando, FL 4 5 5 5 322 -
2 61 Chris Hatton Chris Hatton Enterprise, FL 0 4 4 5 272 -50
3 61 Christopher Hatton Christopher Hatton 0 3 4 4 243 -79
4 13 Ron Hess Ron Hess 0 1 4 4 223 -99
5 19 Tom Turano Tom Turano (R) Suwanee, GA 1 4 4 4 221 -101
6 61 Eddie Freeman Eddie Freeman Deltona, FL 0 1 3 4 191 -131
7 44 Tobi Smith Tobi Smith 0 2 3 3 189 -133
8 2 Scott Fobes Scott Fobes Titusville, FL 0 2 3 4 187 -135
9 129 Mike Moran Mike Moran 0 0 3 4 176 -146
10 81 Jim Zabele Jim Zabele 0 0 2 4 173 -149
11 99 Charles Paschal Charles Paschal Fort Pierce, FL 0 1 2 3 155 -167
12 11M Jody Modine Jody Modine New Smyrna Beach, FL 0 2 3 3 148 -174
13 12 Scott Hatton Scott Hatton St. Augustine, FL 0 0 1 3 111 -211
14 M19 T.C McElyea T.C McElyea New Smyrna, FL 0 0 2 2 89 -233
15 34 Emily Hatton Emily Hatton St. Augustine, FL 0 0 1 1 59 -263
16 61 Curt Hatton Curt Hatton Jacksonville, FL 0 0 1 1 56 -266
17 2X Karl Jones Karl Jones Hudson, FL 0 0 1 1 54 -268
18 x9 Ron D'Alessandro Ron D'Alessandro Palm Bay, FL 0 0 1 1 54 -268
19 99 Hank Baker Hank Baker Oak Hill, FL 0 0 0 1 54 -268
20 78 Dalton Smith Dalton Smith Palm coast, FL 0 0 1 1 37 -285
21 14 Billy Bellflower Billy Bellflower Mims, FL 0 0 1 1 36 -286
22 12 John Hatton John Hatton na, FL 0 0 1 1 32 -290
23 19 Mike McElyea Mike McElyea Hollywood, FL 0 0 0 1 28 -294
24 M1 Steve Godlewski Steve Godlewski New Smyrna, FL 22 -300
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club