New Smyrna Speedway

  • 1
  • 2
  • 3
  • 4
60TH FL GOVERNOR'S CUP 200

60TH FL GOVERNOR'S CUP 200

60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.

TRUCKTOBERFEST

TRUCKTOBERFEST

TRUCKTOBERFEST OCTOBER 3RD PRE MEET PARTY 6PM TO 10PM OCTOBER 4TH 10AM TO 5PM

HART TO HEART SUPER LATE MODEL

HART TO HEART SUPER LATE MODEL

OCT 11-- HART TO HEART SUPER LATE MODEL ASHLEY HOMES JAX TRUCK, BOMBER A AND 602 TOUR MODS $15 BEFORE 6PM

Advance Auto Parts Presents Family Fun Night

Advance Auto Parts Presents Family Fun Night

BG Southern Sprint Car Series, Bomber A, Bomber B, E-Mods, Super Stocks, Ground Pounders & Spectator Races

2020 Points

All Classes
As of 10/24/2020

Black Jack Seal Coating Bomber ANew Smyrna Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Todd Latour Todd Latour (R) Orlando, FL 0 6 7 7 460 -
2 47 Steven Wright Steven Wright (R) Orange city, FL 1 5 6 7 453 -7
3 25 Dan Webb Dan Webb South Daytona, FL 0 4 5 7 434 -26
4 16 Brian Gayton Brian Gayton (R) Orlando, FL 0 4 5 7 395 -65
5 3 Eddie Evans Eddie Evans (R) Port Orange, FL 0 0 5 7 372 -88
6 23 Frank Button Frank Button (R) Altomonte Springs, FL 0 1 5 6 340 -120
7 X Courtney Breadon Courtney Breadon (R) New Smyrna Beach, FL 0 2 3 6 331 -129
8 9 Jimmy Black Jimmy Black 0 3 4 5 330 -130
9 6T Tony Bromley Tony Bromley (R) Jacksonville, FL 0 0 4 6 328 -132
10 14 Dustin Higdon Dustin Higdon Port Orange, FL 2 3 4 5 322 -138
11 29 Marlene Adams Marlene Adams (R) Edgewater, FL 0 0 3 6 286 -174
12 55 Corey Szuder Corey Szuder (R) Orlando, FL 0 0 5 5 270 -190
13 44 Jared Zabele Jared Zabele Deltona, FL 3 3 3 4 263 -197
14 89 Bob Seay Bob Seay (R) Port Orange, FL 0 0 2 3 176 -284
15 29 James Adams James Adams Brooksville, FL 1 1 2 2 140 -320
16 14M Brandon Monroe Brandon Monroe Orlando, FL 0 0 1 2 109 -351
17 72 Ben Seay Ben Seay (R) Deland, FL 0 0 0 2 80 -380
18 88 Justin Taylor Justin Taylor New Smyrna, FL 0 0 0 1 72 -388
19 4 Greg Bruce Greg Bruce Orlando, FL 0 1 1 1 71 -389
20 71 Bruce Gayton Bruce Gayton Orlando, FL 0 1 1 1 67 -393
21 55 Jim Snyder Jim Snyder Edgewater, FL 0 1 1 1 65 -395
22 19 Shane Sutorus Shane Sutorus Orlando, FL 0 0 1 1 57 -403
23 180 Steven Chiavini Steven Chiavini St. Cloud, FL 0 0 1 1 56 -404
24 24 Ryan Warren Ryan Warren Indialantic, FL 0 0 0 1 53 -407
25 K9 Chuck Rush Chuck Rush Sanford, FL 0 0 0 1 52 -408
26 22 Colton Bramlett Colton Bramlett St. Cloud, FL 0 0 0 1 49 -411
27 13 Cheyenne Zabele Cheyenne Zabele Deland, FL 0 0 1 2 48 -412
28 88H Justin Hargrobe Justin Hargrobe Deltona, FL 0 0 0 1 37 -423
29 87 Alan Smith Alan Smith Mims, FL 0 0 0 1 36 -424
30 51 Zac Curtis Zac Curtis Palmbay, FL 0 0 0 1 28 -432
31 87 Christian Sutorus Christian Sutorus Orlando, FL 0 0 0 1 28 -432
32 88 Todd Smith Todd Smith (R) Deltona, FL 0 0 0 1 24 -436
33 1 Wayne Lewis Wayne Lewis Daytona Beach, FL 22 -438
34 555 Alex Fedorov Alex Fedorov (R) Indialantic, FL 20 -440
35 66 Rick Gaither Rick Gaither New Smyrna Beach, FL 1 -459
36 21D Mike Dahm Mike Dahm Deltona, FL 1 -459
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club