J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
J&C Gradall Modifieds
J&C Gradall Modifieds at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
Ashley Homes JAX Pro Trucks at New Smyrna Speedway
$0.00Cart (0)
2020 Points
All ClassesBlack Jack Seal Coating Bomber ANew Smyrna Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 21 | Todd Latour (R) Orlando, FL | 0 | 6 | 7 | 7 | 460 - | |
2 | 47 | Steven Wright (R) Orange city, FL | 1 | 5 | 6 | 7 | 453 -7 | |
3 | 25 | Dan Webb South Daytona, FL | 0 | 4 | 5 | 7 | 434 -26 | |
4 | 16 | Brian Gayton (R) Orlando, FL | 0 | 4 | 5 | 7 | 395 -65 | |
5 | 55 | Eddie Evans (R) Port orange, FL | 0 | 0 | 5 | 7 | 372 -88 | |
6 | 23 | Frank Button (R) Altomonte Springs, FL | 0 | 1 | 5 | 6 | 340 -120 | |
7 | X | Courtney Breadon (R) New Smyrna Beach, FL | 0 | 2 | 3 | 6 | 331 -129 | |
8 | 9 | Jimmy Black | 0 | 3 | 4 | 5 | 330 -130 | |
9 | 6T | Tony Bromley (R) Jacksonville, FL | 0 | 0 | 4 | 6 | 328 -132 | |
10 | 14 | Dustin Higdon Port orange, FL | 2 | 3 | 4 | 5 | 322 -138 | |
11 | 29 | Marlene Adams (R) Edgewater, FL | 0 | 0 | 3 | 6 | 286 -174 | |
12 | 55 | Corey Szuder (R) Orlando, FL | 0 | 0 | 5 | 5 | 270 -190 | |
13 | 44 | Jared Zabele Deltona, FL | 3 | 3 | 3 | 4 | 263 -197 | |
14 | 89 | Bob Seay (R) Port orange, FL | 0 | 0 | 2 | 3 | 176 -284 | |
15 | 29 | James Adams Brooksville, FL | 1 | 1 | 2 | 2 | 140 -320 | |
16 | 80 | Brandon Monroe Orlando, FL | 0 | 0 | 1 | 2 | 109 -351 | |
17 | 72 | Ben Seay (R) Deland, FL | 0 | 0 | 0 | 2 | 80 -380 | |
18 | 88 | Justin Taylor New Smyrna, FL | 0 | 0 | 0 | 1 | 72 -388 | |
19 | 4 | Greg Bruce Orlando, FL | 0 | 1 | 1 | 1 | 71 -389 | |
20 | 71 | Bruce Gayton Orlando, FL | 0 | 1 | 1 | 1 | 67 -393 | |
21 | 55 | Jim Snyder Edgewater, FL | 0 | 1 | 1 | 1 | 65 -395 | |
22 | 19 | Shane Sutorus Orlando, FL | 0 | 0 | 1 | 1 | 57 -403 | |
23 | 180 | Steven Chiavini St. Cloud, FL | 0 | 0 | 1 | 1 | 56 -404 | |
24 | 24 | Ryan Warren Indialantic, FL | 0 | 0 | 0 | 1 | 53 -407 | |
25 | K9 | Chuck Rush Sanford, FL | 0 | 0 | 0 | 1 | 52 -408 | |
26 | 22 | Colton Bramlett St. Cloud, FL | 0 | 0 | 0 | 1 | 49 -411 | |
27 | 13 | Cheyenne Zabele Deland, FL | 0 | 0 | 1 | 2 | 48 -412 | |
28 | 88H | Justin Hargrobe Deltona, FL | 0 | 0 | 0 | 1 | 37 -423 | |
29 | 87 | Alan Smith Mims, FL | 0 | 0 | 0 | 1 | 36 -424 | |
30 | 51 | Zac Curtis Palmbay, FL | 0 | 0 | 0 | 1 | 28 -432 | |
31 | 87 | Christian Sutorus Orlando, FL | 0 | 0 | 0 | 1 | 28 -432 | |
32 | 88 | Todd Smith (R) Deltona, FL | 0 | 0 | 0 | 1 | 24 -436 | |
33 | 1 | Wayne Lewis Daytona Beach, FL | 22 -438 | |||||
34 | 555 | Alex Fedorov (R) Indialantic, FL | 20 -440 | |||||
35 | 66 | Rick Gaither New Smyrna Beach, FL | 1 -459 | |||||
36 | 21D | Mike Dahm Deltona, FL | 1 -459 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo