New Smyrna Speedway

  • 1
  • 2
  • 3
  • 4
60TH FL GOVERNOR'S CUP 200

60TH FL GOVERNOR'S CUP 200

60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.

TRUCKTOBERFEST

TRUCKTOBERFEST

TRUCKTOBERFEST OCTOBER 3RD PRE MEET PARTY 6PM TO 10PM OCTOBER 4TH 10AM TO 5PM

HART TO HEART SUPER LATE MODEL

HART TO HEART SUPER LATE MODEL

OCT 11-- HART TO HEART SUPER LATE MODEL ASHLEY HOMES JAX TRUCK, BOMBER A AND 602 TOUR MODS $15 BEFORE 6PM

Advance Auto Parts Presents Family Fun Night

Advance Auto Parts Presents Family Fun Night

BG Southern Sprint Car Series, Bomber A, Bomber B, E-Mods, Super Stocks, Ground Pounders & Spectator Races

2020 Points

All Classes
As of 10/24/2020

Mod MinisNew Smyrna Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Brad Blanton Brad Blanton Tavares, FL 0 7 7 7 487 -
2 22 John DeGeorge John DeGeorge New Smyrna Beach, FL 0 6 7 7 464 -23
3 95 Joshua Hart Joshua Hart Orange Park, FL 1 5 5 5 335 -152
4 78 David Russell David Russell Melbourne, FL 0 4 4 4 297 -190
5 71 Randy Anderson Randy Anderson Wildwood, FL 4 4 4 4 296 -191
6 8 Jamie Dixson Jamie Dixson Palm Bay, FL 0 2 3 3 192 -295
7 19 Shane Sutorus Shane Sutorus Orlando, FL 0 1 2 2 145 -342
8 71 Ted Vulpius Ted Vulpius New Smyrna Beach, FL 1 1 1 1 75 -412
9 8 Dylan Reynolds Dylan Reynolds Leesburg, FL 1 1 1 1 75 -412
10 0 Michael Rudder Michael Rudder 0 1 1 1 72 -415
11 7 Richard Newton Richard Newton Osteen, FL 0 1 1 1 64 -423
12 29C Matthew Cummins Matthew Cummins Inverness, FL 0 0 1 1 61 -426
13 32 Tony DeGeorge Tony DeGeorge Keller, TX 0 0 1 1 61 -426
14 132 Michael Gable Michael Gable New Smyrna, FL 0 0 1 1 59 -428
15 6 Timmy Walters Timmy Walters Orlando, FL 1 -486
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club