New Smyrna Speedway

  • 1
  • 2
  • 3
  • 4
Ashley Homes JAX Pro Trucks at New Smyrna Speedway

Ashley Homes JAX Pro Trucks at New Smyrna Speedway

The 2024 Ashley Homes JAX Pro Truck Champion #07 Maria Martins and #88 Wilson Martins Jr on the high banks of New Smyrna Speedway!

Mod Mini at New Smyrna Speedway!

Mod Mini at New Smyrna Speedway!

#112 Sean Bass Mod Mini at the 2024 Prelude to the Governor's Cup New Smyrna Speedway!

Modifieds at New Smyrna Speedway!

Modifieds at New Smyrna Speedway!

Modifieds on the high banks of New Smyrna Speedway!

Super Late Models

Super Late Models

Super Late Models on the high banks of New Smyrna Speedway

2019 Points

All Classes
As of 10/26/2019

Ashley Homes JAX TrucksNew Smyrna Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 59 Becca Monopoli Becca Monopoli Lakeland, FL 5 10 10 10 723 -
2 05 Jamie Sullivan Jamie Sullivan Christmas, FL 1 9 9 10 642 -81
3 88 Eddie Lichtenberger Eddie Lichtenberger Longwood, FL 0 8 9 9 604 -119
4 7 Jason Allen Jason Allen Pinellas Park, FL 4 4 5 6 384 -339
5 21 Chuck Hiers Chuck Hiers Jacksonville, FL 0 3 3 3 198 -525
6 31 Rodney Haddock Rodney Haddock Hilliard, FL 0 2 2 2 141 -582
7 11 Joshua Kunstbeck Joshua Kunstbeck Deland, FL 0 2 2 2 131 -592
8 54 Todd Haag Todd Haag Winter Garden, FL 0 0 1 2 82 -641
9 26 Annabelle Mohwish Annabelle Mohwish Cumming, GA 0 1 1 2 77 -646
10 38 Cody Haskins Cody Haskins Marietta, GA 1 1 1 1 75 -648
11 54 Austin Pickens Austin Pickens Windemere, FL 1 1 1 1 75 -648
12 25 Devin McLeod Devin McLeod Zephyrhills, FL 0 1 1 1 72 -651
13 44 Mickey Thomas Mickey Thomas Dawesonville, GA 0 1 1 1 69 -654
14 3 Derek Pugh Derek Pugh West Palm Beach, FL 0 1 1 1 68 -655
15 25 James Whidden James Whidden 0 1 1 1 68 -655
16 24x Donnie Burkhalter Donnie Burkhalter Orlando, FL 0 1 1 1 66 -657
17 11 Robert Strader Robert Strader Orlando, FL 0 1 1 1 66 -657
18 Q Nick White Nick White Inglis, FL 0 1 1 1 64 -659
19 48 Jacob Mengel Jacob Mengel Hudson, FL 0 0 1 1 62 -661
20 8 Rich Clouser Rich Clouser Lake Helen, FL 0 0 1 1 60 -663
21 41 Jeffery White Jeffery White Eustis, FL 0 0 1 1 55 -668
22 35 Michael Whipple Michael Whipple Deland, FL 0 0 1 1 50 -673
23 11 Mike Kohut Mike Kohut Fort Myers, FL 0 0 0 1 44 -679
24 56 Darryl Rudd Darryl Rudd Chipley, FL 0 0 1 1 43 -680
25 46 Jimmy Jackson Jimmy Jackson Cape Coral, FL 0 0 0 1 43 -680
26 77 Colt Hensley Colt Hensley Avon Park, FL 0 0 0 1 41 -682
27 53 Nick Haag Nick Haag Winter Garden, FL 0 0 0 1 34 -689
28 40 Michael Foy Michael Foy Monroe, GA 0 0 0 1 32 -691
29 15 Shea Montgomery Shea Montgomery Scotia, NY 0 0 0 1 29 -694
30 19 Colt Cecil Colt Cecil Hernando Beach, FL 0 0 0 1 26 -697
31 57 Brennon Holmes Brennon Holmes Auburndale, FL 0 0 0 1 25 -698
32 55 Todd Anglani Todd Anglani Hollywood, FL 0 0 0 1 18 -705
33 1NE Lucas Leone Lucas Leone Southington, CT 0 0 0 1 12 -711
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club