Ashley Homes JAX Pro Trucks at New Smyrna Speedway
The 2024 Ashley Homes JAX Pro Truck Champion #07 Maria Martins and #88 Wilson Martins Jr on the high banks of New Smyrna Speedway!
Mod Mini at New Smyrna Speedway!
#112 Sean Bass Mod Mini at the 2024 Prelude to the Governor's Cup New Smyrna Speedway!
Modifieds at New Smyrna Speedway!
Modifieds on the high banks of New Smyrna Speedway!
Super Late Models
Super Late Models on the high banks of New Smyrna Speedway
$0.00Cart (0)
2019 Points
All ClassesSportsmanNew Smyrna Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 58 | Steve Barnes Orlando, FL | 3 | 14 | 18 | 20 | 1193 - | |
2 | 29 | James Adams Brooksville, FL | 0 | 8 | 17 | 21 | 1100 -93 | |
3 | 39 | Russ Moore New Smyrna Beach, FL | 0 | 1 | 14 | 17 | 855 -338 | |
4 | 86 | Mike Dahm Deltona, FL | 0 | 3 | 15 | 21 | 787 -406 | |
5 | 112 | Dave Werning Palm coast, FL | 0 | 0 | 10 | 15 | 773 -420 | |
6 | 44 | Mathew Green Orlando, FL | 1 | 7 | 7 | 9 | 577 -616 | |
7 | 25 | Patrick Thomas Oviedo, FL | 2 | 7 | 8 | 8 | 542 -651 | |
8 | 37 | Kenner Brown III Middleburg, FL | 0 | 3 | 7 | 8 | 492 -701 | |
9 | 60 | Richard Fiore Jr Vero Beach, FL | 0 | 4 | 7 | 8 | 475 -718 | |
10 | 75 | Jason Vail Clermont, FL | 3 | 4 | 4 | 9 | 469 -724 | |
11 | 75 | Don Keithley St. Cloud, FL | 1 | 5 | 6 | 7 | 450 -743 | |
12 | 6 | Preston Hunt Deland, FL | 1 | 5 | 6 | 6 | 395 -798 | |
13 | 10 | Joe Hamilton St. Cloud, FL | 0 | 1 | 5 | 7 | 391 -802 | |
14 | 77 | Charley Ayers Daytona Beach, FL | 0 | 0 | 5 | 8 | 340 -853 | |
15 | 63 | George Alexander Melbourne, FL | 0 | 3 | 5 | 5 | 323 -870 | |
16 | 71 | Earl Beckner Apoka, FL | 1 | 4 | 4 | 5 | 318 -875 | |
17 | 50 | Jeff Wright Kissimmee, FL | 0 | 4 | 5 | 5 | 313 -880 | |
18 | 17 | Phillip Bessette New Smyrna, FL | 0 | 2 | 4 | 6 | 293 -900 | |
19 | 03 | George Gorham Winter Haven, FL | 4 | 4 | 4 | 4 | 290 -903 | |
20 | 12 | Danny Frye Eustis, FL | 1 | 4 | 4 | 4 | 278 -915 | |
21 | 31 | JT Tippins Edge Water, FL | 0 | 0 | 3 | 4 | 245 -948 | |
22 | 30 | Bobby Orr Montverde, FL | 1 | 3 | 3 | 4 | 237 -956 | |
23 | 3 | Jeff Colburn Port orange, FL | 0 | 1 | 3 | 4 | 231 -962 | |
24 | 33 | Shain Held Orlando, FL | 1 | 3 | 3 | 3 | 211 -982 | |
25 | 70 | John Nusbaum Holly Hill, FL | 0 | 2 | 3 | 3 | 198 -995 | |
26 | 16 | Tim Sozio Debary, FL | 0 | 1 | 3 | 4 | 186 -1007 | |
27 | 14 | Adam Briggs Lakeland, FL | 0 | 2 | 2 | 3 | 184 -1009 | |
28 | 55 | Richard Elkins Jr Auburndale, FL | 0 | 2 | 3 | 3 | 183 -1010 | |
29 | 16 | David LeBeau Daytona Beach, FL | 0 | 0 | 3 | 3 | 167 -1026 | |
30 | 21 | Daniel Scott Reeves Greenacres, FL | 0 | 0 | 3 | 3 | 156 -1037 | |
31 | 21X | George Dahm Enterprise, FL | 0 | 0 | 1 | 5 | 148 -1045 | |
32 | 9 | Brooke Storer Zephyrhills, FL | 1 | 2 | 2 | 2 | 147 -1046 | |
33 | 5 | Jerry Artuso Sault Ste Marie, ON | 0 | 1 | 2 | 3 | 147 -1046 | |
34 | 87 | Jeff Scofield Plant City, FL | 1 | 2 | 2 | 2 | 145 -1048 | |
35 | 1 | Michael Held Orlando, FL | 0 | 2 | 2 | 2 | 136 -1057 | |
36 | 44N | Stephen Nasse Pinellas Park, FL | 0 | 2 | 2 | 2 | 135 -1058 | |
37 | 25 | Timmy Todd St Cloud, FL | 0 | 0 | 2 | 2 | 124 -1069 | |
38 | 8 | Donovan Ponder Orlando, FL | 0 | 0 | 0 | 3 | 109 -1084 | |
39 | 153 | Kyle Peters Clermont, FL | 0 | 0 | 2 | 2 | 91 -1102 | |
40 | 75 | Chad Pierce Orlando, FL | 1 | 1 | 1 | 1 | 75 -1118 | |
41 | 3 | Casey Caudill Port orange, FL | 0 | 1 | 1 | 1 | 73 -1120 | |
42 | 22 | Colton Bramlett St. Cloud, FL | 0 | 1 | 1 | 1 | 66 -1127 | |
43 | 98 | Danny Partelo St. Petersburgh, FL | 0 | 1 | 1 | 1 | 64 -1129 | |
44 | 18 | George Spears New Smyrna Beach, FL | 0 | 0 | 1 | 1 | 62 -1131 | |
45 | 2 | Chad Rutherford Hollywood, FL | 0 | 0 | 1 | 1 | 60 -1133 | |
46 | 07 | Scott Garrity Port Richey, FL | 0 | 0 | 0 | 2 | 59 -1134 | |
47 | 73 | Jason Bartram Inverness, FL | 0 | 0 | 1 | 1 | 58 -1135 | |
48 | 47 | Travis Soukup Deltona, FL | 0 | 0 | 1 | 1 | 52 -1141 | |
49 | 44 | Marty Pierce | 0 | 0 | 0 | 1 | 49 -1144 | |
50 | 115 | Tyler Simpson New Smyrna, FL | 0 | 0 | 0 | 1 | 48 -1145 | |
51 | 12 | Cole Littlewood Orange, MA | 0 | 0 | 0 | 1 | 48 -1145 | |
52 | 44Y | Robbie Yoakam Hernando, FL | 0 | 0 | 0 | 1 | 47 -1146 | |
53 | 74 | John Stephens Vero Beach, FL | 0 | 0 | 0 | 1 | 35 -1158 | |
54 | 16C | Rich Clouser Lake Helen, FL | 0 | 0 | 0 | 1 | 25 -1168 | |
55 | 06 | Rich Payne Merritt Island, FL | 19 -1174 | |||||
56 | 77 | Justin Reynolds Cocoa, FL | 0 | 0 | 0 | 1 | 18 -1175 | |
57 | 38 | Charles King Geneva, FL | 0 | 0 | 0 | 1 | 13 -1180 | |
58 | 28 | Sean Bass Winter Haven, FL | 1 -1192 | |||||
59 | 17 | Jon Paul Julian Orlando, FL | 1 -1192 |
Jim Jones Photography
- 386-295-6728
- jimjonesphoto@gmail.com
- jimjonesphoto.photoreflect.com
Tom Stoup
- tomstoup@gmail.com
- youtube.com/@SpeedwayVideo