New Smyrna Speedway

  • 1
  • 2
  • 3
J&C Gradall Modifieds

J&C Gradall Modifieds

J&C Gradall Modifieds at New Smyrna Speedway

J&C Gradall Modifieds

J&C Gradall Modifieds

J&C Gradall Modifieds at New Smyrna Speedway

Ashley Homes JAX Pro Trucks at New Smyrna Speedway

Ashley Homes JAX Pro Trucks at New Smyrna Speedway

Ashley Homes JAX Pro Trucks at New Smyrna Speedway

2019 Points

All Classes
As of 10/5/2019

Hoosier Pro Late ModelsNew Smyrna Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 43 Daniel Dye Daniel Dye (R) Deland, FL 1 5 7 12 647 -
2 24 Dalton Smith Dalton Smith Palm coast, FL 0 2 6 12 550 -97
3 81 Sammy Smith Sammy Smith Johnston, IA 2 6 7 7 474 -173
4 1X Todd Stone Todd Stone Middlebury, VT 0 6 7 7 450 -197
5 15 Jamie Skinner Jamie Skinner Port orange, FL 2 5 6 7 433 -214
6 9 Brad May Brad May Oviedo, FL 3 5 6 6 421 -226
7 5H Loris Hezemans Loris Hezemans Amsterdam, NH 0 3 6 6 371 -276
8 08 Nicholas Naugle Nicholas Naugle Dartmouth, NS 0 2 5 6 345 -302
9 5 Jeremy Miller Jeremy Miller Rockford, IL 2 3 5 6 329 -318
10 7 Jackson Boone Jackson Boone Franklin, TN 0 3 5 5 311 -336
11 13 Austin MacDonald Austin MacDonald Pictou, NS 0 0 4 6 299 -348
12 24J Chance Jewels Chance Jewels (R) Palm coast, FL 0 0 2 7 262 -385
13 29 Mason Keller Mason Keller Dayton, OH 0 0 3 5 219 -428
14 76 Jerick Johnson Jerick Johnson Mooresville, NC 0 0 2 5 208 -439
15 17 Colby Clements Colby Clements Vero Beach, FL 0 2 3 3 187 -460
16 15R Christian Rose Christian Rose Martinsburg, WV 0 3 3 3 185 -462
17 51 Carson Reed Ware Carson Reed Ware Greensboro, NC 0 0 0 6 183 -464
18 112 Augie Grill Augie Grill Hayden, AL 1 2 2 3 175 -472
19 28 Barry Brooks Barry Brooks Daytona Beach, FL 0 0 3 3 164 -483
20 22 Brandon Oakley Brandon Oakley Beavercreek, OH 0 0 2 4 159 -488
21 32 Harold Crooms Harold Crooms Lakeland, FL 0 1 2 3 154 -493
22 17 Chuck Tuck Chuck Tuck ATHENS, AL 0 0 1 4 152 -495
23 19S Sam Johnson Sam Johnson (R) St Peters, MO 0 0 0 5 145 -502
24 11 Stephen McCurley Stephen McCurley Houston, TX 0 2 2 3 144 -503
25 51 Juan Gonzalez Juan Gonzalez Mexico City, MX 0 2 2 2 141 -506
26 2 Tim Sargent Tim Sargent South Beloit, IL 0 0 1 4 125 -522
27 5 Jerry Artuso Jerry Artuso Sault Ste Marie, ON 0 0 1 3 124 -523
28 3 Carter Stokes Carter Stokes New Smyrna, FL 0 1 1 2 109 -538
29 117 Phillip Bessette Phillip Bessette New Smyrna, FL 0 0 2 2 104 -543
30 38 Hailie Deegan Hailie Deegan Temecula, CA 0 1 1 2 103 -544
31 5 Mike Skinner Mike Skinner Port orange, FL 1 1 1 1 75 -572
32 3 Andrew Franzone Andrew Franzone Port orange, FL 0 0 1 2 75 -572
33 5 Rodrigo Rejon Rodrigo Rejon Mexico City, MX 0 1 1 1 72 -575
34 17f Kevin Folan Kevin Folan North Atteboro, MA 0 0 0 2 71 -576
35 5 Brooke Storer Brooke Storer Zephyrhills, FL 0 1 1 1 69 -578
36 5B Blaise Rutherford Blaise Rutherford (R) Tifton, GA 0 0 1 2 69 -578
37 84 Tony Newsome Tony Newsome Deland, FL 0 1 1 1 65 -582
38 0 Josh Todd Josh Todd Polk City, FL 0 1 1 1 64 -583
39 14 Tyler Porter Tyler Porter Pinellas Park, FL 0 0 0 2 60 -587
40 15 Kimmie Hendricks Kimmie Hendricks Daytona Beach, FL 0 0 1 1 59 -588
41 21 Mike Dahm Mike Dahm Deltona, FL 0 0 1 1 56 -591
42 13C Cassius Clark Cassius Clark Farmington, ME 0 0 0 1 47 -600
43 54 Zach Harris Zach Harris Orlando, FL 0 0 0 1 45 -602
44 72 Bruce Griffin Bruce Griffin Miami, FL 0 0 0 1 45 -602
45 911 Patrick Thomas Patrick Thomas Oviedo, FL 0 1 1 1 44 -603
46 71 Dawson Fletcher Dawson Fletcher Canton, GA 0 0 0 1 38 -609
47 3S Steve Stevenson Steve Stevenson Punta Gorda, FL 0 0 0 1 30 -617
48 9D Jessica Dana Jessica Dana Olympia, WA 0 0 0 1 24 -623
49 11 Art Kunzeman Art Kunzeman Moonshine Hill, TX 18 -629
50 5K Daniel Keene Jr Daniel Keene Jr Brooksville, FL 13 -634
51 47 Dakota Stroup Dakota Stroup Maceo, KY 1 -646
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club