New Smyrna Speedway

  • 1
  • 2
  • 3
  • 4
60TH FL GOVERNOR'S CUP 200

60TH FL GOVERNOR'S CUP 200

60TH FL GOVERNOR'S CUP 200 FEATURING THE SOUTHERN SUPER SERIES & THE DAVID ROGER'S SUPER LATE MODELS.

TRUCKTOBERFEST

TRUCKTOBERFEST

TRUCKTOBERFEST OCTOBER 3RD PRE MEET PARTY 6PM TO 10PM OCTOBER 4TH 10AM TO 5PM

HART TO HEART SUPER LATE MODEL

HART TO HEART SUPER LATE MODEL

OCT 11-- HART TO HEART SUPER LATE MODEL ASHLEY HOMES JAX TRUCK, BOMBER A AND 602 TOUR MODS $15 BEFORE 6PM

Advance Auto Parts Presents Family Fun Night

Advance Auto Parts Presents Family Fun Night

BG Southern Sprint Car Series, Bomber A, Bomber B, E-Mods, Super Stocks, Ground Pounders & Spectator Races

2019 Points

All Classes
As of 10/26/2019

Mod MinisNew Smyrna Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 78 David Russell David Russell Melbourne, FL 9 18 18 18 1298 -
2 17 Brad Blanton Brad Blanton Tavares, FL 1 15 19 19 1225 -73
3 19 Shane Sutorus Shane Sutorus (R) Orlando, FL 0 11 18 18 1112 -186
4 22 John DeGeorge John DeGeorge New Smyrna Beach, FL 0 11 14 15 931 -367
5 V3 Rex Christensen Rex Christensen Merrit Island, FL 0 4 14 14 806 -492
6 6 Mark Broat Mark Broat Deltona, FL 0 1 11 13 753 -545
7 21 Jeff Newton Jeff Newton Orange city, FL 0 4 10 11 659 -639
8 7 Richard Newton Richard Newton Osteen, FL 0 6 8 9 557 -741
9 115 Tyler Simpson Tyler Simpson New Smyrna, FL 3 5 5 5 394 -904
10 32 Tony DeGeorge Tony DeGeorge Keller, TX 0 2 5 5 300 -998
11 8 Jamie Dixson Jamie Dixson Palm Bay, FL 1 4 4 4 296 -1002
12 35 Bobby Dooley Bobby Dooley Jacksonville, FL 0 3 4 4 260 -1038
13 8 Dylan Reynolds Dylan Reynolds Leesburg, FL 1 3 3 4 230 -1068
14 0 Michael Rudder Michael Rudder 1 1 3 3 223 -1075
15 71 Ted Vulpius Ted Vulpius New Smyrna Beach, FL 3 3 3 3 221 -1077
16 26 Kenneth Uhl Kenneth Uhl 0 1 4 4 220 -1078
17 4 William Payne William Payne Casselberry, FL 0 2 3 3 185 -1113
18 95 Joshua Hart Joshua Hart Orange Park, FL 0 0 2 2 119 -1179
19 29 Stephanie Mathis Stephanie Mathis Orange City, FL 0 0 1 1 64 -1234
20 23 Patrick Wells Patrick Wells Deltona, FL 0 1 1 1 63 -1235
21 1 Mark Chapman Mark Chapman Hendersonville, NC 0 0 1 1 60 -1238
22 6 Greg Bruce Greg Bruce Orlando, FL 0 0 1 1 58 -1240
23 35 Wes Hoag Wes Hoag Jacksonville, FL 0 0 1 1 55 -1243
24 63 Zach Curtis Zach Curtis SE Palm Bay, FL 0 0 0 1 43 -1255
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club