New Smyrna Speedway

  • 1
Hoosier Pro Late Model Challenge Series

Hoosier Pro Late Model Challenge Series

Saturday May 17th - Hoosier Por Late Model Challenge Twin 50s, Sportsman, Bomber A & E-Mods

2019 Points

All Classes
As of 10/26/2019

Super StocksNew Smyrna Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16 David Gould David Gould Melbourne, FL 4 18 19 19 1275 -
2 2x Mike Amato Mike Amato New Smyrna Beach, FL 2 20 23 24 1264 -11
3 44 Michael Trocki Michael Trocki Debary, FL 15 17 17 20 1177 -98
4 63 Dale Howard Dale Howard Lake Helen, FL 0 11 20 20 1135 -140
5 23 George Spears George Spears New Smyrna Beach, FL 1 12 16 17 1091 -184
6 21 Mike Dahm Mike Dahm Deltona, FL 0 6 20 23 978 -297
7 30 Don Duval Don Duval Port orange, FL 0 8 11 12 750 -525
8 60 Travis Soukup Travis Soukup Deltona, FL 1 5 8 8 481 -794
9 56X Bobby Holley Bobby Holley Osteen, FL 1 3 7 7 429 -846
10 8 John Ripley John Ripley Sanford, FL 0 3 7 7 423 -852
11 9 Kate Clouser Kate Clouser Deland, FL 0 2 7 7 411 -864
12 99 Paul Koci Paul Koci New Smyrna Beach, FL 0 3 5 6 306 -969
13 77 Warren Schuur Warren Schuur Orlando, FL 0 1 4 4 226 -1049
14 35 Eugene Tumminello Eugene Tumminello Debary, FL 0 3 3 3 214 -1061
15 20 Justin Reynolds Justin Reynolds Cocoa, FL 0 1 3 3 190 -1085
16 37 Art Hendren Art Hendren Cocoa, FL 0 1 3 3 178 -1097
17 89 William Hindman William Hindman Orlando, FL 0 0 1 4 163 -1112
18 27 James Strehle James Strehle Eustis, FL 0 0 2 3 141 -1134
19 21X George Dahm George Dahm Enterprise, FL 0 1 3 3 123 -1152
20 5 Rich Clouser Rich Clouser Lake Helen, FL 0 1 1 1 73 -1202
21 15 Gilbert Corbin Gilbert Corbin Polk City, FL 0 1 1 1 72 -1203
22 78 David Russell David Russell Melbourne, FL 0 1 1 1 72 -1203
23 77X Chuck Taylor Chuck Taylor 0 0 1 1 72 -1203
24 34 John Smith John Smith 0 1 1 1 65 -1210
25 38 Charles King Charles King Geneva, FL 0 1 1 1 63 -1212
26 40 Jay Wooldridge Jay Wooldridge Palm Bay, FL 0 0 1 1 59 -1216
27 6 Preston Hunt Preston Hunt Deland, FL 0 0 0 1 45 -1230
28 6 Jeff Colburn Jeff Colburn Port orange, FL 0 0 0 1 40 -1235
29 17 Brian Millar Brian Millar (R) Longwood, FL 0 0 0 1 39 -1236
30 14 Billy Bellflower Billy Bellflower Mims, FL 0 0 0 1 30 -1245
31 38 Bruce Bennett Bruce Bennett Orlando, FL 0 0 0 1 26 -1249
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club