New Smyrna Speedway

  • 1
  • 2
DAVID ROGERS SUPER LATE MODEL SUNBELT SERIES

DAVID ROGERS SUPER LATE MODEL SUNBELT SERIES

MELLING PERFORMANCE Presents DAVID ROGERS SUPER LATE MODEL SUNBELT SERIES TWIN 50s Bomber A, Ashley Homes Jax Trucks, 602 Tour Mods

$5.00 Family Fun Night Beach Bash

$5.00 Family Fun Night Beach Bash

Family Fun Night- Beach Bash- $5 admission Wear your BEST beach clothes, Kids Poster Contest, Kids Water Balloon Toss, Driver Autographs

2019 Points

All Classes
As of 10/26/2019

Black Jack Seal Coating Bomber ANew Smyrna Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 Michael McCormick Michael McCormick Edgewater, FL 9 17 19 19 1289 -
2 52 John McCormick John McCormick South Daytona, FL 0 8 15 15 927 -362
3 29 James Adams James Adams Brooksville, FL 3 12 13 14 921 -368
4 4 Greg Bruce Sr. Greg Bruce Sr. Orlando, FL 1 12 13 15 919 -370
5 25 Dan Webb Dan Webb South Daytona, FL 5 10 12 12 871 -418
6 88 Todd Smith Todd Smith Deltona, FL 0 5 14 14 853 -436
7 44 Jared Zabele Jared Zabele Deltona, FL 1 9 9 10 669 -620
8 32 Adam Burnett Adam Burnett Oviedo, FL 0 7 9 9 566 -723
9 17 Michael Austin Michael Austin (R) Palm Bay, FL 0 5 9 10 563 -726
10 9 Jimmy Black Jimmy Black 0 2 7 8 461 -828
11 55 Jim Snyder Jim Snyder Edgewater, FL 0 5 6 7 411 -878
12 5 Zach Curtis Zach Curtis SE Palm Bay, FL 3 5 5 6 378 -911
13 7 Aaron Foye Aaron Foye (R) Cocoa, FL 0 4 4 4 237 -1052
14 44 Dustin Higdon Dustin Higdon 1 2 3 4 216 -1073
15 07 Michael Scannell Michael Scannell Edge Water, FL 0 0 3 3 177 -1112
16 68 Mike Smith Mike Smith (R) Daytona Beach, FL 0 1 3 3 174 -1115
17 8 George Spears George Spears New Smyrna Beach, FL 0 2 2 2 125 -1164
18 23 Frank Button Frank Button (R) Altomonte Springs, FL 0 1 2 2 122 -1167
19 20 Casey Feaster Casey Feaster Satsuma, FL 0 1 2 2 119 -1170
20 20W Robbie White Robbie White Kernersville, NC 0 0 2 2 104 -1185
21 4 Greg Bruce Greg Bruce Orlando, FL 0 1 1 2 100 -1189
22 29 Paul Gottschalk Paul Gottschalk New Smyrna, FL 0 1 1 2 95 -1194
23 9 James Zabele James Zabele Port orange, FL 0 0 1 2 95 -1194
24 2X Chad Charpenter Chad Charpenter Edgewater, FL 0 0 1 1 80 -1209
25 74 Nate Holycross Nate Holycross Vero Beach, FL 0 0 0 2 74 -1215
26 19 John Stephens John Stephens Vero Beach, FL 0 1 1 1 66 -1223
27 1 Guy Kolmel Guy Kolmel 0 1 1 1 66 -1223
28 87 Christian Sutorus Christian Sutorus Orlando, FL 0 1 1 1 63 -1226
29 27 Keith Wheeler Keith Wheeler Jacksonville, FL 0 0 1 1 63 -1226
30 71 Bruce Gayton Bruce Gayton Orlando, FL 0 1 1 1 60 -1229
31 24 Ryan Warren Ryan Warren 0 0 1 1 58 -1231
32 34 Late Enrty Late Enrty 0 0 1 1 51 -1238
33 7 James Strehle James Strehle Eustis, FL 0 0 1 1 38 -1251
34 19 Shane Sutorus Shane Sutorus (R) Orlando, FL 0 0 0 1 30 -1259
35 34 Chris Montgomery Chris Montgomery 17 -1272
Back to All Classes
NASCAR Home Tracks


Hart To Heart


NMSRAQ Karts


NSB Kart Club